SON KİLOSU
TÜM GELİRİ 97.943
SON YARIŞ TARİHİ 29 Mayıs 2025
TARİH | ŞEHİR | AT ADI | CİNS | KG | ŞART | PİST | MESAFE | P.D | TAKI | DERECE | ST | KAÇINCI/NUMARA | G.N | HP | İkr. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/2025 | LIKABLE CHANCER | İngiliz | 64 | HAND | 4430 | Normal | DB KG | () | 21/7 | 78 | ||||||
29/05/2025 | STONE FOREST | İngiliz | 70.8 | HAND | 3870 | Normal | () | 20/8 | 94 | |||||||
28/05/2025 | TELNOBODY | İngiliz | 69.4 | HAND | 3420 | Normal | () | 17/2 | 90 | 2B | ||||||
22/05/2025 | U ASKING ME | İngiliz | 63.5 | HAND | 3980 | Normal | DB | () | 8/3 | 89 | 1,15B | |||||
17/05/2025 | TA NA LA | İngiliz | 67.1 | HAND | 3220 | Normal | DB | () | 5/2 | 2,5B | ||||||
17/05/2025 | TO THE WIRE | İngiliz | 62.6 | HAND | 4830 | Normal | () | 14/4 | 93 | 725 | ||||||
13/05/2025 | ST ANTHONYS CORNER | İngiliz | 70.3 | HAND | 3580 | Normal | () | 13/11 | 92 | |||||||
12/05/2025 | PRINCE OF AIR | İngiliz | 70.3 | HAND | 4110 | Yumuşak | YP | () | 18/5 | 104 | 345 | |||||
12/05/2025 | KASPER BLOU | İngiliz | 71.7 | HAND | 4070 | DB YP | () | 16/10 | ||||||||
08/05/2025 | ITSALONGLONGROAD | İngiliz | 69.4 | HAND | 3340 | KG | () | 13/5 | 102 | 361 | ||||||
07/05/2025 | MAN IS KING | İngiliz | 59.4 | HAND | 1610 | Normal | DB | () | 4 | 16/6 | 54 | |||||
30/04/2025 | DOCTOR CHURCHILL | İngiliz | 71.7 | HAND | 3880 | Yumuşak | YP | () | 28/13 | 114 | ||||||
25/04/2025 | GAOTH CHUIL | İngiliz | 70.8 | HAND | 4010 | Yumuşak | () | 8/2 | 3B | |||||||
24/04/2025 | GLENDOWER | İngiliz | 65.8 | HAND | 3670 | Normal | () | 18/12 | 102 | |||||||
24/04/2025 | FAIR DAMSEL | İngiliz | 70.8 | HAND | 3120 | Normal | () | 17/11 | 105 |
1/1