Galop 31 Mayıs 2023 Horseshoe Indianapolis 4. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
Filtreler
COUNTESS KELLY (USA)
KANTHAROS (USA)
FRANCISCO VILLA
F.VILLA
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/04/2023 | Hawthorne | Hızlı | 1010 | 1.04.20 |
| Kum | 14/04/2023 | Hawthorne | Hızlı | 800 | 0.50.60 |
| Kum | 16/03/2023 | Hawthorne | Hızlı | 800 | 0.50.00 |
| Kum | 07/02/2023 | Hawthorne | Hızlı | 1010 | 1.04.00 |
| Kum | 04/12/2022 | Hawthorne | Hızlı | 800 | 0.49.00 |
| Kum | 10/11/2022 | Hawthorne | Hızlı | 1010 | 1.01.80 |
| Kum | 27/10/2022 | Hawthorne | Hızlı | 800 | 0.50.20 |
| Kum | 19/10/2022 | Hawthorne | Hızlı | 600 | 0.38.00 |
| Kum | 11/06/2022 | Hawthorne | Hızlı | 800 | 0.49.40 |
| Kum | 03/06/2022 | Hawthorne | Hızlı | 800 | 0.49.40 |
CHILOE (USA)
TAPITURE (USA)
STEVEN HOWELL
B.A.V.BERG
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 24/05/2023 | Churchill Training | Hızlı | 1010 | 1.05.80 |
| Kum | 06/05/2023 | Churchill Training | Hızlı | 800 | 0.49.20 |
| Kum | 25/02/2023 | Hawthorne | Hızlı | 600 | 0.40.20 |
| Kum | 06/12/2022 | Hawthorne | Hızlı | 800 | 0.50.40 |
| Kum | 18/10/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 1010 | 1.04.20 |
| Kum | 15/07/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 1010 | 1.00.60 |
| Kum | 29/04/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 1010 | 1.04.20 |
| Kum | 23/04/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 1010 | 1.01.40 |
| Kum | 16/04/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 1010 | 1.02.60 |
| Kum | 08/04/2022 | Fanduel Sportsbook And Horse Racing | Hızlı | 800 | 0.48.40 |
TOO FUNNY (USA)
PASSION FOR GOLD (USA)
DIBELLO RACING LLC
K.NATIONS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 26/05/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.40.00 |
| Kum | 19/05/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.60 |
| Kum | 19/03/2023 | Tampa Bay Downs | Hızlı | 800 | 0.52.20 |
| Kum | 16/02/2023 | Tampa Bay Downs | Hızlı | 800 | 0.51.00 |
| Kum | 18/01/2023 | Tampa Bay Downs | Hızlı | 800 | 0.50.80 |
| Kum | 22/12/2022 | Tampa Bay Downs | Hızlı | 800 | 0.52.00 |
| Kum | 11/12/2022 | Tampa Bay Downs | Hızlı | 800 | 0.51.40 |
| Kum | 30/11/2022 | Tampa Bay Downs | Hızlı | 800 | 0.51.20 |
| Kum | 17/08/2022 | Mountaineer Casino Racetrack & Resort | Hızlı | 600 | 0.39.40 |
| Kum | 20/07/2022 | Mountaineer Casino Racetrack & Resort | Hızlı | 600 | 0.36.40 |
TOUCHOFCHILIPEPPER (USA)
M.ANDERSON 4 / 0
HP97
R/C/YASA/G/8
KG50.8
ST3
KS 51
1 4
2 5
3 5
4 5
TD 32
TOTO
5
6
11
7
8
HOT CHILI PEPPER (USA)
TOUCH GOLD (USA)
CLABAR MOR STABLES LLC AND HARAN THOROUGHBREDS LLC
J.HARAN
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 10/04/2023 | Horseshoe Indianapolis | Hızlı | 600 | 0.38.20 |
| Kum | 29/03/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.40 |
| Kum | 17/03/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.51.40 |
| Kum | 01/10/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.48.80 |
| Kum | 31/08/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.00 |
| Kum | 03/08/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.20 |
| Kum | 16/06/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
| Kum | 08/06/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.40 |
| Kum | 18/05/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.47.20 |
| Kum | 19/04/2022 | Horseshoe Indianapolis | Hızlı | 800 | 0.50.00 |
CURLINA (USA)
STREET SENSE (USA)
RENE CAZARES
J.D.DAVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 05/05/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.53.00 |
| Kum | 09/04/2023 | Churchill Downs | Hızlı | 800 | 0.51.80 |
| Tapeta | 18/02/2023 | Turfway Park | Hızlı | 800 | 0.49.80 |
| Tapeta | 17/01/2023 | Turfway Park | Hızlı | 800 | 0.48.60 |
| Kum | 21/12/2022 | Churchill Training | Hızlı | 1010 | 1.01.40 |
| Kum | 12/12/2022 | Churchill Training | Hızlı | 800 | 0.46.60 |
| Kum | 04/12/2022 | Churchill Training | Hızlı | 800 | 0.47.00 |
| Tapeta | 29/10/2022 | Golden Gate Fields | Hızlı | 1010 | 1.03.20 |
| Tapeta | 20/10/2022 | Golden Gate Fields | Hızlı | 1010 | 1.02.20 |
| Tapeta | 14/10/2022 | Golden Gate Fields | Hızlı | 800 | 0.50.60 |
SAKRA (USA)
MEDAL COUNT (USA)
SPIESS STABLE LLC AND KLOPP, RANDY
R.L.KLOPP
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Kum | 07/04/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.00.40 |
| Kum | 29/03/2023 | Horseshoe Indianapolis | Hızlı | 1010 | 1.02.00 |
| Kum | 18/03/2023 | Horseshoe Indianapolis | Normal | 1010 | 1.03.20 |
| Kum | 08/03/2023 | Horseshoe Indianapolis | Hızlı | 800 | 0.49.00 |
| Kum | 19/06/2022 | Churchill Training | Hızlı | 800 | 0.48.20 |
| Kum | 22/05/2022 | Churchill Training | Islak | 800 | 0.49.00 |
| Kum | 15/05/2022 | Churchill Training | Hızlı | 1010 | 1.02.20 |
| Kum | 08/05/2022 | Churchill Training | Hızlı | 800 | 0.49.40 |
| Kum | 01/05/2022 | Churchill Training | Hızlı | 800 | 0.48.20 |
| Kum | 22/10/2021 | Horseshoe Indianapolis | Hızlı | 800 | 0.52.40 |
EILEEN'S SONG (USA)
MACLEAN'S MUSIC (USA)
WRIGHT, DON R. AND WRIGHT, PEPPER
J.D.DAVIS
| PİST | TARİH | ŞEHİR | PİST DURUMU | MESAFE | DERECE |
|---|---|---|---|---|---|
| Tapeta | 04/03/2023 | Turfway Park | Hızlı | 600 | 0.37.60 |
| Kum | 19/11/2022 | Pimlico | Hızlı | 600 | 0.37.20 |
| Kum | 11/11/2022 | Pimlico | Normal | 800 | 0.48.60 |
| Kum | 26/10/2022 | Monmouth Park | Islak | 600 | 0.38.80 |
| Kum | 07/10/2022 | Monmouth Park | Hızlı | 600 | 0.37.80 |
| Kum | 12/08/2022 | Monmouth Park | Hızlı | 600 | 0.36.00 |
| Kum | 07/07/2022 | Palm Meadows Training Center | Hızlı | 800 | 0.49.35 |
| Çim | 17/06/2022 | Palm Meadows Training Center | Sert | 600 | 0.38.90 |
| Kum | 18/03/2022 | Palm Meadows Training Center | Hızlı | 800 | 0.52.80 |
| Çim | 11/03/2022 | Palm Meadows Training Center | Sert | 800 | 0.50.45 |
