H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) - LISA'S VISION (USA) | 3 | F.PRAT3/3 | 55.3 | 1.37.74 | 6.4 | A/K/4 | J.R.ABREU - PETTOGRASSO, ANTHONY, R. | BR | 16.65(2) | ||
| (1) - CLASSIC COLORS (USA) | 1 | M.FRANCO4/0 | 55.3 | 7 | D/K/5 | B.T.RUSSELL - DUBB, MICHAEL AND AMERICA'S PASTIME STABLES | 0.8B | 8.54(6) | |||
| (2) - MASTEROF THE TUNES (USA) | KG | 2 | I.ORTIZ2/0 | 55.3 | 4.95 | D/K/6 | J.R.LEE - J.A.D.S. RACING | 1B | 13.61(3) | ||
| (6) - GOLDEN ROCKET (USA) | 9 | J.A.GOMEZ10/1 | 55.3 | 3.5 | A/K/4 | P.FARRO - LAMBE, ROBERT AND ANSHELEWITZ, CHAD | 4.8B | 11.04(5) | |||
| (8) - TOOLCAT (USA) | 6 | J.L.ORTIZ1/0 | 55.3 | D/K/6 | R.G.POTTS - Klimasewski, Robert G. and Klimasewski, Tammy | BR | |||||
| (9) - IM JUST KIDDIN (USA) | 8 | L.SAEZ3/0 | 54.4 | 4.7 | A/K/3 | J.C.KIMMEL - BROMAN, SR., CHESTER AND BROMAN, MARY | 1.5B | 11.99(4) | |||
| (7) - COLLABORATION (USA) | 7 | D.DAVIS7/2 | 54.4 | 2.5 | D/K/3 | L.RICE - BARRY K. SCHWARTZ | 1B | 22.57(1) | |||
| (3) - DUFRESNE (USA) | 4 | J.CASTELLANO1/0 | 55.3 | 3.8 | D/K/4 | O.S.B.III - TRAVIS AND EDDIE RACING STABLE | 3.8B | 3.52(8) | |||
| (5) - HOME FOR CHRISTMAS (USA) | 5 | J.LEZCANO3/0 | 55.3 | 3.9 | D/K/5 | G.DIPRIMA - IGLESIAS, JESSE, ABDALA III, ALBERT P. AND GARCIA, THOMAS | 3.36(9) | ||||
| 10 | M.FRANCO9/2 | 56.2 | KOŞMAZ | A/K/5 | R.N.FALCONE - FALCONE, JR., ROBERT, N. | 0.23(11) | |||||
| (11) - AMANDA'S FOLLY (USA) | 11 | J.L.ORTIZ5/2 | 54.4 | KOŞMAZ | D/K/3 | L.RICE - LINDA RICE | 0.97(10) |
Müddet: 1.37.74
Ganyan: 6.4 - GANYAN(4): 6,40TL 1. 6'LI GANYAN(7/4/1,9/7/2/4): 7.397,11TL 1. 5'Lİ GANYAN(4/1,9/7/2/4): 685,69TL İKİLİ(1/4): 14,45TL SIRALI İKİLİ(4/1): 21,20TL ÜÇLÜ BAHİS(4/1/2): 135,88TL PLASE(1): 1,05TL PLASE(4): 1,05TL 5. ÇİFTE(2/4): 22,40TL AGF:7