H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) - ALATHEA (FR) | YP | 14 | A.LEMAITRE2/1 | 54 | 1.39.26 | 3.5 | K/K/4 | M.DELZANGLES - LUCY GOELET | 6.88(6) | ||
| (12) - IKEN (FR) | 8 | T.TRULLIER5/0 | 53.5 | 10.95 | D/K/4 | J.SOUDAN - C.DE MOUBRAY/M.L.P CONSULTANCY | 4.28(12) | ||||
| (4) - MISSALIA (FR) | YP | 11 | C.SOUMILLON5/0 | 58.5 | 3.7 | K/K/4 | N.CAULLERY - CHRISTIAN WINGTANS | 5.57(8) | |||
| (6) - SASSICA (FR) | 13 | M.SEIDL8/1 | 56.2 | 5.3 | A/K/4 | A.SUBORICS - RENNSTALL NEUENHAGEN | 16.57(1) | ||||
| (13) - CHARLOTTE BAY (FR) | 3 | A.MOSSE7/1 | 52.6 | 9.85 | D/D/3 | A.FABRE - LADY CHRYSS J O'REILLY | 5.14(9) | ||||
| (7) - GHRAINNE (GB) | YP | 5 | M.VELON6/1 | 55.3 | 6.45 | D/D/3 | F.GUYADER - THERESA MARNANE | 4.54(11) | |||
| (5) - PRIVATE LOUNGE (GB) | DBSKG | 6 | I.MENDIZABAL8/0 | 58.1 | 11.9 | A/K/4 | F.CHAPPET - HARAS DE SAINT JULIEN | 4.93(10) | |||
| (1) - FREJA (FR) | 2 | S.PASQUIER10/1 | 59.9 | 11.3 | D/K/4 | F.CHAPPET - A. GILIBERT / H. GUY | 6.32(7) | ||||
| (16) - HENOUVILLE (FR) | DBSKG | 15 | E.HARDOUIN8/0 | 51.3 | 4.9 | Y/K/5 | R.COLLET - GERARD AUGUSTIN-NORMAND | 3.18(2) | |||
| (2) - PINGO (FR) | 12 | C.DEMURO25/4 | 59.4 | 4.9 | D/K/5 | D.SMAGA - GERARD AUGUSTIN-NORMAND | 11.33(2) | ||||
| (9) - MADAME DE SAXE (IRE) | DBSKG | 7 | J.CLAUDIC1/0 | 54 | 12.4 | D/K/3 | R.DOLEUZE - P.FELLOUS/S.CONSTANTINIDIS/SOLAL | 2.11(13) | |||
| (8) - FASTER (FR) | 4 | D.SANTIAGO10/0 | 54.4 | A/D/4 | G.RARICK - B Gusdal | ||||||
| (11) - SNOWFINCH (IRE) | 1 | M.BARZALONA6/1 | 53.5 | 2.8 | D/D/3 | H.A.PANTALL - GODOLPHIN SNC | 12.24(3) | ||||
| (15) - DARK ZEL (FR) | 9 | H.JOURNIAC6/0 | 52.6 | 17.9 | D/K/3 | N.CAULLERY - JF.SENET/S.DUMONT/JL.NGO/CHICHE | 1.42(14) | ||||
| (3) - TUT TUT (IRE) | DBSKGYP | 16 | M.GUYON1/0 | 59 | 7.4 | D/K/4 | F.R.MONFORT - SOPHIE BUCKLEY | 7.36(5) | |||
| (14) - PRESA DIRETTA (FR) | KG | 10 | R.MANGIONE0/0 | 52.6 | D/K/4 | M.GUARNIERI - MAURIZIO GUARNIERI | 0.01(15) |
Müddet: 1.39.26
Ganyan: 3.5 - GANYAN(10): 3,50TL 7'Lİ PLASE(2,5/6,7,8/4,5/1,6,9/5,6/1,3/10,12): 847,34TL 6'LI GANYAN(6,7/5/9/6/3/10): 5.249,97TL 5'Lİ GANYAN(5/9/6/3/10): 2.552,83TL 4'LÜ GANYAN(9/6/3/10): 880,90TL 2. 3'LÜ GANYAN(6/3/10): 135,00TL İKİLİ(10/12): 47,00TL SIRALI İKİLİ(10/12): 104,15TL PLASE(10): 16,90TL PLASE İKİLİ(10/12): 42,80TL PLASE(12): 4,95TL PLASE İKİLİ(4/10): 31,20TL PLASE İKİLİ(4/12): 47,40TL SIRALI 5 Lİ BAHİS(10/12/4/6/13): 4.912,20TL TABELA BAHİS(10/12/4/6): 5.278,37TL TABELA BAHİS SIRASIZ(10/12/4/6): 173,99TL 6. ÇİFTE(3/10): 34,35TL AGF:6