H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) - BERNIETAKESCHARGE (USA) | F | 1 | K.DAVIS1/1 | 54 | 1.42.19 | 3.2 | A/D/2 | D.L.SCHETTINO - ROSENTHAL, ROBERT D. AND BERNSTEIN, BRADFORD H. | 8.5B | 16.52(3) | |
| (5) - RUN FOR YOUR HONEY (USA) | KG | 6 | D.DAVIS2/0 | 54 | 2.6 | D/D/2 | M.J.MAKER - MANCARI, FRANK | BR | 17.69(1) | ||
| (6) - ONCE AN EAGLE (USA) | 2 | F.PRAT3/0 | 54 | 3.7 | D/D/2 | C.CLEMENT - WATERVILLE LAKE STABLES | 6.3B | 17.23(2) | |||
| (9) - GRAB THE GLORY (USA) | 7 | J.L.ORTIZ5/0 | 54 | 2.15 | A/D/2 | L.RICE - BARRY K. SCHWARTZ | 3.5B | 14.45(4) | |||
| (1) - DENVER'S ALLEY (USA) | 8 | J.R.LEPAROUX1/0 | 54 | 7.05 | D/K/2 | D.P.DUGGAN - CLEAR STARS STABLE | 3B | 14.36(5) | |||
| (7) - BERTRILLE (USA) | 4 | T.MCCARTHY2/0 | 54 | 37.15 | D/D/2 | B.R.BROWN - HARRIGAN, MARTIN, P. | 4B | 2.05(8) | |||
| (3) - DOWNTOWN CHANNEL (USA) | KG | 5 | M.FRANCO1/0 | 54 | A/D/2 | H.D.PAZ - AGB Equine Racing | 21.8B | ||||
| (4) - BOSSY JEANS (USA) | KG | 3 | I.ORTIZ2/1 | 54 | 2.55 | A/D/2 | M.J.MAKER - THREE DIAMONDS FARM | 11.57(6) | |||
| (1A) - SPEIGHTS DANCE (USA) | 5 | K.CARMOUCHE0/0 | 54 | KOŞMAZ | A/D/2 | D.P.DUGGAN - CLEAR STARS STABLE | 0.15(10) | ||||
| (8) - ALITTLEBITNAUGHTY (USA) | 9 | L.SAEZ1/0 | 54 | KOŞMAZ | D/K/2 | D.GARGAN - WEST PACES RACING LLC, THORNE, JONATHAN, CALLAHAN, PETER J. AND NLG RACING STABLE | 0.4(9) |
Müddet: 1.42.19
Ganyan: 3.2 - GANYAN(2): 3,20TL İKİLİ(2/5): 5,85TL SIRALI İKİLİ(2/5): 13,95TL AGF:5