H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) - COLTRANE (IRE) | 5 | O.MURPHY10/3 | 59.4 | 3.27.92 | 1.1 | D/G/6 | A.M.BALDING - MİCK AND JANİCE MARİSCOTTİ | 27.25(2) | |||
| 1 | L.DETTORI2/0 | 60.8 | 1.55 | D/G/4 | J.&.T.GOSDEN - WATHNAN RACİNG | 29.66(1) | |||||
| (5) - GIAVELLOTTO (IRE) | 2 | A.ATZENI3/1 | 59.4 | 6.5 | A/E/4 | M.BOTTI - SCUDERİA LA TESA LİMİTED | 13.06(4) | ||||
| (7) - RIVER OF STARS (IRE) | 3 | R.RYAN6/1 | 58.1 | 6.35 | D/K/4 | R.M.BECKETT - WOODFORD THOROUGHBREDS LLC | 4.53(6) | ||||
| (3) - BROOME (IRE) | 4 | R.L.MOORE4/0 | 59.4 | 9.9 | D/E/7 | A.P.O'BRIEN - M MATSUSHIMA | 6.41(5) | ||||
| (2) - QUICKTHORN (GB) | 7 | T.MARQUAND11/5 | 60.8 | 5.3 | D/G/6 | H.MORRISON - LADY BLYTH | 17.74(3) | ||||
| (6) - NATE THE GREAT (GB) | 6 | H.DAVIES3/1 | 59.4 | KOŞMAZ | 20.55 | D/G/7 | A.M.BALDING - MİLDMAY RACİNG & D H CASLON | 1.36(7) |
Müddet: 3.27.92
Ganyan: 1.1 - GANYAN(4): 1,10TL İKİLİ(1/4): 2,20TL SIRALI İKİLİ(4/1): 5,05TL 1. ÇİFTE(6/4): 38,35TL