H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10) - SICILIA (FR) | SKG | 5 | T.PICCONE8/1 | 59.4 | 1.37.80 | 13.75 | D/K/5 | Y.VOLLMER - HJ.UHRIG/C.CROIX | 4.11(8) | ||
| KG | 3 | P.CHEYER2/0 | 59 | 13.9 | D/K/6 | A.SANGLARD - P.DECOUZ | 10.11(4) | ||||
| (8) - EL BNOUD (IRE) | YP | 6 | F.LEFEBVRE12/0 | 59.4 | 11.9 | D/K/5 | G.COURBOT - GUILLAUME COURBOT | 3.65(11) | |||
| KSKG | 11 | H.BESNIER11/0 | 59.4 | 19.6 | D/G/10 | A.ALLARD - E.DOUARD/JP.BRUNEAU | 9.46(5) | ||||
| (2) - BLACK WALL (FR) | YP | 10 | H.BOUTIN8/1 | 59.9 | 10 | K/E/5 | Y.BONNEFOY - PHILIPPE HARTZER | 11.87(3) | |||
| (5) - HOT SUMMER (FR) | SKG | 16 | A.MADAMET19/2 | 59.4 | 22.3 | D/G/8 | C.AUVRAY - C.AUVRAY/C.BRUYNEEL | 2.1(14) | |||
| 2 | C.BELMONT18/2 | 59 | 14.55 | A/G/7 | F.BELMONT - GUILLAUME DELACHAUX | 3.97(10) | |||||
| (4) - LADY PINK (FR) | KSKG | 4 | D.SANTIAGO4/0 | 59.9 | 9.05 | Y/K/5 | C.NICOT - ECURIE DE PARTAGE GALOP/ P.BERGE | 5.62(7) | |||
| (17) - KUPALA (FR) | 14 | A.MOLINS4/0 | 57.6 | 26.55 | D/K/5 | A.WATTEL - GERARD AUGUSTIN-NORMAND | 4.09(9) | ||||
| (14) - LEEROY GOLD (FR) | 7 | C.LECOEUVRE5/0 | 59 | 43.4 | D/G/7 | M.RENGGLI - MARION RENGGLI | 1.1(17) | ||||
| (15) - HUR CAT (FR) | KSKG | 9 | I.MENDIZABAL1/0 | 58.5 | 34 | D/G/7 | M.KREBS - REMY MEDER | 1.18(16) | |||
| (1) - THE TIME (FR) | SKG | 17 | B.MARIE10/2 | 59.9 | 22.5 | A/G/8 | D.D.WAELE - HUBERT DE WAELE | 8.39(6) | |||
| SKG | 1 | S.CHUETTE3/0 | 58.5 | 16.7 | D/K/5 | M.DELZANGLES - MIKEL DELZANGLES | 3.28(12) | ||||
| (3) - ZANTARIO (GER) | SKG | 8 | M.VELON8/0 | 59.9 | 27.2 | A/G/9 | B.GOUDOT - STALL GRAUHOLZ | 2.92(13) | |||
| (9) - POLMINHAC (FR) | 15 | T.BACHELOT1/0 | 59.4 | 7.3 | A/G/5 | S.CERULIS - J.P MENVILLE/ECURIE GALAXY II | 12.77(2) | ||||
| (6) - CITY OF HOPE (FR) | SKG | 12 | S.MAILLOT12/1 | 59.4 | 2.9 | D/E/4 | N.CAULLERY - GERARD GRUSON | 13.95(1) | |||
| (11) - KISSING (FR) | 13 | S.PLANQUE1/0 | 59.4 | 48.9 | A/G/5 | C.LAFFON-PARIAS - CARLOS LAFFON-PARIAS | 1.41(15) |
Müddet: 1.37.80
Ganyan: 13.75 - GANYAN(10): 13,75TL 7'Lİ PLASE(1,4,8/2,6/1,3/3,4/1,8/5,17/10,13): 362,21TL 6'LI GANYAN(6/1/3/8/17/10): 5.691,46TL 5'Lİ GANYAN(1/3/8/17/10): 1.954,82TL 4'LÜ GANYAN(3/8/17/10): 1.530,41TL 2. 3'LÜ GANYAN(8/17/10): 392,55TL İKİLİ(10/13): 117,10TL SIRALI İKİLİ(10/13): 276,55TL PLASE(10): 4,75TL PLASE İKİLİ(10/13): 92,80TL PLASE(13): 5,40TL PLASE İKİLİ(8/10): 50,40TL PLASE İKİLİ(8/13): 68,00TL SIRALI 5 Lİ BAHİS(10/13/8/7/2): Bilen çıkmamıştır, 5.451,00 TL devretmiştir. TABELA BAHİS(10/13/8/7): 4.851,36TL TABELA BAHİS SIRASIZ(10/13/8/7): 404,28TL 6. ÇİFTE(17/10): 112,15TL