H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) - BURNING MAN (SAF) | KG | 2 | M.YENI1/1 | 55.8 | 1.54.95 | 1.8 | D/G/3 | G.KOTZEN - BUSINESS SOLUTIONS PTY LTD | 58.64(1) | ||
| (4) - BELLA'S PABLO (SAF) | KG | 4 | T.GODDEN1/0 | 59.9 | 4.35 | D/G/4 | P.MUSCUTT - P M MURUGASA | 14.17(2) | |||
| (10) - RED MOUNTAIN (SAF) | 10 | N.PATEL1/0 | 59.9 | 3.3 | D/G/4 | R.HILL - C KHAN | 9.83(3) | ||||
| (8) - INTUITIVE SPIRIT (SAF) | 8 | S.VEALE3/1 | 59.9 | 12.2 | D/E/4 | F.ROBINSON - SID MOODLEY | 6.69(4) | ||||
| (1) - MISHRAH (SAF) | SKG | 1 | S.MOODLEY1/0 | 59.9 | 12.35 | D/G/4 | M.G.A.A.AZZIE - C J AUGUSTIN | 3.39(5) | |||
| (7) - GIJIMA MFANA (SAF) | KG | 7 | K.J.LIHABA1/0 | 59.9 | 27 | D/G/6 | W.WHITEHEAD - NOTHEMBA MLONZI | 2.84(6) | |||
| (6) - THE LODGE (SAF) | 6 | C.MAUJEAN1/0 | 55.8 | 43 | D/G/3 | N.KOTZEN - G G PALMER | 0.48(7) | ||||
| (9) - LADY COTTON CANDY (SAF) | 9 | D.PILLAY1/0 | 48.5 | 38.3 | D/D/3 | P.LAFFERTY - C J WILLIAMSON | 0.31(8) | ||||
| (3) - CASTLE MEY (SAF) | KG | 3 | R.A.VENNIKER4/0 | 58.5 | KOŞMAZ | D/G/4 | M.ROBERTS - V L ROBERTS | 0.01(10) | |||
| (5) - JUPITER HILLS (SAF) | SKGYP | 5 | C.HABIB1/0 | 59.9 | KOŞMAZ | D/G/4 | T.PRINSLOO - RAKESH SINGH | 3.65(9) |
Müddet: 1.54.95
Ganyan: 1.8 - GANYAN(2): 1,80TL 1. 3'LÜ GANYAN(1/5,9/2,3,5): 11,00TL İKİLİ(2/4): 2,65TL SIRALI İKİLİ(2/4): 3,80TL ÜÇLÜ BAHİS(2/4/10): 8,32TL Çıkan 1 Atla: 1,64TL PLASE(2): 1,25TL PLASE İKİLİ(2/10): 2,90TL PLASE İKİLİ(2/4): 2,80TL PLASE(4): 1,55TL PLASE İKİLİ(4/10): 3,20TL 2. ÇİFTE(5/2): 1,90TL AGF:2