H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7) - NATIVE RULER (SAF) | 7 | J.P.V.MERWE1/1 | 59.9 | 1.38.85 | 1.15 | A/G/3 | J.SNAITH - GREG BORTZ | 51.72(1) | |||
| (11) - GRAN CANARIA (SAF) | 11 | G.V.NIEKERK1/0 | 59.9 | 3.75 | D/E/3 | J.SNAITH - N JONSSON | 10.98(2) | ||||
| (1) - RED DAWN (SAF) | KG | 1 | R.KHATHI2/0 | 59.9 | 13.4 | A/G/3 | C.BASS-ROBINSON - BASS RACING PTY LTD T/A CENTENARY SYNDICATE | 3.83(4) | |||
| (2) - AFRIQUE (SAF) | 2 | K.MATSUNYANE1/0 | 59.9 | 1.15 | D/E/3 | B.CRAWFORD - GREG BORTZ | 22.09(1) | ||||
| (5) - HARUN AL RASHID (SAF) | 5 | A.DOMEYER1/0 | 59.9 | 21.4 | D/G/3 | G.V.ZYL - GLISTIAN PTY LTD | 2.05(5) | ||||
| (4) - MR FOX (SAF) | 4 | K.STEYN1/0 | 59.9 | 9.1 | D/G/3 | B.CRAWFORD - RIDGEMONT | 4.81(3) | ||||
| (12) - WHITE SEAHORSE (SAF) | KG | 12 | C.LITTLE2/0 | 59.9 | 32.75 | D/G/3 | G.KOTZEN - B D ABRAHAMS | 1.27(6) | |||
| (6) - REPETITION (SAF) | 6 | S.VEALE1/0 | 59.9 | 31.75 | D/G/3 | J.SNAITH - BJORN NIELSEN | 0.88(7) | ||||
| (10) - PAI MEI (SAF) | 10 | D.ASHBY1/0 | 59.9 | 37.5 | K/G/3 | C.BASS-ROBINSON - K F FORD | 0.52(10) | ||||
| (8) - HAARLEM (SAF) | 8 | M.MJOKA2/0 | 59.9 | 23.8 | D/G/3 | L.WOODRUFF - D L ERASMUS | 0.38(11) | ||||
| (3) - ROCK OF EYE (SAF) | 3 | O.NOACH2/0 | 59.9 | 50.65 | D/G/3 | C.BASS-ROBINSON - GREENACRES TRUST | 0.81(8) | ||||
| (9) - COPPER PLATE (SAF) | 9 | G.WRIGHT1/0 | 59.9 | 37.8 | D/E/3 | C.BASS-ROBINSON - ACMEFINANCIALSERVICESPTYLTD | 0.66(9) |
Müddet: 1.38.85
Ganyan: 1.15 - GANYAN(7): 1,15TL İKİLİ(7/11): 6,45TL SIRALI İKİLİ(7/11): 9,35TL ÜÇLÜ BAHİS(7/11/1): 56,20TL PLASE İKİLİ(1/11): 21,50TL PLASE İKİLİ(1/7): 11,40TL PLASE(11): 1,75TL PLASE(7): 1,70TL PLASE İKİLİ(7/11): 6,20TL SIRALI 5 Lİ BAHİS(7/11/1/2/5): 490,68TL 3. ÇİFTE(8/2,7): 11,45TL