H.P | ADI | TAKI | ST | JOKEY | KG | DERECE | GANYAN | R/C/YAS | ANTRENÖR/SAHİBİ | FARK | G.Ç | AGF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) - KHAYA'S HOPE (SAF) | K | 3 | C.ZACKEY2/1 | 62.1 | 1.24.98 | 2.25 | D/G/6 | G.SMITH - KHAYA STABLES PTY LTD | 45.42(1) | ||
| (8) - KING'S RANSOM (SAF) | KSKG | 1 | M.YENI2/0 | 54.9 | 6.6 | D/G/5 | K.MITCHLEY - E A BRAUN | 3(5) | |||
| (3) - LUNA HALO (SAF) | 4 | R.FOURIE7/3 | 59 | 2.9 | D/K/5 | A.GREEFF - M GREENE | 38.03(2) | ||||
| (2) - BUSH TRACKER (SAF) | K | 5 | L.MXOTHWA7/0 | 61.2 | 6.2 | D/G/7 | S.B.KOTZEN - F VAHAB | 4.66(3) | |||
| (5) - DOWSER (SAF) | KG | 7 | X.NDLOVU2/0 | 58.1 | 19.6 | D/G/6 | S.B.KOTZEN - STRAIGHT LINE RACING SYNDICATE | 1.1(7) | |||
| (7) - PYROMANIAC (SAF) | KGSKG | 2 | M.K.KATJEDI1/0 | 56.7 | 4 | A/G/7 | J.STRYDOM - C DE WET | 4.35(4) | |||
| (4) - TEATRO (SAF) | SKG | 6 | C.MAUJEAN3/1 | 58.1 | 4 | D/G/6 | A.GREEFF - HOLLYWOOD RACING | 2.58(6) | |||
| (6) - MHLABENI (SAF) | 8 | S.KHATHI1/0 | 56.7 | 36.65 | A/G/8 | D.A.MCKENZIE - D A MCKENZIE | 0.85(8) |
Müddet: 1.24.98
Ganyan: 2.25 - GANYAN(1): 2,25TL İKİLİ(1/8): 10,10TL SIRALI İKİLİ(1/8): 16,05TL ÜÇLÜ BAHİS(1/8/3): 33,85TL PLASE(1): 3,50TL PLASE(8): 2,20TL 5. ÇİFTE(8/1): 16,00TL