28/10/2020 16:45 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  110.320 $ 2.  44.128 $ 3.  22.064 $ 4.  11.032 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
78 1. STORM WARNINGS (AUS) 60.5 Z PURTON2/0 D/G/3 6 1341-58 D.J.WHYTE F.YEUNG 119 %5(6)
75 2. SERIOUS LIAISON (AUS) 59 M F POON1/0 A/G/3 5 51413- D.J.HALL K.W.P.KEI 368 %3(7)
73 3. MIG ENERGY (AUS) 58 C L CHAU4/1 D/G/5 8 352424 A.S.CRUZ C.C.LUNG 21 %17(2)
73 4. STRIVE FOR GLORY (USA) 58 N CALLAN2/0 D/G/3 7 341-000 F.C.LOR C.S.K.YING 115 %1(11)
72 5. SUPER COMMANDER (SAF) 57.5 K TEETAN2/0 D/G/3 10 12-0000 A.T.MILLARD S.L.K.WA 38 %1(12)
71 6. SKY DARCI (NZ) 57 J MOREIRA10/2 D/G/3 12 21-512 C.FOWNES J.K.M.HANG 126 %36(1)
67 7. HARDLY SWEARS (AUS) K 55.5 A BADEL2/0 D/G/5 1 648723 K.H.TING B.S.P.HUNG 21 %14(3)
66 8. MEHBOOB (AUS) 55 M CHADWICK5/1 A/G/4 2 332741 P.O'SULLIVAN H.R.SYNDICATE 21 %9(4)
64 9. WINSTON'S LAD (AUS) KG 54 C Y HO4/1 D/G/8 11 711105 K.W.LUI H.W.A.SYNDICATE 17 %3(8)
63 10. HAPPY FORTUNE (IRE) K 53.5 H T MO4/0 D/G/4 4 11-0005 L.HO F.SYNDICATE 119 %1(10)
63 11. WINNING ENDEAVOUR (IRE) 53.5 H W LAI2/0 A/A/6 9 138682 D.E.FERRARIS M.H.SYNDICATE 21 %7(5)
62 12. NEXTMODEL (AUS) K 53 V BORGES3/0 D/G/4 3 461270 T.P.YUNG C.B.&.R.P.O.FUNG 21 %2(9)
İletişim