12/06/2021 12:00 - 7. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1100 m
  • 1.  17.980 $ 2.  7.192 $ 3.  3.596 $ 4.  1.798 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
67 1. MASTER RYKER (AUS) 59 PH SEOW1/0 D/G/6 1 2408-55 M.WALKER T.C.&.G.STABLE 21 %13(3)
63 2. AFTERMATH (AUS) 57 L BEUZELIN1/0 A/G/4 8 0526-35 M.WALKER T.A.R.STABLE 28 %20(2)
63 3. CHICAGO STAR (AUS) KG 57 J SEE3/0 A/G/5 2 860000 J.LIM S.STABLE 7 %2(9)
63 4. ENTERTAINER (AUS) 57 CC WONG1/1 D/G/5 7 08-1116 M.WALKER F.N.R.STABLE 42 %9(4)
62 5. LIM'S ZOOM (NZ) 56.5 D BEASLEY3/0 D/G/7 10 20-2699 D.MEAGHER D.F.MEAGHER 69 %3(8)
62 6. TEARDROPS (ARG) 56.5 O CHAVEZ2/0 A/K/4 5 3141-2 T.FITZSIMMONS F.L.STABLE 28 %35(1)
55 7. AL GREEN (ARG) 53 R ISKANDAR4/0 A/G/9 9 48-3683 S.GRAY S.G.STABLE 14 %5(6)
55 8. MR SHOWMAN (NZ) 53 M KELLADY2/0 D/G/5 14 2321-04 S.BAERTSCHIGER M.R.STABLE 28 %5(5)
54 9. BASILISK (NZ) 52.5 I SAIFUDIN2/0 D/G/6 6 702-504 L.KHOO T.L.EN 21 %3(7)
50 10. SUPER POWER (NZ) KG 50.5 T KRISNA2/0 D/G/6 12 100006 H.TAN N.O.STABLE 14 %2(10)
49 11. THOMAS DE LAGO (AUS) 50 TH KOH1/0 D/G/8 13 67-0700 D.KOH N.S.STABLE 28 %1(12)
48 12. SUPER SPEED (AUS) KG 50 WH KOK9/0 D/G/6 4 210-700 S.BURRIDGE M.STABLE 21 %1(11)
54 13. SUPERMAX (AUS) (Kosmaz) 52.5 .0/0 A/G/5 3 77-4203 J.LIM K.C.WAY 14 %1(13)
53 14. WILD BEE (NZ) (Kosmaz) 52 .0/0 D/G/7 11 467737 K.YOUNG N.STABLE 7 %0(14)
İletişim