02/07/2022 11:00 - 5. KOŞU/Handikap

3 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1200 m
  • 1.  10.785 $ 2.  4.314 $ 3.  2.157 $ 4.  1.079 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
48 1. GRAND FIGHTER (NZ) 59 F YUSOFF2/0 A/G/6 6 3-00733 L.KHOO G.STABLE 21 %13(2)
47 2. NORTHERN SUN (AUS) KG 58.5 K HAKIM2/0 D/G/9 3 335991 D.KOH S.B.R.STABLE 14 %11(3)
47 3. WILD BEE (NZ) 58.5 R WOODWORTH2/0 D/G/8 1 686026 K.YOUNG N.STABLE 21 %8(7)
46 4. GOLDEN THUNDER (IRE) 58 K A'ISISUHAIRI1/0 D/G/8 13 2-75720 J.LIM M.M.STABLE 448 %4(10)
44 5. JUNGLE KING (NZ) 57 R STEWART1/1 D/G/6 2 804760 T.MAHADI M.Y.KIANG 266 %6(9)
43 6. FOUNTAIN OF FAME (NZ) 56.5 J BAYLISS1/0 D/G/6 12 169162 J.PETERS F.O.F.STABLE 14 %15(1)
42 7. KNIGHT LOVE (USA) 56 B PINHEIRO2/0 D/G/5 10 950733 K.TAN L.W.Z.ALAN 14 %10(6)
42 8. WHAT YOU LIKE (AUS) 56 TH KOH1/0 D/G/9 8 435-453 J.ONG T.A.PHENG 21 %11(5)
41 9. SUPER INCREDIBLE (AUS) (Kosmaz) KG 55.5 I SAIFUDIN0/0 D/G/3 5 610547 H.TAN U.STABLE 21 %0(13)
35 10. DECRETO (NZ) KG 52.5 R ISKANDAR3/0 A/G/9 9 582964 K.YOUNG P.F.&.Y.STABLE 28 %11(4)
28 11. CITY HALL (AUS) KG 50 T KRISNA2/1 D/G/5 11 359316 R.L.GRANGE L.J.M.JAVIER 14 %8(8)
26 12. HERO IN THE WIND (JPN) KG 50 N ZYRUL4/0 A/G/8 4 50-7700 H.TAKAOKA G.R.STABLE 21 %2(12)
23 13. RICH FORTUNE (NZ) 50 PH SEOW5/0 D/G/10 7 009-020 S.CRUTCHLEY H.B.SAHARAN 14 %2(11)
İletişim