10/01/2024 20:10 - 1. KOŞU/MAIDEN/D

4 VE YUKARI İNGILIZLER (1. ÇİFTE, 1. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1100 m
  • 1.  13.860 $ 2.  5.544 $ 3.  2.772 $ 4.  1.386 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
29 1. BREATH OF HEAVEN 56 LUCA PANICI2/0 A/K/4 1 3-47233 K.O'CONNELL B.M.B.M.A.B.SCOTT 97 %10(4)
49 2. MY ROYAL VOW 56 VINCENT CHEMINAUD1/0 A/K/5 2 44 C.CLEMENT C.CLEMENT 67 %24(2)
46 3. NEVER PERSONAL 56 LUIS SAEZ1/0 A/K/4 3 586964 R.N.F.JR. F.P.STABLE 117 %9(5)
11 4. MRS. CASH MAN 56 ANTHONY THOMAS2/0 A/K/4 4 0-77868 L.MINOTT L.MINOTT 13 %1(8)
48 5. RITAMARLEY 56 JORGE RUIZ1/0 A/K/4 5 677 M.R.MATZ C.A.FORGASON 13 %7(6)
48 6. KINDNESS IS FREE 56 REYNIER ARRIETA1/0 D/K/4 6 837686 R.D.SILVESTRI G.R.A.L.JILLIAN 14 %2(7)
55 7. TRUE MARTINI 56 JOSE L. ORTIZ3/1 D/K/5 7 9-36692 J.F.D'ANGELO L.L.STABLES 25 %33(1)
62 8. BREAKING BULLET 56 JESUS M. RIOS2/1 D/K/4 8 434455 L.J.MCKANAS T.F.H.R.S.I.A.L.L.R.STABLES 34 %13(3)

10/01/2024 20:40 - 2. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1700 m
  • 1.  31.500 $ 2.  12.600 $ 3.  6.300 $ 4.  3.150 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
60 1. GOOD VALUE 56 JUNIOR ALVARADO1/0 A/K/4 1 38092 A.D.L.CERDA J.J.D.M.JR. 29 %7(6)
72 2. MADAKET'S ARROW 56 IRAD ORTIZ, JR.3/1 A/K/4 2 345669 G.WEAVER D.T.LLC 25 %19(2)
75 3. PALACE FLIRT 56 JOSE L. ORTIZ2/1 D/K/4 3 46 K.BRION M.BRITELL 28 %12(4)
65 4. CERCHI 56 JORGE RUIZ2/0 D/K/4 4 22-660 R.B.SPATZ S.C.S.S.A.D.SAMMIE 25 %5(8)
61 5. BRITISH EMPRESS 56 IVAN PIMENTEL, JR.2/0 D/K/4 5 4532 L.ROBSON R.L.S.P.A.R.O.F.LLC 28 %11(5)
80 6. BOLTORO 56 CHRISTOPHER A. EMIGH1/0 A/K/4 6 423277 B.A.V.BERG M.B.R.LLC 25 %20(1)
71 7. NAA DUDETTE 56 LUIS SAEZ3/0 A/K/4 7 362273 R.N.F.JR. J.G.R.C.A.A.P.STABLES 28 %15(3)
62 8. STARLIT SOFI 56 LEONEL REYES3/0 A/K/4 8 24-4485 S.KLESARIS L.H.RACING 28 %4(9)
71 9. DIGITAL TRADE 56 LUCA PANICI3/0 A/K/4 9 75434 P.VALERY S.I.INC. 28 %7(7)

10/01/2024 21:10 - 3. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1670 m
  • 1.  16.380 $ 2.  6.552 $ 3.  3.276 $ 4.  1.638 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
77 1. ENDLESS SUNSET 56 IRAD ORTIZ, JR.1/0 A/A/6 1 560-740 S.A.J.JR. A.H.STABLES 251 %10(4)
75 2. FLATTER ME 56 LUCA PANICI6/0 D/A/7 2 806154 T.A.HILLS S.G.CAPITAL 27 %6(6)
72 3. HUSBAND MATERIAL 56 JORGE RUIZ3/0 A/A/5 3 252152 J.J.TONER A.S.R.S.LLC 27 %18(3)
80 4. HOLLYWOODHELLRAISR 56 MIGUEL ANGEL VASQUEZ2/0 K/A/7 4 607-431 P.R.WALDER W.R.S.S.A.A.J.J. 202 %18(2)
76 5. SPETTRO 56 LUIS SAEZ2/0 A/A/5 5 26-9318 V.B.JR. M.S.FOSTER 119 %10(5)
70 6. THETHRILLOFVICTORY 56 PACO LOPEZ3/1 K/A/4 6 164261 K.J.BREEN M.A.W.R.STABLE 26 %34(1)
73 7. IMPULSIVENESS 56 REYNIER ARRIETA3/0 D/A/5 7 325174 H.IRION I.H.A.G.YOSVANYS 28 %5(7)

10/01/2024 21:40 - 4. KOŞU/MAIDEN

3 YAŞLI İNGILIZLER (4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)

  • 1670 m
  • 1.  20.160 $ 2.  8.064 $ 3.  4.032 $ 4.  2.016 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
53 1. GO GO GE 53.5 EDGARD J. ZAYAS3/0 A/E/3 1 8 A.SANO A.CAMMAROTA 12 %8(5)
%10(4)
58 2. HAY HAY HARRY 53.5 PACO LOPEZ0/0 A/E/3 2 44342 K.J.BREEN M.A.STABLE 32 %34(1)
%27(1)
57 3. KHOPESH 53.5 MIGUEL ANGEL VASQUEZ2/1 K/E/3 3 06 M.K.MCDONALD M.K.MCDONALD 14 %8(4)
%9(5)
54 4. DIXIE PREACH 53.5 LEONEL REYES3/0 K/E/3 4 335 J.GAROFFALO B.L.S.A.T.W.H.GROUP 60 %7(6)
%9(6)
34 5. ALWAYS DIALED 53.5 SHAUN BRIDGMOHAN1/0 A/E/3 5 920 M.GIDDINGS J.R.KELLY 54 %4(7)
%7(7)
60 6. SUGAR IT'S ELI 53.5 EMISAEL JARAMILLO1/0 A/E/3 6 733 J.B.BEGG U.F.RACING 34 %21(2)
%19(2)
61 7. EL MATADOR 53.5 JUNIOR ALVARADO2/1 D/E/3 7 66 R.MOTT B.R.S.LLC 27 %18(3)
%19(3)

10/01/2024 22:10 - 5. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)

  • 1670 m
  • 1.  17.640 $ 2.  7.056 $ 3.  3.528 $ 4.  1.764 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
76 1. OFFICER COUNTRY 55 ANTHONY THOMAS2/0 D/G/7 1 637657 M.MCGOEY 4.R.S.LLC 26 %3(8)
%3(8)
69 2. DAZZLING TRUTHS 51.5 SEAN M. LEVEY1/0 A/G/8 2 055090 V.RUSSO C.RACING 12 %3(7)
%4(6)
75 3. WIND NINETY NINE 56 LUIS SAEZ2/0 A/A/6 3 224516 S.BUDHOO S.BUDHOO 33 %17(3)
%18(2)
73 4. SPEIGHT'SPERCOMETE 55 PACO LOPEZ3/2 D/A/6 4 566261 J.F.D'ANGELO S.S.LLC 34 %26(1)
%24(1)
74 5. C MY MEISTER (Kosmaz) 55 JORGE RUIZ0/0 D/A/5 5 141554 K.DANNER K.DANNER 32 %1(10)
%0(10)
79 6. GRANDE SOIREE (Kosmaz) 55 EDGARD J. ZAYAS1/0 D/A/5 6 635124 S.A.J.JR. B.VOLOSHIN 34 %1(9)
%0(9)
61 7. TIZ A PRINCE 55 IVAN PIMENTEL, JR.2/0 K/A/6 7 464965 V.RUSSO C.RACING 26 %2(7)
%3(6)
77 8. BUSTIN UP 55 LEONEL REYES1/0 A/A/5 8 512165 R.ROMERO P.S.LLC 20 %5(6)
%6(7)
83 9. A ROSE FOR RAVEN 55 LUCA PANICI2/0 D/A/6 9 223254 J.P.YOUNG P.RACING 76 %18(2)
%17(3)
81 10. ARTEMUS BRIDGE 55 TYLER GAFFALIONE2/0 A/A/8 10 161337 S.D.ACKER D.CAPRIO 12 %10(5)
%12(5)
82 11. DANVILLE 55 EDGAR PEREZ1/0 D/G/7 11 211353 C.WINEBAUGH S.L.STABLES 88 %14(4)
%13(4)

10/01/2024 22:40 - 6. KOŞU/Şartlı

4 VE YUKARI İNGILIZLER (4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1300 m
  • 1.  11.970 $ 2.  4.788 $ 3.  2.394 $ 4.  1.197 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
68 1. ACAMAR 56 LUCA PANICI3/0 K/A/5 1 933556 F.J.REGALBUTO R.R.LLC 21 %7(5)
%9(5)
61 2. NORFIE 56 MIGUEL ANGEL VASQUEZ7/2 D/A/4 2 567331 M.PASSLEY M.H.INC. 16 %19(3)
%21(2)
60 3. CIRCLE THE MOON (Kosmaz) 56 EMISAEL JARAMILLO1/0 A/A/4 3 910527 A.M.SANCHEZ B.WOLSFELD 12 %0(8)
%0(8)
54 4. INFAMOUS NONO 56 DAVID EGAN1/0 A/A/4 4 1736 J.DELGADO H.RACING 40 %14(4)
%16(4)
72 5. TEJOTA (Kosmaz) 56 JESUS M. RIOS3/0 D/A/4 5 305344 C.L.PEREZ L.M.S.LLC 41 %2(6)
%0(6)
59 6. ANTHONY'S ROCKET (Kosmaz) 56 LEONEL REYES1/0 A/A/5 6 517644 S.D.ACKER W.G.ANTHONY 19 %1(7)
%0(7)
62 7. SCARAMANGA 56 PACO LOPEZ3/2 A/A/4 7 5-88681 A.R.M.JR. D.N.STABLES 34 %38(1)
%34(1)
65 8. SOLOMONS GOLD 56 JUNIOR ALVARADO1/1 D/A/4 8 258213 S.PARBHOO R.R.INC. 83 %20(2)
%20(3)

10/01/2024 23:10 - 7. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)

  • 1670 m
  • 1.  21.420 $ 2.  8.568 $ 3.  4.284 $ 4.  2.142 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
65 1. LA RUSIA 55 EDGAR PEREZ1/0 A/K/7 1 245627 E.NUNEZ E.NUNEZ 53 %5(6)
72 2. TAPPLE CIDER 55 EMISAEL JARAMILLO2/0 A/K/6 2 931331 M.LERMAN M.LERMAN 144 %13(4)
76 3. KHOSEA 55 LEONEL REYES6/0 D/K/6 3 526365 K.P.MONGEON C.R.CORP. 28 %10(5)
82 4. PEACE SEEKER 55 LUCA PANICI3/0 D/K/9 4 546433 F.ABREU P.RACING 98 %18(3)
81 5. STARSHIP NANA (Kosmaz) 55 MIGUEL ANGEL VASQUEZ2/1 D/K/6 5 13160-8 S.DWOSKIN S.STABLES 28 %0(7)
84 6. BIG BAND LUZZIANN 55 JOE BRAVO2/0 D/K/6 6 137357 D.FAWKES S.K.D.D.F.R.I.A.S.DARRIN 28 %26(2)
77 7. SANDPIPER MEMORIES 55 IVAN PIMENTEL, JR.2/1 A/K/5 7 475312 R.COY Y.RUIZ 28 %28(1)

10/01/2024 23:40 - 8. KOŞU/Şartlı/D

3 YAŞLI İNGILIZLER (8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)

  • 1000 m
  • 1.  57.330 $ 2.  22.932 $ 3.  11.466 $ 4.  5.733 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
76 1. HAPPY WORLD 54.5 REYNIER ARRIETA2/0 A/D/3 1 15 H.IRION O.NUNEZ 27 %6(4)
65 2. FAIRHOPECURLY 54.5 SEAN M. LEVEY1/0 D/D/3 2 1155 S.A.J.JR. S.F.LLC 48 %6(3)
55 3. QUIMICHIS 54.5 EDGARD J. ZAYAS1/0 K/D/3 3 015 F.GUTIERREZ S.G.S.LLC 35 %2(8)
84 4. READY TO JAM 54.5 TYLER GAFFALIONE1/0 D/D/3 4 3126 M.E.CASSE B.GARY 117 %22(1)
65 5. LACONIA (Kosmaz) 53.5 JOE BRAVO0/0 D/D/3 5 2551 J.H.DELGADO H.L.C.L.A.E.R.STABLE 33 %0(10)
78 6. JAYANA 54.5 MIGUEL ANGEL VASQUEZ3/0 D/D/3 6 15 J.C.C.III D.RAFFA 27 %4(7)
64 7. ALEXANDRA'S SONG (Kosmaz) 53.5 CHRISTOPHER A. EMIGH0/0 A/D/3 7 9351 B.A.V.BERG W.F.HEREK 16 %0(11)
60 8. DOT 54.5 EMISAEL JARAMILLO4/0 A/D/3 8 183 J.ALVARADO ARINDEL 27 %5(6)
60 9. EMILY'S WISH (Kosmaz) 53.5 JOSE L. ORTIZ0/0 K/D/3 9 41 J.F.D'ANGELO MODERNIZA 54 %0(9)
75 10. FIELD LASS 54.5 LUIS SAEZ1/1 A/D/3 10 66155 G.R.A.II B.I.G.S.A.L.PATRICK 47 %9(2)
86 11. GOLDEN CANARY 54.5 IRAD ORTIZ, JR.1/0 A/D/3 11 2152 M.E.CASSE B.GARY 95 %40(1)
75 12. MADNESS 54.5 PACO LOPEZ3/0 D/D/3 12 134 J.F.ORSENO D.J.S.LLC 27 %5(5)

10/01/2024 00:10 - 9. KOŞU/Şartlı/D

4 VE YUKARI İNGILIZLER (GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)

  • 1100 m
  • 1.  16.380 $ 2.  6.552 $ 3.  3.276 $ 4.  1.638 $
H.P Adı Takılar Kg Jokey R/C/Yas ST TOTO Antrenör Sahibi O KGS AGF
70 1. TALKING WONDERS 56 SHAUN BRIDGMOHAN2/0 D/K/4 1 435714 R.E.LAFOND K.T.R.S.INC. 25 %9(5)
74 2. CHLOE'S TOY 56 EDGARD J. ZAYAS2/0 A/K/4 2 634662 J.D.BRADDY J.W.SAINER 28 %24(1)
57 3. OUR FORTUNE COOKIE (Kosmaz) 52.5 JON RIVERA0/0 D/K/4 3 817597 S.DYE K.FRIJA 74 %0(8)
61 4. VINGATIVA 56 JOSE L. ORTIZ1/1 A/K/4 4 17485 K.O'CONNELL E.O.F.INC. 25 %7(7)
69 5. LOVE PARADOX 56 ANTHONY THOMAS3/2 A/K/4 5 1 R.CRICHTON R.CRICHTON 25 %18(3)
62 6. SPLURGE 56 IRAD ORTIZ, JR.2/0 D/K/4 6 421395 M.E.CASSE E.T.P.A.B.GARY 32 %20(2)
70 7. ONE SMOKIN' RITA 56 LEONEL REYES2/0 D/K/4 7 433561 R.E.NICKS B.B.RACING 47 %12(4)
66 8. ROBYN AND ELI 56 JESUS M. RIOS1/0 A/K/5 8 680674 F.ABREU P.RACING 28 %9(6)
İletişim