CHOCACHATTEE (USA)
NEW YEAR'S DAY (USA)
NORM CASSE
N.W.CASSE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2019 | Gul | Sat | 1710Ç | Sert | 55.3 | J.RENDON | (7) | KG | 1.43.05 | - | 100 | 15,4B |
23/02/2019 | Gul | Sat | 1710Ç | Sert | 54.9 | J.L.ORTIZ | (3) | KG | 1.43.82 | - | 97 | 14,7B |
27/01/2019 | Gul | Sat | 1610K | Sulu | 54.9 | T.GAFFALIONE | (3) | KG | 1.37.46 | - | 89 | 14,7B |
PETITE RIVIERE (USA)
FIELD COMMISSION (CAN)
GOLDFARB, SANFORD J. AND KAHN, ALAN
J.NAVARRO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2022 | Bel | Sat | 1410K | Hızlı | 52.6 | J.A.GOMEZ | (2) | KG | 1.23.18 | - | 96 | 23,1B |
07/01/2021 | Aqu | Ş-Tch-S | 1610K | Hızlı | 55.8 | K.CARMOUCHE | (2) | KG | 1.36.81 | - | 107 | 48,4B |
19/11/2020 | Aqu | Ş-Tch-S | 1610K | Hızlı | 56.7 | M.FRANCO | (3) | KG | 1.36.81 | 4.47(5) | 102 | 46,2B |
04/09/2020 | Mon | Şrt | 1710K | Hızlı | 54.4 | H.R.DIAZ | (4) | KG | 1.44.99 | - | 91 | 28,5B |
28/06/2020 | Bel | Sat | 1710K | Hızlı | 57.2 | M.FRANCO | (1) | KG | 1.42.27 | - | 100 | 22B |
07/03/2020 | Gul | Ş-Tch-S | 1610K | Hızlı | 56.7 | A.A.RODRIGUEZ | (2) | KG | 1.36.98 | - | 98 | 26,4B |
14/11/2019 | Gul | Ş-Tch-S | 1610K | Islak | 54.9 | E.JARAMILLO | (1) | KG | 1.37.98 | - | 97 | 23,4B |
30/09/2019 | Del | Sat | 1610Ç | Sert | 56.2 | A.SUAREZ | (1) | KG | 1.35.48 | - | 86 | 9,6B |
EXPECTED PLEASURES (USA)
LEROIDESANIMAUX (BRZ)
IMAGINARY STABLES
E.L.DOBLES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
MY GOLDEN QUEST (USA)
CONCORD POINT (USA)
MICHAEL MAKER
M.J.MAKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2020 | Gul | Sat | 1810K | Hızlı | 56.2 | M.A.VASQUEZ | (2) | O | 1.51.69 | - | 100 | 13,5B |
20/01/2020 | Gul | Ş-Tch-S | 1610Ç | Sert | 54.9 | I.ORTIZ | (1) | KG | 1.32.89 | - | 98 | 26,4B |
14/12/2019 | Gul | Sat | 1710Ç | Sert | 55.3 | P.LOPEZ | (11) | KG | 1.40.97 | - | 95 | 17,3B |
25/05/2019 | Gul | Ş-Tch-S | 1710Ç | Sert | 55.3 | J.A.BATISTA | (1) | KG | 1.41.32 | - | 100 | 28,7B |
26/04/2019 | Gul | Sat | 1710Ç | Sert | 55.3 | J.A.BATISTA | (2) | KG | 1.41.95 | - | 97 | 15,4B |
26/12/2018 | Gul | ŞRT | 1600Ç | Normal | 55 | P.LOPEZ | (2) | - | 1.34.87 | 12.67(3) | 0 | 16,8B |
ZAPOUTOFIT (USA)
SCAT DADDY (USA)
ROBERT AMENDOLA
J.A.GALLEGOS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02/2021 | Gul | Şrt-1 | 1610Ç | Sert | 53.5 | J.ALVARADO | (6) | BF | 1.33.43 | 9.67(6) | 101 | 23,3B |
06/01/2021 | Gul | Sat | 1510Ç | Sert | 53.5 | J.L.ORTIZ | (3) | BF | 1.27.64 | - | 94 | 14,1B |
11/09/2019 | Bel | Sat | 1210Ç | Sert | 54.9 | J.LEZCANO | (7) | KG | 1.07.17 | 27.7(1) | 100 | 24,2B |
MAJOR'S GIRL (USA)
THE FACTOR (USA)
CRYSTAL RACING ENTERPRISES AND DE LA CERDA RACING STABLE, INC
A.D.L.CERDA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/2020 | Ell | Sat | 1110Ç | Sert | 55.3 | R.BEJARANO | (4) | KG | 1.02.16 | - | 77 | 6,3B |
01/07/2019 | Gul | Sat | 1010Ç | Sert | 55.3 | S.CAMACHO | (4) | KG | 0.57.40 | - | 91 | 12,9B |
LYRIQUE (USA)
CROWN OF THORNS (USA)
BONE, ROBERT D. AND ABREU, FERNANDO
F.ABREU
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/08/2021 | Cam | Sat | 1710K | Hızlı | 53.5 | J.G.ROBLES | (7) | Z | 1.47.54 | - | 90 | 3,48B |
31/01/2021 | Cam | Sat | 1710K | Sulu | 52.6 | J.NAVARRO | (10) | Z | 1.48.35 | - | 83 | 3,48B |
03/10/2020 | Gul | Sat | 1610K | Sulu | 56.2 | M.MENESES | (3) | BF | 1.38.63 | - | 95 | 11,6B |
03/10/2019 | Gul | Sat | 1710Ç | Sert | 55.3 | L.PANICI | (6) | BF | 1.42.86 | - | 101 | 12,8B |
25/08/2019 | Gul | Sat | 1610Ç | Sert | 55.3 | L.PANICI | (9) | BF | 1.37.04 | - | 96 | 14,7B |
06/02/2019 | Gul | Sat | 1610Ç | Sert | 54.9 | J.CASTELLANO | (8) | KG | 1.35.58 | - | 89 | 14,7B |
MERRYVALE (USA)
STROLL (USA)
FOUR HORSEMEN'S RANCH
A.IWINSKI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/02/2023 | Gul | Ş-Tch-S | 1610Ç | Sert | 54.4 | I.ORTIZ | (4) | KG | 1.35.13 | - | 98 | 32,4B |
14/09/2022 | Ken | ŞRT | 1400Ç | Normal | 55.5 | E.ZAYAS | (11) | - | 1.14.71 | - | 105 | 102B |
14/09/2022 | Ken | Ş-Tch-S | 1310Ç | Sert | 55.3 | E.J.ZAYAS | (1) | KG | 1.14.71 | - | 105 | 54B |
20/07/2022 | Col | Şrt-1 | 1710Ç | Sert | 55.8 | E.J.ZAYAS | (3) | KG | 1.44.19 | - | 105 | 21,6B |
02/03/2022 | Gul | Şrt-1 | 1610Ç | Sert | 55.3 | E.GONZALEZ | (6) | KG | 1.36.23 | 14.72(2) | 110 | 22,7B |
15/01/2022 | Gul | Sat | 1610Ç | Normal | 54.4 | E.GONZALEZ | (4) | KG | 1.36.00 | 14.9(2) | 102 | 25,1B |
07/08/2021 | Gul | Ş-Tch-S | 1610Ç | Sert | 55.8 | J.DIAZ | (1) | BF | 1.34.33 | - | 106 | 31,9B |
04/07/2021 | Gul | Ş-Tch-S | 1610Ç | Normal | 55.8 | E.JARAMILLO | (3) | BF | 1.37.08 | - | 104 | 31,1B |
11/08/2019 | Mon | Şrt | 1710Ç | Sert | 54.4 | E.ESQUIVEL | (3) | BF | 1.41.88 | - | 100 | 28,5B |
21/03/2019 | Gul | Ş-Tch-S | 1610Ç | Sert | 54.9 | J.R.VELAZQUEZ | (5) | KG | 1.35.28 | 13.34(4) | 105 | 26,4B |
23/12/2018 | Gul | Mai | 1700Ç | Normal | 55 | C.LOPEZ | (4) | - | 1.43.18 | 12.59(4) | 0 | 28,2B |
BIG PROMISE (USA)
MALIBU MOON (USA)
HANLEY, BRIAN AND WALDER RACING
P.R.WALDER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31/08/2019 | Gul | Sat | 1610K | Hızlı | 53.1 | C.A.TORRES | (5) | BF | 1.38.02 | - | 87 | 14,7B |
20/07/2019 | Gul | Sat | 1610K | Hızlı | 54 | C.A.TORRES | (3) | BF | 1.37.52 | - | 88 | 11,7B |
22/06/2019 | Gul | Sat | 1610K | Hızlı | 55.3 | T.MARAGH | (1) | BF KG | 1.37.48 | - | 87 | 11,7B |
16/10/2016 | Gul | ŞRT | 1670K | Normal | 55 | J.GOMEZ | (4) | - | 35.98(1) | 0 | 8,4B | |
05/06/2016 | Gul | ŞRT | 1700K | Normal | 55 | A.GONZALEZ | (2) | - | 5.61(6) | 0 | 9B |
RAEBEAR (USA)
TELLING (USA)
GARY JACKSON
G.G.JACKSON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/01/2019 | Gul | Sat | 1410K | Sulu | 54.9 | T.GAFFALIONE | (3) | BF KG | 1.23.83 | 20.71(2) | 94 | 11,6B |