Birincilikler 17 Kasım 2019 Aqueduct 2. Koşu
ŞRTKum1610 m3 ve Yukarı İngilizler(6'LI GANYAN bu koşudan başlar, GANYAN)
SAINTLIKE (USA)
STAY THIRSTY (USA)
TOURNAS, PETER
P.TOURNAS
HURRICANE BETSY (USA)
ANASHEED (USA)
BLANDINO, ANTONIO
D.L.SCHETTINO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2019 | Bel | Sat | 1710K | Islak | 55.3 | D.DAVIS | (4) | - | 1.46.03 | - | 93 | 17,6B |
| 09/07/2019 | Fin | Sat | 1710K | Hızlı | 55.3 | J.RODRIGUEZ | (3) | F | 1.46.30 | - | 85 | 9,18B |
SETTLING MIST (USA)
TALE OF EKATI (USA)
REYANA AND REYA RACING
R.PERSAUD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/01/2022 | Aqu | Sat | 1210K | Hızlı | 54.4 | S.CAMACHO | (9) | BF | 1.11.14 | - | 90 | 12,1B |
| 30/05/2021 | Bel | Sat | 1210K | Sulu | 52.2 | O.H.MORENO | (7) | BF | 1.11.64 | - | 92 | 15,4B |
| 30/01/2021 | Aqu | Sat | 1410K | Hızlı | 55.3 | L.A.R.CASTRO | (6) | BF | 1.25.36 | - | 90 | 19,25B |
| 07/12/2019 | Aqu | Sat | 1410K | Hızlı | 55.3 | E.CANCEL | (5) | KG | 1.26.67 | - | 90 | 23,1B |
| 25/05/2019 | Bel | Sat | 1310K | Hızlı | 55.8 | L.SAEZ | (5) | KG | 1.16.50 | - | 91 | 20,9B |
ALTERNATE (USA)
WAR FRONT (USA)
CB STABLES
G.P.GULLO
ORA ORA (USA)
FORESTRY (USA)
FLYING P STABLE
M.TANNUZZO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/12/2019 | Aqu | Sat | 1610K | Hızlı | 54.9 | E.CANCEL | (1) | BF | 1.40.72 | - | 98 | 22,28B |
BELOVED BY ALL (USA)
MINESHAFT (USA)
ZIMMERMAN, SCOTT
J.T.TOSCANO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2021 | Cam | Sat | 1810K | Sulu | 53.5 | A.H.SANCHEZ | (7) | Z | 1.53.52 | - | 89 | 3,77B |
| 09/01/2021 | Cam | Sat | 1610K | Hızlı | 53.1 | A.H.SANCHEZ | (8) | Z | 1.40.10 | - | 87 | 3,77B |
| 09/12/2020 | Cam | Sat | 2010K | Hızlı | 54.4 | J.C.RODRIGUEZ | () | - | 2.11.92 | - | 83 | 3,48B |
| 21/11/2020 | Cam | Sat | 1310K | Hızlı | 52.6 | J.C.RODRIGUEZ | (12) | - | 1.18.52 | - | 85 | 3,48B |
| 11/04/2019 | Aqu | Sat | 1310K | Hızlı | 55.3 | J.LEZCANO | (2) | KG | 1.17.85 | - | 92 | 19,8B |
| 15/03/2019 | Aqu | Sat | 1410K | Hızlı | 55.3 | J.LEZCANO | (7) | KG | 1.24.84 | - | 92 | 18,92B |
| 07/08/2017 | Sar | Mai | 1400K | Normal | 56.5 | I.ORTIZ | (8) | - | 1.24.21 | 42.2(1) | 0 | 30B |
NEED AN ANGEL (USA)
SCAT DADDY (USA)
AVILA, A., C.
A.C.AVILA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2021 | Phi | Sat | 1670K | Hızlı | 54.9 | S.GONZALEZ | (5) | KG | 1.46.21 | - | 91 | 9B |
| 16/08/2020 | Mon | Sat | 1710K | Sulu | 56.2 | J.A.BATISTA | (3) | KG | 1.47.26 | - | 85 | 13,2B |
| 17/07/2020 | Mon | Sat | 1670K | Hızlı | 56.2 | J.A.BATISTA | (2) | KG | 1.45.50 | - | 81 | 12,6B |
| 02/08/2019 | Mon | Sat | 1610K | Hızlı | 54.9 | H.R.DIAZ | (3) | KG | 1.40.00 | - | 89 | 16,5B |
CATCH A THIEF (USA)
BLAME (USA)
LAWRENCE ROMAN
R.ATRAS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2020 | Aqu | Sat | 1610K | Normal | 54.4 | J.A.VARGAS | (5) | KG | 1.39.78 | - | 87 | 16,56B |
BRIDGE GAME (USA)
MALIBU MOON (USA)
NOVAK, BRIAN AND KERRY
R.R.RODRIGUEZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2020 | Sar | Sat | 1810K | Hızlı | 55.8 | M.FRANCO | (7) | KG | 1.51.33 | 10.69(4) | 100 | 26,95B |
| 06/12/2019 | Aqu | Sat | 1610K | Hızlı | 53.5 | J.CORREA | (8) | KG | 1.39.64 | - | 96 | 18,48B |
| 27/01/2019 | Aqu | Hnd-1 | 1910K | Hızlı | 53.5 | J.LEZCANO | (4) | BF | 2.01.19 | - | 97 | 27,5B |
| 09/11/2016 | Aqu | ŞRT | 1700Ç | Normal | 53.5 | I.ORTIZ | (9) | - | 1.43.78 | 8.67(6) | 0 | 40,2B |
| 27/07/2016 | Sar | ŞRT | 1700Ç | Normal | 53 | M.FRANCO | (7) | - | 7.02(5) | 0 | 27B |
