FLYING PHEASANT FARM, LLC
M.E.EPPLER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
GLACKETY (USA)
ATREIDES (USA)
Flying Pheasant Farm, LLC
M.E.EPPLER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/2023 | Col | Sat | 1810Ç | Sert | 56.7 | I.VILLALOBOS | (1) | KG | 1.50.74 | - | 83 | 12B |
05/01/2022 | Gul | Sat | 1110T | Hızlı | 55.3 | L.SAEZ | (6) | KG | 1.03.78 | 26.73(1) | 80 | 12,6B |
19/07/2021 | Del | Sat | 1610Ç | Normal | 55.8 | A.CRUZ | (11) | KG | 1.39.59 | - | 80 | 12B |
17/09/2020 | Lau | Fer-Mai-S | 1610Ç | Normal | 54.4 | K.FRANCOIS | (2) | KG | 1.39.98 | - | 78 | 24,45B |
TOO GOOD TO B TRUE (USA)
MR SPEAKER (USA)
HUGH A. FITZSIMONS, JR. AND JOSEPH R. STRAUS, JR.
P.A.GLEAVES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2021 | Lon | Şrt | 1610Ç | Sert | 56.2 | D.SORENSON | (3) | - | 1.35.24 | - | 96 | 25,56B |
06/05/2021 | Lon | Şrt | 1610Ç | Sert | 56.2 | D.SORENSON | (5) | - | 1.36.03 | - | 89 | 19,98B |
31/03/2021 | Sam | Mai-ÖA | 1610Ç | Sert | 55.8 | D.SORENSON | (7) | - | 1.37.62 | - | 79 | 22,98B |
SHANDREA (USA)
POINT OF ENTRY (USA)
RANDALL, S. WOJDYLA
E.D.DAVIS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
SHOWPIECE (USA)
SPEIGHTSTOWN (USA)
THREE DIAMONDS FARM
M.J.MAKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/09/2021 | Lau | Sat | 1210K | Hızlı | 54.9 | C.E.LOPEZ | (1) | KG | 1.10.71 | - | 91 | 14,4B |
19/06/2021 | Pim | Sat | 1210K | Hızlı | 57.2 | J.RUIZ | (3) | KG | 1.10.53 | - | 86 | 12,54B |
06/06/2021 | Pim | Fer-Sat | 1210K | Hızlı | 57.2 | V.R.CARRASCO | (2) | KG | 1.12.46 | - | 85 | 10,26B |
09/01/2021 | Lau | Fer-Mai-S | 1210K | Hızlı | 56.2 | A.CINTRON | (4) | BF | 1.11.75 | - | 84 | 18,81B |
IN KELLY'S DEFENSE (USA)
TWIRLING CANDY (USA)
KUEHNE RACING
M.NEVIN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/03/2024 | Fon | Sta | 1210K | Hızlı | 54.4 | K.ROMAN | (6) | KG | 1.12.80 | - | 97 | 12,48B |
09/03/2024 | Fon | Şrt | 1210K | Hızlı | 56.7 | K.ROMAN | (5) | KG | 1.12.80 | - | 91 | 7,8B |
29/05/2023 | Pra | Sat | 1610K | Hızlı | 56.2 | A.BIRZER | (1) | KG | 1.38.64 | - | 99 | 16,68B |
25/01/2023 | Tam | Ş-Tch-S | 1650K | Hızlı | 54 | S.CAMACHO | (4) | KG | 1.39.70 | - | 100 | 15,9B |
28/10/2022 | Haw | Ş-Tch-S | 1670K | Hızlı | 54.9 | E.GONZALEZ | (2) | KG | 1.40.92 | - | 98 | 21,6B |
02/07/2022 | Pra | Ş-Tch-S | 1610K | Hızlı | 56.2 | K.ROMAN | (1) | KG | 1.39.06 | - | 101 | 20,4B |
09/04/2022 | Fon | Sta | 1610K | Hızlı | 56.2 | K.ROMAN | (4) | KG | 1.39.00 | - | 101 | 12,39B |
26/03/2022 | Fon | Sta | 1210K | Hızlı | 56.2 | B.MCNEIL | (8) | KG | 1.12.40 | - | 103 | 12,6B |
06/03/2022 | Fon | Şrt | 1210K | Hızlı | 56.2 | B.MCNEIL | (9) | KG | 1.13.80 | - | 103 | 6,6B |
08/01/2022 | Del | Ş-Tch-S | 1610K | Hızlı | 53.5 | J.A.GUERRERO | (1) | KG | 1.40.87 | - | 95 | 22,8B |
17/09/2021 | Eva | Şrt | 1610K | Hızlı | 54.4 | D.SAENZ | (3) | KG | 1.37.44 | - | 96 | 20,4B |
07/08/2021 | Eva | Sta | 1610K | Hızlı | 53.1 | D.SAENZ | (4) | KG | 1.37.75 | - | 98 | 30B |
04/06/2021 | Eva | Sat | 1610K | Sulu | 55.8 | D.SAENZ | (4) | KG | 1.38.89 | - | 90 | 8,7B |
10/12/2020 | Fai | Ş-Tch-S | 1110Ç | Sert | 53.5 | J.GRAHAM | (8) | - | 1.04.92 | - | 93 | 25,8B |
19/09/2020 | Chu | Mai-S. | 1310K | Hızlı | 54.9 | R.SANTANA | (5) | KG | 1.17.02 | - | 88 | 17,36B |
ELUSIVE HORIZON (USA)
BODEMEISTER (USA)
GATSAS THOROUGHBREDS LLC
J.P.T.II
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/09/2020 | Del | Fer-Mai-S | 2410K | Hızlı | 54.4 | J.RODRIGUEZ | () | - | 2.40.51 | - | 68 | 15B |
DAISY DUKES (USA)
BIG DRAMA (USA)
KLARAVICH STABLES, INC.
C.C.BROWN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/2020 | Bel | Şrt-1 | 1410Ç | Sert | 55.8 | J.CASTELLANO | (4) | - | 1.22.76 | 18.9(1) | 95 | 24,2B |
14/08/2020 | Sar | Mai-S. | 1110Ç | Sert | 56.2 | J.CASTELLANO | (2) | - | 1.01.20 | 18.38(3) | 88 | 24,75B |
GIMMEAKISSEE (USA)
RUN AWAY AND HIDE (USA)
HURSTLAND FARM, INC.
K.O'BRIEN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
REGULATOR RACING STABLE
T.M.BUSH
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
MONDAY VALENTINE (USA)
TIZNOW (USA)
Rover Racing Stable
T.M.BUSH
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
GRACE FOR GRACE (USA)
GOLDENCENTS (USA)
DEBRA E. KACHEL
R.J.HENDRIKS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/06/2023 | Pre | Sat | 1670T | Hızlı | 55.3 | G.A.MARTINEZ | (4) | BW | 1.45.87 | - | 67 | 7,8B |
03/08/2021 | Pre | Mai-S. | 1310T | Hızlı | 56.2 | A.J.AYALA | (6) | BW | 1.18.09 | - | 57 | 7,2B |