LA DALILA (CHI)
VIOLENCE (USA)
BELLA CAVALLI RACING, INC.
J.SHARP
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2022 | Cam | Sat | 1710K | Hızlı | 53.1 | E.RAMIREZ | (1) | Z | 1.46.22 | - | 105 | 4,7B |
15/05/2022 | Gul | Sat | 1610K | Hızlı | 49 | G.(.HUAYAS | (6) | BF | 1.36.53 | - | 90 | 9,6B |
15/08/2020 | Sar | Sat | 1210K | Hızlı | 55.3 | L.SAEZ | (5) | KG | 1.10.51 | 15.59(3) | 101 | 31,35B |
17/02/2020 | Fai | Sat | 1670K | Hızlı | 54.4 | J.GRAHAM | (3) | KG | 1.43.68 | - | 95 | 12,6B |
11/01/2020 | Fai | Sat | 1710K | Islak | 54 | J.GRAHAM | (1) | KG | 1.45.91 | - | 93 | 12B |
LASTOFTHSUMMERWINE (USA)
SUPER SAVER (USA)
DLM STABLES LLC
E.J.DELAURO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2020 | Aqu | Sat | 1810K | Hızlı | 51.7 | L.CARDENAS | (1) | - | 1.53.34 | - | 93 | 19,25B |
24/01/2020 | Aqu | Sat | 1410K | Hızlı | 54.4 | J.LEZCANO | (3) | - | 1.25.10 | - | 93 | 33B |
09/03/2019 | TRF | Sta | 1310T | Hızlı | 53.5 | R.BEJARANO | (7) | - | 1.18.61 | - | 85 | 30,07B |
PROUD TRIPPI (USA)
KANTHAROS (USA)
KRAKOW RACING, LLC
M.KANTARMACI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2023 | Aqu | Sat | 1210K | Hızlı | 54.4 | M.FRANCO | (4) | KG | 1.12.59 | - | 86 | 15,4B |
20/03/2021 | Aqu | Sat | 1210K | Hızlı | 57.2 | B.HERNANDEZ | (3) | BF | 1.11.77 | - | 103 | 30,25B |
15/01/2021 | Aqu | Sat | 1210K | Hızlı | 54.4 | B.HERNANDEZ | (1) | BF | 1.11.38 | - | 97 | 33B |
03/07/2020 | Bel | Sat | 1210K | Hızlı | 55.8 | B.HERNANDEZ | (7) | BF | 1.08.96 | 14.66(4) | 98 | 28,6B |
12/06/2020 | Bel | Fer-Sat | 1310K | Hızlı | 55.8 | B.HERNANDEZ | (5) | BF | 1.16.05 | - | 98 | 25,85B |
03/03/2019 | Aqu | Şrt-1 | 1210K | Hızlı | 54 | B.HERNANDEZ | (6) | BF | 1.10.62 | - | 106 | 31,76B |
17/12/2017 | Gul | Sat | 1010Ç | Sert | 53.5 | C.MONTALVO | (2) | KG | 0.55.48 | - | ||
05/08/2017 | Gul | Mai | 1110S | Hızlı | 53.5 | C.MONTALVO | (5) | KG | 1.04.20 | - |
ABUNDANTLY BLESSED (USA)
CREATIVE CAUSE (USA)
SJB STABLE AND MICOZZI, MARCELLO
M.NEVIN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02/2021 | Aqu | Sat | 1410K | Sulu | 54.4 | P.MORALES | (3) | - | 1.24.54 | - | 91 | 12,1B |
25/07/2020 | Sar | Sat | 1210K | Hızlı | 55.3 | R.GUTIERREZ | (3) | KG | 1.10.65 | 8.58(4) | 94 | 26,95B |
10/03/2018 | Aqu | G3 | 1210S | Hızlı | 52 | T.MCCARTHY | (5) | - | 1.11.38 | - | ||
20/09/2017 | Bel | ŞRT | 1300K | Normal | 53.5 | J.VELAZQUEZ | (5) | - | 1.16.24 | 2.55(7) | 0 | 46,2B |
DISTINCT SPARKLE (USA)
FLAT OUT (USA)
MICHAEL DUBB
R.ATRAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2024 | Sar | Sat | 1210K | Hızlı | 55.8 | J.A.GOMEZ | (1) | F | 1.10.94 | - | 97 | 22B |
22/03/2024 | Aqu | Sat | 1210K | Hızlı | 53.5 | L.R.RIVERA | (1) | F | 1.10.57 | - | 90 | 24,2B |
19/02/2024 | Aqu | Sat | 1210K | Hızlı | 54 | R.SILVERA | (1) | F | 1.12.57 | 12.32(5) | 89 | 21,45B |
19/12/2021 | Aqu | Sta | 1210K | Hızlı | 57.2 | K.CARMOUCHE | (1) | - | 1.11.26 | - | 105 | 55B |
06/03/2021 | Aqu | Sta | 1210K | Hızlı | 54 | K.CARMOUCHE | (2) | KG | 1.12.10 | - | 113 | 110B |
18/01/2021 | Aqu | Ş-Tch-S | 1210K | Hızlı | 54 | K.CARMOUCHE | (1) | KG | 1.10.44 | - | 106 | 46,2B |
06/03/2020 | Aqu | Ş-Tch-S | 1310K | Hızlı | 51.3 | R.R.MARAGH | (1) | KG | 1.19.33 | - | 106 | 43,31B |
27/07/2019 | Sar | Şrt | 1210K | Hızlı | 55.3 | J.LEZCANO | (2) | BF | 1.10.56 | 17.76(2) | 98 | 50,6B |
03/02/2019 | Aqu | Şrt-1 | 1210K | Hızlı | 55.3 | J.LEZCANO | (2) | BF | 1.09.52 | - | 102 | 30,25B |
KOBLA CAT (USA)
MINESHAFT (USA)
HING, CARLTON
J.ROMERO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2021 | Pra | Sat | 1210K | Hızlı | 54.9 | A.PUSAC | (2) | KG | 1.09.43 | - | 93 | 13,65B |
27/03/2021 | Oak | Sat | 1210K | Hızlı | 53.5 | R.SANTANA | (7) | KG | 1.10.36 | - | 92 | 16,2B |
10/07/2020 | Bel | Fer-Sat | 1210K | Sulu | 53.5 | R.R.MARAGH | (3) | KG | 1.10.22 | - | 97 | 25,85B |
06/04/2019 | Aqu | Sat | 1410K | Hızlı | 54.4 | H.R.DIAZ | (4) | KG | 1.25.05 | - | 88 | 15,4B |
23/07/2016 | Sar | G3 | 1210S | Hızlı | 54.5 | J.CASTELLANO | (5) | - | 1.10.68 | - | ||
30/06/2016 | Chu | Mai | 1210S | Hızlı | 53.5 | B.J.H.JNR | (1) | - | 1.09.49 | - |
CORLEONE (USA)
MUNNINGS (USA)
HORSEMEN FIVE LLC
R.R.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2022 | Sar | Sat | 1610Ç | Sert | 55.8 | J.LEZCANO | (2) | KG | 1.36.39 | - | 99 | 33B |
15/01/2021 | Aqu | Ş-Tch-S | 1610K | Hızlı | 53.5 | J.A.VARGAS | (2) | KG | 1.39.04 | - | 102 | 46,2B |
21/06/2020 | Bel | Şrt | 1210Ç | Sert | 55.8 | R.GUTIERREZ | (2) | KG | 1.07.49 | 3.36(7) | 99 | 36,3B |
25/01/2020 | Aqu | Şrt-1 | 1210K | Islak | 54.4 | R.GUTIERREZ | (6) | KG | 1.11.99 | - | 97 | 34,03B |