STORMY RENEE (USA)
UNCLE MO (USA)
PLETCHER, JAKE J. AND TODD A.
T.A.PLETCHER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
BABY MINI (USA)
FLASHY BULL (USA)
ABRAMOWITZ, DARRYL, E.
L.A.MIRANDA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2022 | Cam | Sat | 1710K | Sulu | 51.7 | C.RIVERA | (7) | Z | 1.49.00 | - | 76 | 3,48B |
17/11/2022 | Cam | Sat | 1710K | Hızlı | 53.5 | J.NAVARRO | (5) | Z | 1.48.33 | - | 99 | 3,77B |
09/12/2021 | Cam | Sat | 1810K | Islak | 53.5 | L.F.RIVERA | (3) | Z | 1.53.92 | - | 101 | 4,35B |
19/11/2021 | Cam | Sat | 1710K | Islak | 54 | L.F.RIVERA | (2) | Z | 1.46.34 | - | 95 | 3,77B |
15/10/2021 | Cam | Sat | 1710K | Sulu | 51.7 | L.F.RIVERA | (8) | Z | 1.47.33 | - | 81 | 3,48B |
18/09/2021 | Cam | Sat | 1610K | Hızlı | 51.3 | L.F.RIVERA | (9) | Z | 1.40.15 | - | 88 | 3,77B |
18/01/2020 | Aqu | Sat | 1810K | Hızlı | 55.8 | M.FRANCO | (2) | KG | 1.54.99 | - | 98 | 17,6B |
11/10/2019 | Kee | Sat | 1710K | Hızlı | 54.9 | T.GAFFALIONE | (1) | KG | 1.44.77 | - | 92 | 15,6B |
02/08/2019 | Sar | Sat | 1810K | Hızlı | 56.7 | T.GAFFALIONE | (3) | KG | 1.50.30 | - | 92 | 18,7B |
17/05/2019 | Chu | Sat | 1610K | Hızlı | 53.5 | M.MENA | (9) | BF | 1.36.31 | - | 93 | 18,48B |
09/09/2017 | Has | G3 | 1810S | Ağır | 57 | R.W.WALCOTT | (3) | KG | 1.51.95 | - | ||
19/08/2017 | Nor | G3 | 2210S | Hızlı | 55.5 | R.W.WALCOTT | (4) | KG | 2.17.06 | - |
DARK RHYTHM (USA)
FIRST DUDE (USA)
PARADISE FARMS CORP. AND JACOUTOT, PETER
M.J.MAKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10/2023 | Phi | Sat | 1670K | Hızlı | 56.7 | I.BEATO | (8) | KG | 1.46.11 | - | 84 | 12B |
03/10/2023 | Phi | Mai-S. | 1210K | Hızlı | 56.5 | I.BEATO | (5) | - | - | 69 | 12B | |
22/09/2023 | Pen | Sat | 1710K | Hızlı | 55.3 | I.BEATO | (4) | KG | 1.44.81 | - | 73 | 7,08B |
16/08/2023 | Pen | Sat | 1710K | Hızlı | 56.2 | I.BEATO | (5) | KG | 1.44.71 | - | 75 | 6B |
05/08/2022 | Pen | Sat | 1610K | Hızlı | 55.3 | A.BOWMAN | (2) | KG | 1.38.13 | - | 89 | 10,86B |
04/07/2022 | Phi | Sat | 1670K | Hızlı | 55.8 | A.WOLFSONT | (1) | KG | 1.45.28 | - | 86 | 15,6B |
22/01/2021 | Aqu | Sat | 1810K | Hızlı | 55.8 | J.LEZCANO | (1) | KG | 1.54.32 | - | 101 | 27,5B |
13/11/2020 | Aqu | Sat | 1710Ç | Sulu | 55.8 | I.ORTIZ | (3) | - | 1.39.22 | 22.95(3) | 102 | 27,5B |
22/08/2020 | Sar | Sat | 1810K | Normal | 56.7 | I.ORTIZ | (1) | KG | 1.50.52 | 36.86(1) | 102 | 22B |
01/03/2020 | Oak | Ş-Tch-S | 1610K | Hızlı | 53.5 | R.A.VAZQUEZ | (4) | KG | 1.37.52 | - | 106 | 55,8B |
23/09/2019 | Del | Ş-Tch-S | 1670K | Hızlı | 54.9 | T.MCCARTHY | (4) | KG | 1.40.44 | 35.85(1) | 101 | 24B |
28/07/2019 | Sar | Sat | 1810K | Hızlı | 56.7 | I.ORTIZ | (4) | KG | 1.50.40 | - | 99 | 35,75B |
22/03/2019 | Lau | Ş-Tch-S | 1710K | 54.9 | S.RUSSELL | (4) | - | 1.44.91 | - | 100 | 25,65B |
SIGNALING (USA)
JUMP START (USA)
David Radliff
D.A.CANNIZZO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/2024 | Mah | Sat | 1610K | Hızlı | 56.2 | J.A.BRACHO | (5) | KG | 1.41.85 | - | 83 | 9,24B |
13/08/2024 | Thi | Sat | 1610K | Hızlı | 54 | L.R.RIVERA | (7) | KG | 1.39.08 | - | 80 | 7,56B |
03/05/2024 | Eva | Sat | 1610K | Sulu | 55.8 | A.GREEN | (3) | KG | 1.41.25 | - | 85 | 6B |
12/04/2024 | Eva | Sat | 1610K | Hızlı | 55.8 | A.GREEN | (9) | KG | 1.42.01 | - | 85 | 6,9B |
29/01/2023 | Aqu | Sat | 1610K | Hızlı | 54.4 | E.CANCEL | (6) | KG | 1.39.31 | 20.52(1) | 92 | 21,45B |
21/04/2022 | Aqu | Sat | 1610K | Hızlı | 55.8 | D.DAVIS | (6) | KG | 1.35.62 | - | 103 | 33B |
14/01/2022 | Aqu | Sat | 1610K | Hızlı | 54.4 | D.DAVIS | (8) | KG | 1.41.12 | - | 102 | 33B |
07/11/2021 | Bel | Sat | 1610K | Hızlı | 54.9 | J.L.ORTIZ | (1) | KG | 1.36.24 | 16.17(2) | 96 | 30,25B |
21/10/2021 | Bel | Sat | 1710K | Hızlı | 56.2 | J.L.ORTIZ | (4) | KG | 1.44.66 | - | 94 | 19,8B |
28/03/2021 | Aqu | Sat | 1610K | Sulu | 56.7 | T.MCCARTHY | (6) | KG | 1.37.61 | - | 95 | 19,25B |
20/03/2021 | Aqu | Sat | 1610K | Hızlı | 57.6 | E.CANCEL | (3) | KG | 1.39.80 | - | 90 | 12,1B |
14/02/2021 | Aqu | Sat | 1610K | Hızlı | 54.4 | E.CANCEL | (6) | KG | 1.38.52 | - | 94 | 15,4B |
13/06/2020 | Lau | Tch-S-1 | 1610K | Hızlı | 55.8 | S.RUSSELL | (2) | KG | 1.36.37 | - | 100 | 22,23B |
13/11/2017 | Lau | ŞRT | 1700K | Normal | 54 | A.S.ARROYO | (1) | - | 1.44.40 | 34.24(2) | 0 | 21B |
04/05/2017 | Bel | ŞRT | 1600K | Normal | 53 | J.CASTELLANO | (6) | - | 1.37.78 | 10.23(4) | 0 | 33B |
RADLIFF, DAVID
D.A.CANNIZZO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
JESSAMINE (USA)
SHACKLEFORD (USA)
KRAKOW RACING, LLC AND AMERICA'S PASTIME STABLES
M.KANTARMACI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2020 | Sar | Sat | 1810K | Normal | 55.8 | I.ORTIZ | (1) | KG | 1.51.39 | 18.45(3) | 94 | 17,6B |
08/06/2019 | Bel | Sta | 1710K | Hızlı | 54 | L.SAEZ | (1) | KG | 1.41.55 | - | 109 | 82,5B |
10/05/2019 | Bel | Ş-Tch-S | 1610K | Hızlı | 55.3 | L.SAEZ | (3) | KG | 1.35.73 | - | 94 | 45,1B |
24/03/2019 | Lau | Ş-Tch-S | 1610K | Hızlı | 54.4 | V.R.CARRASCO | (3) | KG | 1.37.01 | - | 85 | 23,94B |
27/01/2019 | Aqu | Mai-S. | 1210K | Hızlı | 55.3 | M.FRANCO | (2) | KG | 1.13.30 | - | 73 | 19,25B |
YARA (USA)
MALIBU MOON (USA)
DUBB, MICHAEL, BETHLEHEM STABLES LLC AND GOLDFARB, SANFORD J.
R.ATRAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/09/2021 | Bel | Sat | 1610K | Hızlı | 51.7 | O.H.MORENO | (2) | KG | 1.35.75 | 8.73(3) | 92 | 15,4B |
02/07/2021 | Bel | Sat | 1710K | Sulu | 56.7 | D.DAVIS | (4) | KG | 1.44.52 | 38.19(2) | 92 | 15,4B |
24/04/2021 | Bel | Sat | 1710K | Hızlı | 56.7 | I.ORTIZ | (3) | KG | 1.43.97 | 25.03(1) | 92 | 23,1B |
13/03/2021 | Aqu | Sat | 1610K | Hızlı | 56.7 | D.DAVIS | (6) | KG | 1.40.08 | - | 90 | 15,4B |
04/01/2020 | Aqu | Sat | 1810K | Sulu | 54.4 | J.ALVARADO | (5) | KG | 1.53.12 | - | 105 | 34,65B |
02/10/2019 | Bel | Sat | 1410K | Hızlı | 55.8 | M.FRANCO | (6) | KG | 1.21.96 | - | 101 | 30,25B |
14/04/2019 | Kee | Şrt | 1810K | Islak | 53.5 | L.SAEZ | (3) | KG | 1.51.52 | - | 107 | 58,69B |
10/02/2019 | Oak | Şrt | 1610K | Sulu | 55.3 | D.CABRERA | (9) | KG | 1.39.36 | - | 107 | 48B |
12/01/2019 | Fai | Sat | 1710S | Sentetik | 54 | G.SAEZ | (1) | KG | 1.45.67 | - |