SILVER ADVENTURE (CAN)
SOUPER SPEEDY (USA)
MICKEY DEMERSAND BARBARA J. MINSHALL
M.P.D.PAULO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2024 | Woo | Sat | 1110T | Hızlı | 53.1 | S.VIVES | (5) | KG | 1.04.13 | - | 23,77B | |
11/08/2023 | Woo | Sat | 1210Ç | Sert | 55.8 | G.BOULANGER | (1) | KG | 1.09.29 | - | 85 | 22,75B |
14/08/2021 | Woo | Tch-Sat | 1110T | Hızlı | 54 | S.CALLAGHAN | (1) | - | 1.04.41 | - | 91 | 24,45B |
27/08/2020 | Woo | Mai-Tch-S | 1010T | Hızlı | 53.5 | D.MORAN | (1) | - | 0.58.19 | - | 74 | 29,35B |
LIKE A GEM (CAN)
MORE THAN READY (USA)
HILLSBROOK FARMS
B.HAYES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/12/2023 | Mah | Şrt | 1610K | Hızlı | 56.2 | F.S.BECERRA | (2) | KG | 1.39.07 | - | 92 | 16,5B |
08/02/2023 | Mah | Şrt | 1610K | Hızlı | 56.2 | L.A.GONZALEZ | (4) | KG | 1.41.33 | - | 89 | 15,84B |
13/12/2022 | Mah | Şrt | 1610K | Normal | 56.2 | L.A.GONZALEZ | (2) | KG | 1.41.99 | - | 83 | 15,54B |
19/09/2020 | Woo | Sta | 1010Ç | Sert | 53.5 | E.WILSON | (6) | - | 0.57.06 | - | 89 | 73,61B |
SKY COPPER (USA)
SEVILLE (GER)
Johnson, R. Larry and R. D. M. Racing Stable
M.J.TROMBETTA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31/08/2024 | Col | 1710Ç | Sert | 53.5 | A.A.GALLARDO | (3) | KG | 1.41.98 | - | 97 | 60B | |
02/12/2023 | Gul | Ş-Tch-S | 1610Ç | Sert | 55.8 | P.LOPEZ | (5) | KG | 1.32.65 | - | 106 | 37,2B |
06/05/2023 | Lau | Ş-Tch-S | 1610Ç | Sert | 55.8 | J.ROSADO | (4) | KG | 1.35.73 | - | 103 | 42,78B |
04/12/2022 | Gul | Ş-Tch-S | 1710Ç | Sert | 55.8 | E.JARAMILLO | (5) | - | 1.40.13 | 3.18(8) | 101 | 37,2B |
22/10/2022 | Lau | Sta | 1110Ç | Sert | 54.4 | P.LOPEZ | (3) | KG | 1.02.75 | - | 103 | 55,59B |
18/09/2021 | Lau | Şrt | 1110Ç | Sert | 54.4 | V.R.CARRASCO | (5) | KG | 1.02.54 | - | 90 | 24B |
21/05/2021 | Pim | Şrt | 1010Ç | Sert | 53.1 | V.R.CARRASCO | (4) | KG | 0.57.14 | - | 87 | 31,12B |
01/07/2020 | Del | Mai-ÖA | 1010K | Hızlı | 54.4 | V.R.CARRASCO | (4) | - | 0.58.76 | - | 76 | 24B |
R. LARRY JOHNSON AND R.D.M. RACING STABLE
M.J.TROMBETTA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
TESSIE FLIP (USA)
AMERICAN PHAROAH (USA)
ANDREW FARM, FOR THE PEOPLE RACING LLC AND WINDMILL MANOR FARM
W.A.WARD
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2020 | Col | Mai-ÖA | 1010Ç | Sert | 54.4 | T.MCCARTHY | (1) | KG | 0.57.17 | - | 82 | 24B |
CHRISTINE DAAE (USA)
MORE THAN READY (USA)
GAIL COX, JOHN MENARY, MICHAEL AMBLER AND WINDWAYS FARM
G.COX
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/02/2023 | Gul | Sat | 1010Ç | Sert | 54.4 | J.ALVARADO | (5) | - | 19.02(3) | 92 | 22,68B | |
02/08/2020 | Woo | Sta | 1110T | Hızlı | 55.3 | L.CONTRERAS | (5) | KG | 1.03.53 | - | 89 | 44,73B |
12/07/2020 | Woo | Mai-ÖA | 1010Ç | Sert | 54.4 | L.CONTRERAS | (1) | KG | 0.55.70 | - | 80 | 31,79B |
BALLYNOE (USA)
SKY MESA (USA)
HOOLIE RACING STABLE LLC, TRAVIS DURR
B.J.MINSHALL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/2023 | Mou | Şrt-1 | 1110K | Sulu | 54.4 | G.RODRIGUEZ | (5) | - | 1.06.35 | - | 89 | 8,24B |
01/02/2023 | Mah | Sat | 1210K | Islak | 56.2 | L.A.BATISTA | (1) | - | 1.10.72 | - | 87 | 9,24B |
07/12/2022 | Mou | Sat | 1110K | Sulu | 54.4 | G.RODRIGUEZ | (3) | - | 1.06.75 | - | 91 | 6,38B |
24/10/2022 | For | Sat | 1110K | Hızlı | 55.3 | S.JADOO | (6) | - | 1.05.31 | - | 79 | 3,96B |
17/10/2022 | For | Sat | 1210K | Islak | 54.9 | S.JADOO | (3) | - | 1.12.15 | - | 79 | 3,89B |
18/06/2022 | Woo | Sat | 1210T | Hızlı | 53.1 | S.JONES | (2) | - | 1.11.36 | - | 77 | 9,17B |
09/08/2020 | Woo | Mai-Tch-S | 1210T | Hızlı | 53.5 | D.MORAN | (2) | KG | 1.11.77 | - | 75 | 22,59B |
SING DIXIE SING (USA)
TAPIZAR (USA)
DARE TO DREAM STABLE LLC
C.DAVIS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2025 | Del | Tch-S-1 | 1010K | Hızlı | 54.9 | J.RODRIGUEZ | (1) | KG | 0.57.40 | - | 17,4B | |
28/02/2025 | Lau | Tch-S-1 | 1210K | Hızlı | 55.8 | J.RODRIGUEZ | (2) | KG | 1.11.86 | - | 96 | 22,2B |
06/02/2025 | Pen | Sat | 1210K | Islak | 54.9 | J.A.HERNANDEZ | (1) | KG | 1.09.34 | - | 92 | 13,2B |
06/05/2024 | Phi | Sat | 1210K | Hızlı | 55.3 | M.J.SANCHEZ | (2) | KG | 1.11.44 | - | 87 | 19,2B |
05/07/2023 | Phi | Şrt-1 | 1310K | Hızlı | 55.8 | R.SILVERA | (2) | KG | 1.17.26 | - | 96 | 18B |
07/06/2023 | Phi | Tch-S-1 | 1310K | Hızlı | 55.8 | R.SILVERA | (2) | KG | 1.19.04 | - | 102 | 19,2B |
06/05/2023 | Phi | Sat | 1210K | Hızlı | 55.8 | J.LAPRIDA | (3) | KG | 1.12.33 | - | 91 | 18B |
31/12/2022 | Lau | Tch-S-1 | 1210K | Hızlı | 55.8 | A.CRUZ | (2) | KG | 1.10.48 | - | 91 | 19,2B |
04/12/2022 | Lau | Sat | 1110K | Normal | 57.2 | J.TOLEDO | (1) | KG | 1.03.90 | - | 95 | 13,2B |
15/10/2022 | Lau | Tch-S-1 | 1110K | Hızlı | 55.8 | J.TOLEDO | (1) | KG | 1.03.90 | - | 98 | 19,2B |
08/08/2022 | Col | Ş-Tch-S | 1210K | Hızlı | 55.3 | J.TOLEDO | (1) | KG | 1.09.09 | 64.84(1) | 99 | 42B |
04/03/2022 | Gul | Ş-Tch-S | 1210K | Hızlı | 54.4 | L.SAEZ | (1) | KG | 1.09.51 | - | 103 | 33B |
19/12/2020 | Fai | Sta | 1210K | Hızlı | 52.6 | A.BESCHIZZA | (1) | - | 1.10.12 | - | 96 | 46,5B |
20/10/2020 | Phi | Şrt | 1210K | Hızlı | 53.1 | M.J.SANCHEZ | (1) | KG | 1.09.54 | - | 81 | 24,6B |
20/08/2020 | Arl | Mai-ÖA | 910T | Hızlı | 54 | J.E.LOPEZ | (1) | - | 0.51.59 | - | 76 | 19,44B |