ANCONE (FR)
JEREMY (USA)
MRS ALISON SWADLING
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
BIKINI BABE (IRE)
DARK ANGEL (IRE)
R WHERRITT AND PARTNER
A.BRITTAIN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/03/2024 | New | HAND | 1620S | Sentetik | 59.9 | M.WINN | (5) | DB KG | 1.42.39 | - | 50 | 5,76B |
16/01/2024 | Wol | HAND | 1740S | Sentetik | 58.5 | H.RUSSELL | (11) | DB KG | 1.49.63 | - | 46 | 5,57B |
29/04/2023 | Wol | HAND | 1740S | Sentetik | 58.1 | M.WINN | (6) | DB KG | 1.47.89 | - | 53 | 3,4B |
29/11/2022 | Wol | HAND | 1740S | Sentetik | 61.2 | M.WINN | (2) | DB KG | 1.48.49 | - | 55 | 3,73B |
03/10/2022 | Wol | HAND | 1740S | Sentetik | 61.2 | C.HARDIE | (8) | DB KG | 1.48.30 | - | 51 | 3,73B |
28/01/2022 | Wol | HAND | 1740S | Sentetik | 59.9 | C.HARDIE | (9) | DB KG | 1.48.91 | - | 54 | 2,97B |
10/12/2021 | Sou | 1620S | Sentetik | 59 | C.HARDIE | (8) | DB KG | 1.42.12 | - | 52 | 2,7B | |
08/12/2021 | Wol | 1740S | Ağır | 57.6 | M.WINN | (1) | DB KG | 1.51.02 | - | 52 | 2,7B | |
01/11/2021 | Wol | 1740S | Hafif Ağır | 59 | C.HARDIE | (7) | DB KG | 1.49.32 | - | 49 | 2,7B | |
08/06/2021 | Wol | HAND | 1440S | Ağır | 60.3 | C.HARDIE | (6) | - | 1.31.28 | - | 55 | 2,32B |
ORANGE PIP (GB)
NO NAY NEVER (USA)
TITANIUM RACING CLUB
K.R.BURKE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
BINCHE (USA)
BATED BREATH (GB)
P BOOTH, A JACKSON & K STEWART
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/2023 | Win | HAND | 1640Ç | Normal | 62.6 | C.SHEPHERD | (8) | - | 1.40.02 | - | 80 | 5,65B |
19/05/2023 | New | HAND | 1610Ç | Normal | 59 | J.P.SPENCER | (7) | - | 1.38.01 | - | 80 | 7,85B |
27/04/2022 | Asc | HAND | 1610Ç | İyi | 54.9 | S.OSBORNE | (6) | - | 1.40.60 | - | 80 | 8,1B |
01/02/2021 | Wol | ŞRT | 1440S | Ağır | 59.4 | J.SPENCER | (1) | - | 1.28.91 | 65.12(1) | 96 | 3,43B |