EVAPORATION (FR)
DARK ANGEL (IRE)
SPARKLING STAR
F.VERMEULEN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2024 | Cha | HAND | 1800Ç | Çok Ağır | 56.7 | M.BARZALONA | (4) | KG | - | 11,34B | ||
20/03/2023 | Com | HAND | 1800Ç | Çok Ağır | 59.4 | T.BACHELOT | (14) | DB SKG YP | 1.56.77 | - | 86 | 23,25B |
06/12/2022 | Cha | HAND | 1600S | Sentetik | 59.9 | S.PASQUIER | (3) | DB SKG YP | 1.37.05 | 16.47(1) | 79 | 10,68B |
12/09/2021 | Par | 1400Ç | Normal | 54 | M.VELON | (3) | DB YP | 1.21.04 | - | 78 | 21,37B | |
15/10/2020 | Par | 1600Ç | Çok Yumuşak | 58.1 | A.CHESNEAU | (6) | - | 1.45.55 | - | 8,18B |
SAIL (IRE)
SHAMARDAL (USA)
ECURIE NORMANDIE PUR SANG
M.F.WEISSMEIER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2021 | Cha | HAND | 1600S | Sentetik | 59.4 | A.MADAMET | (3) | - | 1.36.57 | 9.34(5) | 72 | 10,78B |
27/01/2021 | Por | 1700S | Sentetik | 62.1 | A.MADAMET | (12) | - | 1.39.21 | - | 66 | 7,14B | |
21/05/2018 | Sai | 1600Ç | Normal | 57.6 | () | - | 1.40.16 | - | 86 | |||
21/04/2017 | Fon | 1100Ç | Biraz Yumuşak | 56.2 | () | - | 1.01.90 | - | ||||
24/07/2016 | Mai | 1200Ç | İyi | 58.5 | () | - | 1.09.86 | - | 88 | |||
29/06/2015 | Nan | 1600Ç | Normal | 59 | () | KG | 1.40.89 | - | ||||
29/01/2015 | Cag | 1600S | Sentetik | 57.2 | P.BOUDOT | () | KG | 1.35.64 | - | 10,82B | ||
15/11/2014 | Tou | 1600Ç | Çok Yumuşak | 55.8 | () | KG | 1.43.14 | - |
PRIDE DANCER (IRE)
LE HAVRE (IRE)
ECURIE NORMANDIE PUR SANG
M.F.WEISSMEIER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2024 | Sal | HAND | 2400Ç | Çok Yumuşak | 56.7 | T.BACHELOT | (5) | - | 2.40.34 | 41.99(1) | 83 | 15,95B |
18/07/2023 | Vic | HAND | 2400Ç | Normal | 57.6 | I.MENDIZABAL | (4) | - | 2.28.83 | - | 83 | 22,22B |
15/04/2023 | Fon | HAND | 2200Ç | Çok Ağır | 59 | M.BARZALONA | (2) | - | 2.23.44 | - | 83 | 8,33B |
02/10/2022 | Par | HAND | 2000Ç | Çok Ağır | 57.6 | C.P.LEMAIRE | (3) | - | 2.12.59 | - | 90 | 31,25B |
21/08/2022 | Dea | HAND | 2000Ç | Normal | 59 | M.BARZALONA | (10) | - | 2.08.02 | 4.29(10) | 84 | 21,19B |
16/11/2021 | Sai | HAND | 2000Ç | Çok Ağır | 54.4 | M.BARZALONA | (11) | - | 2.23.75 | 8.15(5) | 78 | 21,37B |
22/11/2019 | Sai | 1600Ç | Çok Ağır | 55.3 | D.SANTIAGO | (14) | - | 1.59.35 | - | 76 | 10,68B |
NOSTALTIR (FR)
KENDARGENT (FR)
BERNARD GIRAUDON
D.&.P.PROD'HOMME
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2024 | Dea | HAND | 1900S | Sentetik | 58.1 | C.PACAUT | (3) | - | 3.48(12) | 74 | 19,58B | |
27/01/2024 | Cag | HAND | 2000S | Çok Yumuşak | 56.2 | M.GUYON | (9) | - | 2.02.50 | 17.69(1) | 73 | 10,96B |
21/12/2023 | Dea | HAND | 1900S | Sentetik | 59.4 | C.PACAUT | (12) | - | 1.58.31 | 31.65(1) | 68 | 9,48B |
06/08/2022 | Dea | HAND | 1900S | Sentetik | 59.9 | M.GUYON | (14) | - | 1.57.57 | - | 72 | 8,4B |
16/03/2021 | Cha | 1900S | Sentetik | 58.5 | E.HARDOUIN | (17) | - | 1.55.23 | - | 69 | 10,78B | |
27/02/2021 | Cag | 2000S | Sentetik | 59.4 | E.HARDOUIN | (12) | - | 2.03.32 | - | 63 | 7,89B | |
07/02/2020 | Cag | 2150Ç | Biraz Yumuşak | 58.5 | E.HARDOUIN | (15) | - | 2.16.90 | - | 73 | 10,92B | |
07/02/2018 | Cag | 1500Ç | Çok Yumuşak | 57.2 | () | - | 1.40.11 | - | ||||
19/01/2018 | Cag | 1500Ç | Biraz Yumuşak | 57.6 | () | - | 1.34.97 | - | 77 |
GOLDY HONOR (FR)
ANODIN (IRE)
S. BORN/T. RARICK
G.RARICK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2024 | Sai | HAND | 1400Ç | Çok Ağır | 56.7 | A.DUPORTE | (9) | - | 1.35.03 | - | 11,97B | |
01/06/2024 | Bad | HAND | 1400Ç | 55.8 | H.BOUTIN | (8) | - | 1.33.39 | - | 7,5B | ||
05/04/2024 | Sai | HAND | 1400Ç | Çok Ağır | 55.3 | D.SANTIAGO | (1) | - | 1.39.87 | - | 11,97B | |
27/04/2023 | Par | HAND | 1400Ç | Çok Yumuşak | 59.9 | D.SANTIAGO | (15) | - | 1.23.00 | - | 71 | 10,09B |
27/10/2022 | Par | HAND | 1400Ç | Çok Ağır | 58.1 | A.DUPORTE | (5) | - | 1.25.10 | 8.21(5) | 68 | 7,83B |
26/11/2021 | Sai | 1600Ç | Çok Ağır | 51.7 | C.PACAUT | (13) | - | 1.51.41 | - | 68 | 12,61B | |
29/03/2021 | Sai | 1600Ç | Çok Yumuşak | 54.9 | H.JOURNIAC | (16) | - | 1.42.87 | - | 60 | 8,97B |
WANDA'S GIRL (GB)
SOLDIER HOLLOW (GB)
STALL FROHNBACH
S.SMRCZEK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2025 | Str | HAND | 2000Ç | Çok Yumuşak | 56.7 | M.FAVRIAUX | (5) | - | 2.11.20 | - | 11,34B | |
12/04/2025 | Fon | HAND | 2200Ç | 59.9 | D.L.LERET | (7) | - | 2.16.86 | - | 10,08B | ||
15/07/2024 | Vic | HAND | 2000Ç | Çok Yumuşak | 59.9 | A.MADAMET | (8) | - | 2.08.04 | - | 10,71B | |
24/06/2024 | Lyo | HAND | 2000Ç | 56.7 | A.MADAMET | (13) | - | 2.14.00 | - | 12,6B | ||
22/10/2022 | Sai | HAND | 2000Ç | Çok Ağır | 59.9 | D.SANTIAGO | (12) | KG | 2.24.74 | 1.85(14) | 69 | 9,21B |
ALIANZA (GB)
MYBOYCHARLIE (IRE)
ANDRE LE DUFF
A.L.DUFF,
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/05/2021 | Par | HAND | 1600Ç | Çok Yumuşak | 55.8 | M.BARZALONA | (2) | - | 1.43.90 | 10.41(5) | 71 | 10,78B |
12/05/2020 | Sai | HAND | 1600Ç | Biraz Yumuşak | 58.1 | M.BARZALONA | (6) | - | 1.42.56 | - | 76 | 9,21B |
12/12/2019 | Cha | 1500S | Sentetik | 59.4 | M.BARZALONA | (13) | - | 1.30.44 | - | 69 | 9,66B | |
16/04/2019 | Cha | 1600S | Sentetik | 58.5 | T.PICCONE | (10) | - | 1.37.54 | - | 66 | 12,07B |
IVOWEN (GER)
SOLDIER HOLLOW (GER)
STALL AM BEYRAIN
C.BOCSKAI
ETRANGERE (USA)
FRENCH FIFTEEN (FR)
ELIANE LEFEVRE TRUPIANO
C.CARDENNE
GLOOMY SUNDAY (FR)
ZEBEDEE (GB)
CHRISTOPH M. HOLSCHBACH
M.F.WEISSMEIER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/10/2022 | Par | HAND | 1600Ç | Çok Ağır | 59.9 | T.BACHELOT | (9) | DB SKG | 1.43.05 | 13.68(2) | 87 | 21,93B |
03/10/2021 | Par | 1400Ç | Çok Yumuşak | 52.6 | A.LEMAITRE | (9) | DB | 1.24.07 | - | 83 | 29,91B | |
14/07/2021 | Par | 1600Ç | Biraz Yumuşak | 59.4 | T.BACHELOT | (1) | DB | 1.39.35 | - | 74 | 7,76B |
VICTORIA COLLEGE (FR)
RIP VAN WINKLE (IRE)
DAVID SMAGA
D.SMAGA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/04/2022 | Par | HAND | 2100Ç | Normal | 53.5 | C.DEMURO | (4) | - | 2.14.73 | - | 60 | 10,5B |
07/05/2021 | Cha | 1900S | Sentetik | 59.9 | C.DEMURO | (16) | - | 1.55.17 | - | 65 | 9,13B | |
18/03/2021 | Cha | HAND | 1900S | Sentetik | 59.9 | C.DEMURO | (3) | - | 1.55.52 | 8.1(6) | 60 | 8,19B |
30/06/2019 | Arg | 2100Ç | Normal | 69.9 | M.PESLIER | () | - | 2.15.50 | - | |||
13/03/2019 | Le | 1800Ç | Çok Ağır | 58.1 | A.CHESNEAU | (11) | - | 2.00.90 | - | 7,66B | ||
29/09/2017 | Sai | 1600Ç | Normal | 58.1 | () | - | 1.48.20 | - |
STELLA ROCKET (FR)
PANIS (USA)
R.DUPUY-NAULOT/P.LARROUDE/A.ANDR
L.PONTOIR
DUBAI (IRE)
KENDARGENT (FR)
BRYAN LYNAM
D.&.P.PROD'HOMME
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/03/2022 | Com | HAND | 1800Ç | Çok Yumuşak | 59.4 | E.HARDOUIN | (3) | - | 1.52.59 | 8.55(5) | 66 | 12,5B |
18/09/2021 | Sai | 1600Ç | Biraz Yumuşak | 56.7 | E.HARDOUIN | (11) | - | 1.41.03 | - | 69 | 10,68B |
ROCK OF GIBRALTAR (IRE)
SALABI RACING
Y.BARBEROT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2021 | Par | 1700Ç | Normal | 57.2 | C.GUITRAUD | (3) | DB K | 1.45.48 | - | 64 | 9,05B |
BLUE BEST (ITY)
NAYEF (USA)
MONICA GIOVANNA ERMOLLI
LOU SALOME (IRE)
BATED BREATH (GB)
PATRICK WIDLOECHER
M.BOUTIN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | Cag | HAND | 1300S | Sentetik | 55.3 | H.BOUTIN | (3) | DB | 1.16.56 | - | 62 | 8,77B |
14/06/2022 | Com | HAND | 1400Ç | Normal | 55.8 | L.GALLO | (8) | DB | 1.26.32 | - | 70 | 6,84B |
01/07/2021 | Par | 1400Ç | Çok Yumuşak | 58.1 | F.V.SKAR | (15) | DB | 1.22.52 | - | 72 | 10,78B | |
21/06/2021 | Sai | HAND | 1600Ç | Çok Ağır | 54.4 | F.V.SKAR | (16) | DB SKG | 1.46.42 | 2.03(11) | 66 | 10,78B |
04/05/2021 | Cha | ŞRT | 1600S | Sentetik | 57.6 | F.V.SKAR | (4) | - | 1.37.81 | 11.81(4) | 66 | 6,52B |
14/07/2020 | Par | 1400Ç | Normal | 59.9 | M.GUYON | (3) | - | 1.19.92 | - | 77 | 9,38B | |
02/05/2018 | Cha | 1200Ç | Normal | 56.2 | P.BOUDOT | () | - | 1.12.39 | - |
RICHHILL LADY (GB)
LE HAVRE (IRE)
WALTER ROUBERTIE
A.GUILDOUX
MIYOUNA (FR)
DREAM AHEAD (USA)
ROGER STRAUS
G.RARICK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|