Birincilikler 24 Ekim 2021 Keeneland 4. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(4. ÇİFTE, 2. 6'LI GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
WOOLLAHRA (CAN)
VANCOUVER (AUS)
JOSE G. NUNEZ
E.W.WEST
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/2022 | Chu | Şrt-1 | 1210K | Sulu | 53.5 | R.BEJARANO | (6) | - | 1.10.33 | - | 92 | 29,12B |
| 16/01/2022 | TRF | Şrt-1 | 1310T | Hızlı | 54.4 | R.BEJARANO | (2) | - | 1.18.36 | - | 87 | 13,2B |
| 24/10/2021 | Kee | Sat | 1210K | Hızlı | 54.4 | M.MENA | (4) | - | 1.11.26 | 16.16(2) | 83 | 21,6B |
| 01/10/2021 | Bel | Şrt | 1210K | Hızlı | 54 | A.D.LEON | (1) | - | 1.13.16 | - | 80 | 10,56B |
| 31/08/2021 | Thi | Şrt | 1210K | Hızlı | 53.5 | A.D.LEON | (6) | - | 1.12.28 | - | 71 | 15,3B |
| 14/07/2021 | Bel | Mai-S. | 1210K | Hızlı | 54 | C.MILLER | (3) | F O | 1.11.97 | - | 52 | 4,92B |
SANTA TERESA (USA)
STREET BOSS (USA)
KENT SPELLMAN
W.A.WARD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2022 | Oak | Sat | 1210K | Hızlı | 54 | J.K.COURT | (1) | - | 1.11.78 | - | 89 | 25,2B |
| 23/01/2021 | TRF | Sat | 1310T | Hızlı | 54.4 | G.CORRALES | (5) | - | 1.16.35 | - | 86 | 10,2B |
| 04/09/2020 | Arl | Mai-S. | 1210T | Hızlı | 54.9 | V.SANTIAGO | (1) | - | 1.12.32 | - | 67 | 13,68B |
MYSTERIOUS MIRACLE (USA)
GEMOLOGIST (USA)
CADEN DEAN ARTHUR
J.A.ORTIZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2022 | Phi | Şrt-1 | 1410K | Hızlı | 55.8 | A.WOLFSONT | (3) | KG | 1.25.43 | - | 86 | 18B |
| 22/04/2022 | Oak | Şrt-1 | 1210K | Hızlı | 54.9 | R.EIKLEBERRY | (2) | KG | 1.11.41 | - | 82 | 30B |
| 03/07/2021 | Ell | Sat | 1210K | Hızlı | 53.5 | J.MORALES | (4) | KG | 1.10.71 | - | 78 | 9,92B |
| 16/05/2021 | Mou | Mai-ÖA | 1110K | Hızlı | 54 | J.TUNON | (5) | KG | 1.09.70 | - | 58 | 8,99B |
CRYPTIC MESSAGE (CAN)
HAMPTON COURT (AUS)
JOHN L. COX
J.M.CANO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2022 | Sar | Hnd-1 | 1410K | Hızlı | 56.2 | J.CASTELLANO | (4) | - | 1.24.99 | 31.64(2) | 85 | 41,25B |
| 24/06/2022 | Chu | Sat | 1210K | Hızlı | 54 | D.COHEN | (6) | KG | 1.10.27 | - | 85 | 34,72B |
| 06/03/2022 | Oak | Şrt | 1210K | Hızlı | 54.9 | D.COHEN | (10) | KG | 1.10.71 | - | 86 | 60B |
| 10/12/2021 | Oak | Sat | 1210K | Hızlı | 54.4 | F.ARRIETA | (3) | KG | 1.10.61 | - | 91 | 25,5B |
| 11/11/2021 | Chu | Sat | 1210K | Sulu | 54.4 | R.BEJARANO | (5) | KG | 1.11.25 | - | 85 | 30,24B |
| 16/03/2021 | Mah | Şrt | 1110K | Hızlı | 56.2 | L.R.RIVERA | (1) | BF | 1.05.61 | - | 76 | 12,72B |
| 23/05/2019 | Chu | Mai-ÖA | 1010Ç | Sert | 53.5 | A.GOMEZ | (4) | KG | 0.59.24 | - | 84 | 35,28B |
DADDY'S LIL SAINT (USA)
COMPETITIVE EDGE (USA)
NAVEED CHOWHAN
B.S.FLINT
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2021 | Chu | Sat | 1610K | Hızlı | 54.9 | B.J.HERNANDEZ | (2) | - | 1.36.85 | - | 74 | 28B |
| 04/09/2020 | Chu | Mai-ÖA | 1410K | Hızlı | 54.9 | B.J.HERNANDEZ | (1) | O | 1.23.64 | - | 87 | 42,78B |
CARIBBEAN CANDY (USA)
FIRING LINE (USA)
STEPHEN, ANTHONY AND STEPHEN, KARLA
A.STEPHEN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2023 | Mou | Sat | 1210K | Hızlı | 54.4 | R.BOWEN | (1) | - | 1.12.83 | - | 75 | 4,7B |
| 21/06/2023 | Bel | Şrt | 1210K | Hızlı | 54.9 | S.GONZALEZ | (2) | - | 1.12.54 | - | 79 | 11,16B |
| 08/08/2021 | Mou | Şrt | 1210K | Hızlı | 53.5 | A.GONZALEZ | (3) | - | 1.13.06 | - | 72 | 10,9B |
| 07/05/2021 | Bel | Mai-ÖA | 1110K | Hızlı | 55.8 | S.GONZALEZ | (1) | - | 1.06.54 | - | 54 | 9,24B |
WHERE'S WANDA (USA)
FLAT OUT (USA)
JANICE L. ELY
P.R.MILLER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/08/2023 | Haw | Sat | 1110Ç | Sert | 56.2 | V.SANTIAGO | (2) | - | 1.03.02 | - | 90 | 15,6B |
| 09/08/2023 | Haw | Şrt | 1110Ç | Sert | 55.3 | O.HERNANDEZ | (1) | - | 1.02.42 | - | 85 | 23,4B |
| 06/08/2022 | Can | Sat | 1670K | Islak | 55.3 | A.QUINONEZ | (2) | - | 1.44.18 | - | 89 | 12B |
| 16/09/2021 | Arl | Sat | 1210T | Hızlı | 53.5 | E.T.BAIRD | (1) | - | 1.12.97 | - | 64 | 10,2B |
| 09/05/2021 | Arl | Mai-S. | 1210T | Hızlı | 54 | C.ROMAN | (2) | - | 1.13.16 | - | 69 | 12,6B |
RUN LADY RUN (CAN)
LEA (USA)
CASH, NORMAN L. AND CASH, LOLA
N.L.CASH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/10/2022 | Del | Tch-S-1 | 1210K | Islak | 56.7 | D.CENTENO | (2) | KG | 1.12.62 | - | 86 | 18B |
| 23/09/2022 | Del | Şrt | 1210K | Hızlı | 55.8 | J.RODRIGUEZ | (3) | KG | 1.10.00 | - | 86 | 26,4B |
| 02/09/2022 | Del | Ş-Tch-S | 1210K | Hızlı | 55.8 | J.RODRIGUEZ | (4) | KG | 1.10.08 | - | 82 | 26,4B |
| 18/03/2022 | Lau | Tch-S-1 | 1110K | Hızlı | 54.9 | J.C.ALVELO | (4) | KG | 1.05.55 | - | 84 | 18,48B |
| 04/03/2022 | Lau | Tch-S-1 | 1210K | Hızlı | 54.9 | J.C.ALVELO | (1) | KG | 1.11.87 | - | 89 | 18,48B |
| 19/02/2022 | Lau | Sat | 1310K | Hızlı | 57.2 | M.FRANKLIN | (2) | KG | 1.18.13 | - | 78 | 15,84B |
| 06/06/2021 | Chu | Sat | 1210K | Hızlı | 55.8 | C.J.LANERIE | (5) | KG | 1.10.12 | - | 78 | 22,79B |
| 16/07/2020 | Sar | Mai-ÖA | 1210K | Hızlı | 54.4 | T.GAFFALIONE | (1) | - | 1.11.02 | 4.91(7) | 87 | 39,6B |
