Birincilikler 24 Mayıs 2022 Philadelphia 7. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
JUDIANE'S JUBILEE (USA)
JUMP START (USA)
MADISON AVENUE RACING STABLE INC. & JAGGER INC.
J.NESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/01/2023 | Phi | Şrt-1 | 1670K | Hızlı | 54.9 | R.SILVERA | (2) | - | 1.48.61 | - | 81 | 25,2B |
| 20/09/2022 | Phi | Şrt-1 | 1310K | Hızlı | 54.9 | R.SILVERA | (2) | - | 1.17.45 | 62.22(1) | 87 | 25,2B |
| 14/06/2022 | Phi | Şrt-1 | 1310K | Hızlı | 58.1 | R.SILVERA | (4) | - | 1.17.51 | 37.66(1) | 89 | 42B |
| 10/05/2022 | Phi | Şrt-1 | 1110K | Hızlı | 57.2 | R.SILVERA | (3) | - | 1.04.18 | 23.23(1) | 86 | 33,6B |
| 28/04/2022 | Lau | Şrt-1 | 1210K | Hızlı | 57.2 | J.RODRIGUEZ | (1) | - | 1.12.80 | - | 88 | 16,5B |
| 14/04/2022 | Lau | Şrt-1 | 1110K | Hızlı | 55.8 | J.RODRIGUEZ | (3) | - | 1.05.42 | - | 86 | 16,5B |
| 11/02/2022 | Pen | Şrt-1 | 1210K | Hızlı | 56.2 | R.SILVERA | (4) | - | 1.10.63 | - | 87 | 11,66B |
| 22/01/2022 | Lau | Şrt-1 | 1110K | Hızlı | 57.2 | J.RODRIGUEZ | (2) | - | 1.06.20 | - | 85 | 18B |
| 29/11/2021 | Phi | Sat | 1210K | Hızlı | 56.2 | R.SILVERA | (2) | F | 1.11.94 | - | 86 | 21,84B |
| 03/11/2021 | Phi | Sat | 1310K | Hızlı | 54.9 | R.SILVERA | (3) | F | 1.19.73 | - | 81 | 15,12B |
| 21/04/2021 | Phi | Sat | 1210K | Normal | 55.8 | A.ADORNO | (4) | - | 1.12.91 | - | 84 | 19,32B |
| 26/01/2021 | Phi | Sat | 1310K | Normal | 54.9 | E.RIVERA | (1) | - | 1.21.03 | - | 79 | 16,8B |
| 16/11/2019 | Pen | Şrt | 1610K | Hızlı | 54 | I.BEATO | (4) | - | 1.38.62 | - | 87 | 20,16B |
| 21/08/2019 | Pen | Şrt | 1670K | Normal | 53.5 | T.CONNER | (6) | - | 1.43.05 | - | 73 | 18,96B |
| 28/06/2019 | Pen | Mai-ÖA | 1210K | Hızlı | 53.5 | T.CONNER | (5) | - | 1.10.83 | - | 70 | 18,96B |
SHADOW OF STORM (USA)
FLATTER (USA)
HARDESTY STABLES
M.M.MOORE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/03/2022 | Phi | Şrt-1 | 1210K | Hızlı | 54 | A.HERNANDEZ | (1) | - | 1.14.45 | - | 87 | 25,2B |
| 01/03/2022 | Phi | Ş-Tch-S | 1410K | Hızlı | 52.6 | A.HERNANDEZ | (3) | - | 1.26.76 | - | 82 | 38,64B |
| 19/01/2022 | Phi | Sat | 1410K | Hızlı | 54.9 | E.RIVERA | (4) | - | 1.27.26 | - | 80 | 21,84B |
| 01/11/2021 | Phi | Sat | 1210K | Hızlı | 51.7 | A.HERNANDEZ | (2) | - | 1.11.64 | - | 80 | 17,64B |
| 07/04/2021 | Phi | Sat | 1210K | Hızlı | 55.8 | A.CASTILLO | (1) | - | 1.11.07 | - | 76 | 16,8B |
| 29/12/2020 | Phi | Sat | 1310K | Hızlı | 54.9 | J.L.GONZALEZ | (2) | - | 1.20.84 | 9.7(6) | 72 | 15,96B |
| 10/09/2019 | Phi | Şrt | 1210K | Hızlı | 53.1 | A.CASTILLO | (1) | - | 1.12.34 | - | 80 | 24,6B |
| 17/05/2019 | Pim | Mai-ÖA | 1210K | Hızlı | 54.4 | J.ROSARIO | (5) | - | 1.11.30 | - | 75 | 28,5B |
GENUINE DIAMOND (USA)
CORFU (USA)
JACINTO SOLIS
J.SOLIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2023 | Phi | Sat | 1210K | Hızlı | 55.3 | F.PENNINGTON | (5) | KG | 1.13.95 | - | 70 | 12B |
| 18/04/2023 | Phi | Ş-Tch-S | 1670K | Hızlı | 56 | F.PENNINGTON | (7) | - | - | 77 | 33,6B | |
| 18/04/2023 | Phi | Ş-Tch-S | 1210K | Hızlı | 55.8 | F.PENNINGTON | (5) | KG | 1.14.38 | - | 88 | 33,6B |
| 03/01/2023 | Phi | Şrt-1 | 1210K | Sulu | 56.2 | F.PENNINGTON | (3) | KG | 1.13.35 | 21.52(1) | 85 | 39B |
| 05/12/2022 | Phi | Şrt-1 | 1310K | Hızlı | 54.9 | F.PENNINGTON | (3) | KG | 1.19.53 | 27.33(2) | 89 | 18B |
| 09/07/2022 | Phi | Şrt-1 | 1210K | Hızlı | 55.8 | F.PENNINGTON | (1) | BF | 1.10.77 | - | 86 | 18B |
| 24/05/2022 | Phi | Şrt-1 | 1210K | Hızlı | 55.8 | F.PENNINGTON | (3) | KG | 1.11.39 | 16.31(2) | 87 | 27B |
| 13/12/2021 | Phi | Şrt-1 | 1210K | Hızlı | 54.9 | F.PENNINGTON | (3) | KG | 1.11.74 | 50.84(1) | 94 | 16,8B |
| 06/09/2021 | Phi | Şrt-1 | 1110K | Hızlı | 55.8 | F.PENNINGTON | (4) | KG | 1.06.33 | - | 87 | 25,2B |
| 21/06/2021 | Phi | Şrt | 1310K | Hızlı | 57.2 | F.PENNINGTON | (4) | BF | 1.16.18 | - | 94 | 27B |
| 07/06/2021 | Phi | Şrt-1 | 1110K | Hızlı | 55.8 | F.PENNINGTON | (5) | BF | 1.03.38 | - | 86 | 16,8B |
| 18/05/2021 | Phi | Sat | 1110K | Hızlı | 55.8 | R.SILVERA | (5) | BF | 1.04.41 | - | 78 | 12,6B |
| 14/02/2021 | Tam | Fer-Sat | 1210K | Normal | 55.3 | R.ALVARADO | (7) | KG | 1.12.07 | - | 80 | 7,34B |
| 13/12/2019 | Gul | Ş-Tch-S | 1610K | Hızlı | 55.3 | I.ORTIZ | (1) | KG | 1.37.71 | - | 87 | 24B |
| 20/09/2019 | Gul | Tch-S-1 | 1610K | Hızlı | 55.3 | J.RENDON | (4) | KG | - | 94 | 11,4B | |
| 20/07/2019 | Gul | Sat | 1310K | Hızlı | 53.1 | C.A.TORRES | (4) | KG | 1.17.48 | - | 87 | 11,4B |
| 26/04/2018 | Gul | ŞRT | 1600K | Normal | 51.5 | M.VASQUEZ | (1) | - | 1.39.55 | 49.02(1) | 0 | 16,2B |
| 06/12/2017 | Gul | ŞRT | 1200K | Normal | 53.5 | J.RIOS | (3) | - | 1.10.99 | 31.26(1) | 0 | 13,8B |
| 01/11/2017 | Gul | ŞRT | 1200K | Normal | 53.5 | J.RIOS | (5) | - | 1.13.46 | 8.72(6) | 0 | 13,8B |
TALKIN SMACK (USA)
DESPITE THE ODDS (USA)
GUADALUPE PEREZ AGUIRRE
R.A.PEREZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/09/2022 | Del | Şrt-1 | 1210K | Hızlı | 56.7 | A.CASTILLO | (3) | BF | 1.12.27 | - | 85 | 17,25B |
| 30/07/2022 | Del | Tch-S-1 | 1210K | Hızlı | 56.7 | A.CASTILLO | (3) | BF | 1.12.30 | - | 85 | 17,25B |
| 12/07/2022 | Phi | Sat | 1110K | Hızlı | 55.8 | A.CASTILLO | (1) | BF | 1.05.60 | - | 81 | 15B |
| 26/04/2022 | Phi | Sat | 1110K | Hızlı | 55.8 | A.WOLFSONT | (1) | BF | 1.06.25 | - | 75 | 15,6B |
| 17/05/2021 | Phi | Şrt-1 | 1210K | Hızlı | 55.8 | J.L.GONZALEZ | (1) | BF | 1.10.44 | - | 90 | 16,8B |
| 20/04/2021 | Phi | Sat | 1210K | Hızlı | 55.8 | A.ADORNO | (1) | BF | 1.10.97 | - | 74 | 9B |
| 06/01/2021 | Phi | Şrt-1 | 1110K | Hızlı | 54.9 | A.ADORNO | (1) | BF | 1.05.89 | - | 82 | 13,2B |
| 13/09/2020 | Mon | Sat | 1110K | Hızlı | 55.8 | A.A.GALLARDO | (1) | KG | 1.05.16 | - | 75 | 11,4B |
| 16/08/2020 | Mon | Sat | 1110K | Sulu | 54.9 | A.A.GALLARDO | (4) | KG | 1.06.62 | - | 75 | 13,8B |
| 10/07/2020 | Hol | Şrt | 910K | Hızlı | 53.5 | G.ALMODOVAR | (5) | KG | 0.53.24 | - | 82 | 16,73B |
| 14/03/2020 | Lau | Sat | 1210K | Hızlı | 51.3 | A.WHISMAN | (1) | KG | 1.11.11 | - | 75 | 17,04B |
| 02/02/2020 | Lau | Sat | 1210K | Hızlı | 55.8 | X.PEREZ | (1) | KG | 1.12.94 | - | 67 | 15,56B |
| 26/12/2019 | Lau | Sat | 1210K | Hızlı | 55.3 | X.PEREZ | (1) | KG | 1.12.33 | - | 72 | 17,04B |
| 10/11/2019 | Lau | Sat | 1210K | Hızlı | 54 | X.PEREZ | (1) | KG | 1.12.22 | - | 70 | 15,56B |
| 01/09/2019 | Tim | Mai-S. | 800K | Hızlı | 55.3 | X.PEREZ | (2) | KG | 0.47.24 | - | 65 | 14,82B |
STERLING VOW (USA)
LANGFUHR (CAN)
CECELIA M EVANS
K.CHRISTMAN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2023 | Phi | Şrt-1 | 1210K | Sulu | 56.2 | A.BOWMAN | (2) | F | 1.14.29 | - | 69 | 21B |
| 16/06/2021 | Phi | Sat | 1510Ç | Normal | 55.8 | A.BOWMAN | (4) | F | 1.37.20 | - | 73 | 15,6B |
| 11/03/2019 | Phi | Şrt-1 | 1210K | Hızlı | 50.8 | W.J.GARCIA | (3) | F | 1.13.71 | - | 81 | 22,8B |
PICCOLO FLATS (USA)
COMPETITIVE EDGE (USA)
OVER THE MOON RACING
L.C.LINDER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2023 | Aqu | Ş-Tch-S | 1310K | Hızlı | 55.3 | A.HERNANDEZ | (2) | KG | 1.17.35 | - | 87 | 44B |
| 15/11/2023 | Phi | Şrt-1 | 1210K | Hızlı | 55.3 | A.HERNANDEZ | (3) | KG | 1.12.81 | 14.36(3) | 81 | 18B |
| 25/05/2023 | Pen | Şrt-1 | 1210K | Hızlı | 56.2 | A.HERNANDEZ | (2) | KG | 1.12.26 | - | 81 | 12B |
| 04/05/2023 | Pen | Şrt-1 | 1210K | Hızlı | 55.3 | A.HERNANDEZ | (2) | KG | 1.11.05 | - | 82 | 12B |
| 27/03/2023 | Phi | Ş-Tch-S | 1210K | Hızlı | 56.2 | A.HERNANDEZ | (7) | KG | 1.13.62 | - | 85 | 34,2B |
| 07/03/2023 | Phi | Şrt-1 | 1210K | Hızlı | 56.2 | A.HERNANDEZ | (2) | KG | 1.15.02 | 29.23(1) | 85 | 36B |
| 15/02/2023 | Phi | Şrt-1 | 1210K | Hızlı | 54.9 | A.HERNANDEZ | (3) | KG | 1.12.93 | - | 87 | 18B |
| 17/10/2022 | Phi | Şrt-1 | 1210K | Hızlı | 52.6 | A.HERNANDEZ | (3) | KG | 1.12.13 | - | 91 | 18B |
| 30/08/2022 | Phi | Sat | 1210K | Hızlı | 55.8 | R.SILVERA | (1) | KG | 1.12.10 | - | 74 | 10,8B |
| 09/03/2022 | Phi | Hnd-1 | 1110K | Islak | 53.1 | L.M.OCASIO | (6) | KG | 1.06.68 | - | 87 | 33B |
| 10/01/2022 | Phi | Sat | 1110K | Hızlı | 54.9 | R.SILVERA | (1) | KG | 1.07.52 | - | 74 | 12,6B |
| 31/08/2021 | Can | Sat | 1010Ç | Normal | 54 | L.WADE | (1) | KG | 0.56.80 | - | 73 | 9,6B |
| 15/07/2021 | Can | Mai-S. | 1010K | Hızlı | 54 | A.L.CANCHARI | (3) | KG | 0.58.14 | - | 58 | 7,2B |
SNOW FASHION (USA)
PROSPECTIVE (USA)
MIGUEL A RODRIGUEZ
M.A.RODRIGUEZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/02/2023 | Phi | Sat | 1110K | Hızlı | 54.9 | A.HERNANDEZ | (2) | - | 1.07.91 | - | 84 | 18B |
| 14/12/2022 | Phi | Sat | 1210K | Hızlı | 54.9 | A.HERNANDEZ | (2) | - | 1.13.18 | - | 77 | 16,8B |
| 14/09/2022 | Phi | Sat | 1210K | Hızlı | 52.6 | A.HERNANDEZ | (2) | - | 1.11.47 | - | 81 | 15B |
| 10/05/2022 | Phi | Sat | 1110K | Hızlı | 55.8 | P.LOPEZ | (2) | - | 1.05.39 | - | 72 | 12,6B |
| 05/01/2022 | Phi | Sat | 1210K | Hızlı | 54.9 | J.CORREA | (2) | - | 1.13.78 | - | 76 | 12,6B |
| 30/09/2020 | Phi | Sat | 1010K | Hızlı | 55.8 | S.GONZALEZ | (2) | - | 0.58.66 | - | 79 | 13,8B |
| 22/07/2020 | Phi | Sat | 1010Ç | Sert | 55.8 | S.GONZALEZ | (1) | - | 0.57.04 | - | 75 | 13,2B |
| 10/09/2019 | Phi | Sat | 1210K | Hızlı | 53.1 | M.J.SANCHEZ | (1) | KG | 1.11.67 | - | 80 | 18B |
| 11/05/2019 | Phi | Tch-S-1 | 1210K | Hızlı | 53.5 | M.J.SANCHEZ | (2) | KG | 1.11.81 | - | 75 | 21,6B |
FLYING ARCH (USA)
COMPETITIVE EDGE (USA)
PATRICIA DIBENEDETTO
H.WYNER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/09/2024 | Fin | Sat | 1110K | Hızlı | 55.3 | J.C.BERRIOS | (4) | KG | 1.06.78 | - | 66 | 8,4B |
| 12/03/2024 | Phi | Sat | 1210K | Hızlı | 54.9 | M.J.SANCHEZ | (4) | KG | 1.14.56 | - | 77 | 12B |
| 21/07/2023 | Del | Sat | 1110K | Islak | 55.3 | D.HADDOCK | (3) | BF | 1.06.51 | - | 68 | 9B |
| 23/05/2023 | Phi | ŞRT | 1200K | Normal | 56 | D.HADDOCK | (2) | - | 25.71(1) | 59 | 10,8B | |
| 23/05/2023 | Phi | Sat | 1210K | Hızlı | 55.8 | D.HADDOCK | (5) | BF | 1.13.47 | - | 67 | 10,8B |
| 21/10/2022 | Del | Sat | 1110K | Hızlı | 55.3 | A.SUAREZ | (2) | BF | 1.05.10 | - | 77 | 11,4B |
| 01/08/2022 | Phi | Sat | 1110K | Normal | 55.8 | D.HADDOCK | (5) | BF | 1.06.66 | - | 76 | 18,6B |
| 07/03/2022 | Phi | Sat | 1210K | Hızlı | 55.8 | D.HADDOCK | (1) | BF | 1.12.76 | - | 73 | 18B |
| 12/05/2021 | Pen | Şrt | 1210K | Hızlı | 56.2 | I.BEATO | (7) | KG | 1.10.24 | - | 77 | 16,8B |
| 29/03/2021 | Phi | Tch-S-1 | 1210K | Hızlı | 54.9 | D.HADDOCK | (6) | KG | 1.13.01 | - | 75 | 13,8B |
| 11/04/2019 | Gul | Mai-ÖA | 910K | Hızlı | 53.5 | N.JUAREZ | (4) | - | 0.52.17 | - | 78 | 25,2B |
