FORTHELOVEOF ANNA (USA)
CENTRAL BANKER (USA)
FOX TALE RACING STABLE
O.NODA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2023 | Mah | Sat | 1210K | Normal | 56.2 | L.A.BATISTA | (4) | BF | 1.14.80 | - | 72 | 8,94B |
06/05/2022 | Bel | Sat | 1210K | Normal | 56.7 | T.MCCARTHY | (6) | BF | 1.11.82 | 19.45(3) | 83 | 21,45B |
03/04/2022 | Aqu | Sat | 1310K | Islak | 57.2 | D.DAVIS | (3) | BF | 1.19.98 | - | 74 | 19,8B |
08/01/2022 | Aqu | Mai-S. | 1210K | Hızlı | 55.3 | D.DAVIS | (1) | BF | 1.14.25 | - | 75 | 19,25B |
BRUSH STROKES (USA)
ALGORITHMS (USA)
FOX TALE RACING STABLE
J.S.ENGLEHART
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/2022 | Aqu | Sat | 1310K | Hızlı | 55.8 | K.CARMOUCHE | (5) | KG | 1.21.93 | - | 82 | 15,4B |
16/01/2022 | Aqu | Sat | 1410K | Hızlı | 55.8 | K.CARMOUCHE | (5) | KG | 1.29.71 | - | 85 | 24,75B |
14/10/2021 | Woo | Mai-Tch-S | 1110T | Hızlı | 54.9 | K.KIMURA | (1) | KG | 1.04.94 | - | 74 | 16,4B |
SETTLE 'N SPEIGHT / SPEIGHTSTOWN
UNCLE MO
BLACK SHEEP SQUADRON RACING STABLE
R.R.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/05/2022 | Bel | ŞRT | 1200K | Normal | 54.5 | J.A.GOMEZ | (1) | - | 1.11.62 | 21.58(1) | 76 | 37,8B |
SETTLE 'N SPEIGHT (USA)
UNCLE MO (USA)
Black Sheep Squadron Racing Stable
R.R.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/2023 | Hol | Şrt | 1310K | 54.4 | M.MENDEZ | (3) | - | 1.19.52 | - | 78 | 17,81B | |
06/04/2023 | Aqu | Sat | 1410K | Hızlı | 53.5 | J.A.TORRES | (2) | - | 1.26.24 | - | 92 | 33B |
10/02/2023 | Aqu | Sat | 1310K | Hızlı | 51.3 | M.OLVER | (1) | O | 1.20.80 | - | 90 | 33B |
27/05/2022 | Bel | Şrt-1 | 1210K | Hızlı | 54.4 | J.A.GOMEZ | (2) | - | 1.11.62 | - | 88 | 33B |
10/02/2022 | Aqu | Sat | 1210K | Normal | 55.8 | M.FRANCO | (1) | - | 1.13.25 | - | 88 | 27,5B |
09/12/2021 | Aqu | Sat | 1210K | Islak | 54.4 | K.CARMOUCHE | (3) | - | 1.12.58 | - | 86 | 15,4B |
22/08/2021 | Sar | Sat | 1210K | Hızlı | 54.4 | R.SANTANA | (1) | HF | 1.11.47 | - | 80 | 24,75B |
15/01/2021 | Aqu | Mai-ÖA | 1610K | Hızlı | 54.4 | J.A.VARGAS | (2) | K | 1.41.84 | - | 78 | 44B |
NORTHERN DESTINY (USA)
SUCCESSFUL APPEAL (USA)
J.H. RACING STABLE
G.SCIACCA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/2021 | Kee | Mai-S. | 1210K | Hızlı | 53.5 | L.SAEZ | (6) | - | 1.11.59 | 31.23(1) | 67 | 15B |
LACIE SLEW (USA)
STREET BOSS (USA)
DENIS N. LYNCH
J.ROMERO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2024 | Phi | Sat | 1210K | Hızlı | 54.9 | D.HADDOCK | (6) | KG | 1.14.28 | 15.85(2) | 67 | 10,8B |
02/05/2023 | Phi | Sat | 1310K | Hızlı | 57.2 | D.HADDOCK | (5) | KG | 1.21.58 | 17.33(4) | 77 | 18B |
03/04/2023 | Phi | Sat | 1410K | Hızlı | 54.9 | D.HADDOCK | (1) | KG | 1.27.04 | - | 73 | 16,2B |
01/02/2023 | Phi | Sat | 1310K | Hızlı | 54.9 | R.SILVERA | (3) | KG | 1.22.76 | - | 62 | 13,2B |
18/06/2022 | Bel | Şrt-1 | 1410K | Hızlı | 56.7 | E.CANCEL | (3) | KG | 1.25.11 | 18.2(3) | 88 | 33B |
16/12/2021 | Aqu | Mai-S. | 1210K | Hızlı | 55.3 | D.DAVIS | (2) | - | 1.12.69 | - | 79 | 23,65B |
WILD ABOUT SONNY (USA)
TWIRLING CANDY (USA)
GURDON, ANDREW O. AND POYAH, ANIL
G.RODRIGUEZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2025 | Phi | Sat | 1310K | Hızlı | 55.3 | J.RANGEL | (2) | BF | 1.21.14 | - | 69 | 10,8B |
21/10/2024 | Phi | Sat | 1210K | Hızlı | 55.3 | W.VASQUEZ | (1) | BF | 1.13.37 | - | 74 | 10,8B |
13/05/2024 | Phi | Sat | 1610K | Hızlı | 52.2 | F.MARTINEZ | (1) | BF | 1.41.22 | - | 73 | 10,8B |
13/05/2024 | Phi | ŞRT | 1600K | Normal | 52 | F.MARTINEZ | (2) | - | 14.88(3) | 59 | 10,8B | |
27/03/2024 | Phi | Sat | 1670K | Hızlı | 54.9 | A.R.RODRIGUEZ | (4) | BF | 1.47.20 | - | 64 | 10,8B |
10/01/2024 | Pen | Sat | 1710K | Normal | 55.3 | A.R.RODRIGUEZ | (2) | BF | 1.47.97 | - | 68 | 8,4B |
27/09/2023 | Del | Sat | 1610K | Islak | 52.6 | A.CONCEPCION | (1) | BF | 1.41.20 | 17.99(3) | 79 | 9B |
16/07/2022 | Sar | Şrt-1 | 1210K | Hızlı | 55.3 | L.SAEZ | (4) | KG | 1.12.70 | 22.61(1) | 81 | 38,5B |
29/10/2021 | Bel | Sat | 1310K | Hızlı | 54.4 | M.FRANCO | (3) | O | 1.19.71 | - | 89 | 24,75B |
22/07/2021 | Sar | Sat | 1210K | Hızlı | 53.5 | J.CASTELLANO | (2) | KG | 1.12.33 | 11.31(4) | 79 | 19,25B |
11/12/2020 | Lau | Mai-ÖA | 1610K | Hızlı | 55.3 | S.RUSSELL | (2) | - | 1.40.93 | - | 70 | 22,8B |
ALMA LLANERA (USA)
FIRST SAMURAI (USA)
PIRILLO, LOUIS, BRIDGE RACING AND DUGGAN, DAVID P.
D.P.DUGGAN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/07/2025 | Fin | Sat | 1710K | Hızlı | 54.9 | L.E.PEREZ | (3) | BF | 1.48.97 | 74.72(1) | 64 | 11,03B |
26/06/2025 | Fin | Sat | 1670K | Normal | 54.9 | M.A.DAVILA | (7) | BF | 1.46.63 | - | 78 | 8,4B |
21/05/2025 | Fin | Sat | 1610K | Sulu | 56.2 | M.A.DAVILA | (5) | BF | 1.42.76 | - | 66 | 8,4B |
05/06/2024 | Fin | Sat | 1210K | Hızlı | 55.3 | E.D.DIEGO | (1) | BF | 1.12.14 | - | 71 | 10,86B |
20/09/2023 | Fin | Şrt | 1710K | Hızlı | 55.3 | E.D.DIEGO | (3) | BF | 1.47.63 | - | 73 | 14,4B |
21/08/2023 | Fin | Sat | 1670K | Hızlı | 55.3 | E.D.DIEGO | (3) | BF | 1.45.56 | 31.43(1) | 64 | 7,56B |
31/05/2023 | Fin | Sat | 1670K | Hızlı | 56.2 | E.D.DIEGO | (2) | BF | 1.48.11 | - | 65 | 10,38B |
16/05/2023 | Fin | Sat | 1670K | Hızlı | 55.3 | E.D.DIEGO | (1) | BF | 1.47.43 | - | 67 | 10,4B |
11/03/2022 | Aqu | Mai-S. | 1410K | Hızlı | 56.7 | K.CARMOUCHE | (3) | - | 1.26.59 | - | 61 | 19,25B |
PULIGNY (IRE)
NOT THIS TIME (USA)
HEEHAW RACING
P.R.WALDER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2023 | Gul | Sat | 1010T | Hızlı | 56.2 | L.REYES | (1) | - | 0.57.06 | - | 84 | 10,8B |
10/06/2023 | Gul | Sat | 1110T | Hızlı | 55.8 | M.A.VASQUEZ | (4) | - | 1.04.57 | - | 84 | 10,8B |
23/04/2023 | Tam | Sat | 1210K | Hızlı | 55.8 | J.C.FERRER | (1) | - | 1.11.17 | - | 72 | 8,1B |
18/01/2023 | Tam | Sat | 1210K | Hızlı | 54.9 | J.C.FERRER | (6) | - | 1.11.18 | - | 80 | 8,1B |
03/04/2022 | Tam | Mai-S. | 1210K | Hızlı | 51.3 | M.ROWLAND | (2) | - | 1.10.94 | - | 73 | 10,8B |