POLITICAL WONDER (SAF)
ASHAAWES (USA)
S VILJOEN
E.VERDONESE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11/2022 | Vaa | HAND | 2000Ç | Biraz Yumuşak | 54.4 | K.MATSUNYANE | (3) | KG | 2.03.64 | 8.41(5) | 75 | 3,8B |
01/08/2021 | TRF | 2000Ç | Normal | 54.4 | D.SCHWARZ | (4) | KG | 2.05.93 | - | 76 | 2,77B | |
29/12/2020 | Vaa | HAND | 1800Ç | Normal | 59.9 | J.GATES | (3) | - | 1.48.62 | 18.06(2) | 81 | 6,64B |
06/08/2020 | Vaa | 2000Ç | Normal | 53.5 | C.ZACKEY | (7) | - | 2.04.76 | - | 76 | 2,14B | |
21/01/2020 | Vaa | Mai | 1400Ç | Normal | 59 | C.ZACKEY | (13) | - | 1.22.34 | - | 74 | 3,11B |
LESTE (SAF)
ELUSIVE FORT (SAF)
JOSHUA PETER
P.PETER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/06/2022 | TRF | HAND | 2000Ç | Normal | 55.8 | G.LERENA | (1) | KG | 2.06.23 | - | 72 | 2,23B |
22/07/2021 | Vaa | 1600Ç | Normal | 59.9 | P.MXOLI | (5) | - | 1.35.75 | - | 78 | 2,5B | |
17/09/2020 | Vaa | 1600Ç | Normal | 57.2 | L.FERRARIS | (3) | - | 1.38.48 | - | 80 | 2,72B |
JET MARK (SAF)
GREAT BRITAIN (GB)
P T & P DIMAKOGIANNIS
P.PETER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/2023 | TRF | HAND | 1800Ç | Biraz Yumuşak | 59.4 | M.YENI | (8) | KG | 1.53.62 | - | 87 | 3,16B |
01/09/2022 | TRF | HAND | 1600Ç | Normal | 56.7 | M.YENI | (1) | - | 1.37.36 | 59.85(1) | 84 | 3,71B |
06/08/2022 | TRF | HAND | 1800Ç | Normal | 61.2 | M.YENI | (1) | - | 1.53.39 | 21.22(2) | 76 | 2,08B |
30/01/2022 | TRF | HAND | 1600Ç | Çok Yumuşak | 59.9 | S.BROWN | (2) | - | 1.40.77 | - | 3,72B |
DANERIA (GB)
GLOBAL VIEW (USA)
A J MCNABB & E MILIOTIS
M.N.HOUDALAKIS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2022 | Vaa | HAND | 1800Ç | Biraz Yumuşak | 48.1 | K.BREWER | (2) | YP | 1.49.44 | - | 73 | 4,47B |
02/11/2020 | TRF | 1450Ç | Çok Yumuşak | 53.5 | M.V'RENSBURG | (1) | - | 1.30.07 | - | 85 | 2,77B | |
13/08/2020 | Vaa | Mai | 1200Ç | Normal | 59.9 | C.ZACKEY | (10) | - | 1.10.87 | 5.74(7) | 0 | 5,14B |
SLEEK QUEEN (SAF)
CRUSADE (USA)
S M LEAHY & R R MAGNER
R.MAGNER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2022 | Vaa | HAND | 1800Ç | Biraz Yumuşak | 53.5 | K.MATSUNYANE | (7) | - | 1.49.65 | - | 61 | 2,98B |
10/07/2021 | TRF | 1800Ç | Normal | 59.9 | D.SCHWARZ | (1) | - | 1.54.54 | - | 62 | 2,5B |
POLONAISE (SAF)
BEZRIN (USA)
F BRONKHORST & BRYAN & TARYN SPONG
F.BRONKHORST
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/06/2024 | TRF | HAND | 1800Ç | Normal | 59 | S.KHUMALO | (2) | SKG | 1.53.15 | 12.6(2) | 62 | 2,44B |
25/01/2024 | TRF | HAND | 1800Ç | Normal | 54.4 | R.MUNGER | (2) | DB SKG | 1.54.27 | 8.78(5) | 61 | 2,79B |
31/05/2023 | Gre | HAND | 1900S | Sentetik | 56.7 | S.KHUMALO | (1) | DB | 1.55.38 | - | 58 | 3,72B |
01/11/2022 | Vaa | HAND | 1600Ç | Normal | 54.4 | S.KHUMALO | (4) | DB SKG | 1.36.81 | 15.26(3) | 61 | 2,92B |
14/10/2021 | Vaa | 1500Ç | Normal | 59.9 | S.KHUMALO | (2) | - | 1.29.88 | - | 76 | 3,16B |
VOGADONNA (SAF)
THE APACHE (SAF)
C JONKER
C.JONKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/07/2021 | TRF | 2000Ç | Normal | 59.9 | R.DANIELSON | (8) | KG | 2.05.73 | - | 61 | 2,5B |