FIVE G PATCH (IRE)
H.BOWMAN 6/1
HP83
R/C/YASD/G/5
KG61.2
ST3
TAKIDB SKG
KS 33
1 2
2 7
3 4
4 0
TD 20
TOTO
5
8
9
5
6
ULIANA (USA)
CAMELOT (GB)
LAM WAI YING
A.S.CRUZ
ENJOYING (AUS)
R.MOORE 1/0
HP80
R/C/YASK/G/8
KG59.9
ST7
TAKIDB KG SKG
KS 33
1 1
2 3
3 3
4 2
TD 24
TOTO
5
6
9
11
4
INCREDULOUS (AUS)
DUNDEEL (NZ)
MR & MRS WONG CHUNG MAT
W.Y.SO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2022 | Sha | HAND | 1800Ç | Normal | 51.7 | J.MOREIRA | (4) | DB KG | 1.48.31 | - | 86 | 1.368B |
WOODFIRE BRO (NZ)
K.C.LEUNG 14/4
HP77
R/C/YASA/G/5
KG58.5
ST14
TAKIDB SKG
KS 31
1 6
2 4
3 2
4 4
TD 15
TOTO
5
9
6
8
6
PICO TURQUINO (GB)
ECHOES OF HEAVEN (AUS)
KELVIN CHEUNG HOI KAY
L.HO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2024 | Hap | HAND | 1650Ç | Normal | 54 | M.L.YEUNG | (8) | DB | 1.39.66 | - | 84 | 1.747,2B |
10/07/2024 | Hap | HAND | 1650Ç | İyi | 53.1 | M.L.YEUNG | (1) | DB | 1.37.90 | - | 77 | 1.747,2B |
12/02/2023 | Sha | HAND | 1800Ç | Normal | 57.6 | K.C.LEUNG | (7) | DB SKG | 1.48.47 | 16.87(2) | 72 | 1.083B |
20/11/2022 | Sha | HAND | 2000Ç | İyi | 55.8 | K.C.LEUNG | (10) | DB K | 2.01.90 | - | 65 | 1.083B |
25/09/2022 | Sha | HAND | 1650S | Normal | 59.4 | K.C.LEUNG | (5) | DB K | 1.39.41 | - | 55 | 615,6B |
10/07/2022 | Sha | HAND | 1600Ç | Normal | 56.7 | K.C.LEUNG | (11) | DB K | 1.35.00 | - | 50 | 592,8B |
PERFECT TEAM (AUS)
B.SHINN 1/0
HP76
R/C/YASA/G/5
KG58.1
ST13
TAKIDB SKG
KS 25
1 2
2 2
3 4
4 3
TD 14
TOTO
2
7
1
10
3
AMANEE (AUS)
DEEP IMPACT (JPN)
RINGO NG YIU KWOK & LISA NG CHAN CHOI WAN
C.FOWNES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/01/2025 | Sha | HAND | 1650S | Normal | 56.7 | A.BADEL | (1) | DB SKG | 1.38.63 | 4.59(8) | 68 | 149,24B |
25/10/2023 | Sha | HAND | 1650S | Normal | 56.2 | E.C.W.WONG | (6) | DB GKR K | 1.38.31 | - | 67 | 1.148B |
SUPERBELLA (GB)
M.CHADWICK 2/0
HP75
R/C/YASD/G/7
KG57.6
ST8
TAKIDB KG SKG
KS 35
1 4
2 1
3 1
4 2
TD 27
TOTO
14
10
14
13
9
LIZZIE TUDOR (GB)
PASSING GLANCE (GB)
ELIZABETH LEE HO LING
F.C.LOR
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/06/2022 | Sha | HAND | 2000Ç | İyi | 60.8 | Z.PURTON | (1) | DB KG SKG | 2.01.56 | 13.59(5) | 77 | 894,9B |
23/01/2022 | Sha | HAND | 2000Ç | Normal | 54.9 | J.MOREIRA | (4) | DB KG SKG | 2.01.60 | 11.21(4) | 67 | 894,9B |
26/06/2021 | Sha | HAND | 2000Ç | Yumuşak | 52.6 | J.MOREIRA | (10) | DB KG | 2.02.11 | - | 62 | 855B |
08/04/2021 | Hap | HAND | 1800Ç | İyi | 58.1 | J.MOREIRA | (11) | DB KG | 1.48.55 | - | 52 | 570B |
ABOVE (NZ)
S.D.SOUSA 5/1
HP74
R/C/YASD/G/8
KG57.2
ST10
TAKIDB KG SKG
KS 58
1 7
2 7
3 6
4 6
TD 32
TOTO
10
3
4
5
8
ONCE MORE (NZ)
TAVISTOCK (NZ)
MR & MRS PAUL KAN MAN LOK
A.T.MILLARD
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/02/2022 | Hap | HAND | 2200Ç | Normal | 57.2 | R.MAIA | (9) | DB KG | 2.16.81 | - | 73 | 894,9B |
22/12/2021 | Hap | HAND | 2200Ç | Normal | 56.7 | J.MOREIRA | (1) | DB KG SKG | 2.15.27 | 29.44(1) | 68 | 894,9B |
26/12/2020 | Sha | HAND | 2000Ç | Normal | 60.3 | J.MOREIRA | (7) | KG | 2.02.69 | - | 60 | 570B |
29/03/2020 | Sha | HAND | 2000Ç | Normal | 58.5 | J.MOREIRA | (7) | KG | 2.02.45 | - | 56 | 551,19B |
27/11/2019 | Hap | HAND | 2200Ç | Normal | 54.9 | S.D.SOUSA | (10) | KG | 2.17.32 | - | 48 | 551,19B |
17/11/2019 | Sha | HAND | 2000Ç | Normal | 52.2 | J.MOREIRA | (1) | KG | 2.03.35 | - | 41 | 551,19B |
14/07/2019 | Sha | HAND | 1800Ç | İyi | 57.2 | Z.PURTON | (12) | KG | 1.47.60 | - | 33 | 393,3B |
ELAYSA (GB)
DANDY MAN (IRE)
JOCELYN SIU YANG HIN TING
J.SIZE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2024 | Hap | HAND | 1800Ç | Normal | 61.2 | B.AVDULLA | (12) | K | 1.50.83 | - | 57 | 655,2B |
19/03/2023 | Sha | HAND | 2000Ç | Normal | 56.2 | D.LANE | (5) | K | 2.01.22 | 6.3(7) | 72 | 1.083B |
01/02/2023 | Hap | HAND | 1800Ç | Normal | 55.3 | K.TEETAN | (5) | K | 1.50.42 | 2.15(7) | 67 | 1.083B |
15/05/2022 | Sha | HAND | 1400Ç | Yumuşak | 53.5 | K.TEETAN | (12) | K | 1.22.92 | 10.35(6) | 64 | 894,9B |
15/06/2020 | Pon | 1010Ç | Normal | 59.4 | D.TUDHOPE | (8) | - | 1.03.49 | - | 4,14B |
COPARTNER ELITES (GB)
C.Y.HO 10/0
HP71
R/C/YASD/G/5
KG55.8
ST4
TAKIDB KG SKG
KS 15
1 0
2 3
3 3
4 2
TD 7
TOTO
3
3
6
5
4
REALLY LOVELY (IRE)
CHARM SPIRIT (IRE)
COPARTNER ELITES SYNDICATE
C.S.SHUM
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
ANNABELLE JA (FR)
CHURCHILL (IRE)
PETER YOUNG WAI PO & DAVID YOUNG YUK CHUEN
D.A.HAYES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/2021 | Dun | 1410S | Sentetik | 59.5 | S.M.CROSSE | (7) | - | 1.25.32 | - | 28,5B | ||
03/09/2021 | Dow | 1410Ç | Normal | 58.5 | S.M.CROSSE | (3) | - | 1.32.10 | - | 12B |
O'REALLY BAHEEYA (NZ)
PER INCANTO (USA)
OR WING CHI
F.C.LOR
NATURAL STORM (NZ)
C.L.CHAU 1/0
HP69
R/C/YASD/G/7
KG54.9
ST12
TAKIKG
KS 54
1 6
2 9
3 4
4 7
TD 28
TOTO
14
4
11
12
12
MIRACLE MISS (NZ)
PINS (AUS)
LYON CHENG LAI FUNG
P.F.YIU
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2024 | Sha | HAND | 2000Ç | Normal | 57.2 | A.HAMELIN | (3) | KG | 2.02.54 | 6.43(6) | 78 | 1.747,2B |
12/04/2023 | Hap | HAND | 2200Ç | Normal | 57.2 | K.TEETAN | (3) | KG | 2.15.83 | - | 69 | 1.083B |
21/12/2022 | Hap | HAND | 2200Ç | İyi | 54 | K.TEETAN | (2) | KG | 2.15.51 | - | 62 | 1.083B |
06/04/2022 | Hap | HAND | 2200Ç | Normal | 58.5 | J.MOREIRA | (1) | KG | 2.17.90 | - | 55 | 592,8B |
11/10/2020 | Sha | HAND | 1800Ç | Normal | 59.4 | C.Y.HO | (6) | KG | 1.47.32 | - | 55 | 570B |
12/07/2020 | Sha | HAND | 1800Ç | İyi | 55.3 | C.SCHOFIELD | (3) | KG | 1.47.46 | - | 49 | 551,19B |
S J TOURBILLON (IRE)
L.HEWITSON 12/2
HP69
R/C/YASD/G/5
KG54.9
ST9
TAKIDB KG SKG XB
KS 35
1 2
2 0
3 2
4 3
TD 28
TOTO
4
8
6
13
10
SHERMEEN (IRE)
GALILEO (IRE)
MA REN DE
D.J.WHYTE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2023 | Hap | HAND | 1800Ç | Normal | 54 | L.HEWITSON | (10) | BB DB SKG .. | 1.49.30 | 4.12(5) | 64 | 1.083B |
16/10/2022 | Sha | HAND | 1800Ç | İyi | 58.1 | L.HEWITSON | (11) | BB DB XB Y.. | 1.46.71 | - | 71 | 1.083B |
ROUND THE EARTH (NZ)
M.F.POON 1/0
HP65
R/C/YASD/G/5
KG53.1
ST6
TAKIKG
KS 14
1 0
2 1
3 0
4 2
TD 11
TOTO
10
8
13
2
5
BARADEVI (NZ)
SAVABEEL (AUS)
ROUND THE WORLD SYNDICATE
D.J.HALL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|
YOUNG BRILLIANT (GB)
V.BORGES 3/0
HP64
R/C/YASD/G/4
KG52.6
ST11
TAKI
KS 21
1 3
2 1
3 0
4 0
TD 17
TOTO
12
12
8
1
9
AVON LADY (GB)
HELMET (AUS)
HKJC RACING CLUB LIMITED
C.H.YIP