Birincilikler 20 Mart 2023 Philadelphia 9. Koşu
ŞRTKum1210 m4 ve Yukarı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
PRIMETIMEVALENTINE (USA)
PRAYER FOR RELIEF (USA)
PCC STABLE
L.G.BOUCHARD
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2024 | Phi | Sat | 1410K | Normal | 55.3 | E.RUIZ | (2) | BF | 1.26.05 | - | 73 | 10,8B |
| 12/03/2024 | Phi | Sat | 1670K | Hızlı | 51.7 | J.AGUILAR | (2) | BF | 1.50.82 | 38.48(2) | 57 | 10,8B |
| 01/06/2022 | Phi | Sat | 1310K | Hızlı | 55.8 | L.M.OCASIO | (5) | BF | 1.18.46 | - | 74 | 15,6B |
| 06/12/2021 | Phi | Sat | 1110K | Hızlı | 53.5 | L.M.OCASIO | (5) | BF | 1.05.57 | 14.72(4) | 82 | 13,2B |
| 04/09/2021 | Mon | Sat | 1210K | Hızlı | 53.1 | J.L.GONZALEZ | (2) | KG | 1.10.79 | - | 81 | 13,2B |
| 17/04/2021 | Tam | Tch-S-1 | 1210K | Hızlı | 54.4 | R.E.MENA | (6) | KG | 1.11.34 | - | 72 | 13,98B |
| 09/12/2020 | Tam | Mai-S. | 1110K | Hızlı | 54 | S.CAMACHO | (7) | - | 1.06.44 | - | 65 | 7,72B |
ENSEJAAM (CAN)
DAAHER (CAN)
SILVINO RAMIREZ
S.RAMIREZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2023 | Phi | Sat | 1210K | Hızlı | 54.9 | J.PANAIJO | (3) | BF | 1.15.12 | - | 69 | 10,8B |
| 26/10/2022 | Phi | Sat | 1210K | Islak | 52.6 | J.BARBOSA | (3) | BF | 1.12.95 | - | 83 | 16,8B |
| 20/04/2022 | Phi | Sat | 1210K | Hızlı | 55.8 | A.BOWMAN | (7) | KG | 1.12.34 | - | 79 | 15B |
| 26/02/2021 | Aqu | Şrt-1 | 1610K | Hızlı | 54.4 | T.MCCARTHY | (1) | KG | 1.39.95 | - | 86 | 30,25B |
| 17/01/2021 | Aqu | Sat | 1310K | Hızlı | 55.8 | E.CANCEL | (1) | KG | 1.20.31 | - | 79 | 24,75B |
| 06/12/2020 | Lau | Fer-Mai-S | 1210K | Hızlı | 55.8 | V.R.CARRASCO | (2) | - | 1.12.15 | - | 72 | 18,81B |
PRETTY COOL (USA)
SKY MESA (USA)
EAST COAST RACING LLC
M.M.MOORE
ZORI'S EYE (USA)
YES IT'S TRUE (USA)
JUST IN TIME RACING LLC
M.L.CATALANO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2024 | Phi | Sat | 1210K | Hızlı | 52.2 | J.AGUILAR | (2) | KG | 1.13.08 | - | 64 | 10,8B |
| 16/05/2023 | Phi | Sat | 1310K | Hızlı | 55.8 | M.J.SANCHEZ | (2) | KG | 1.20.79 | - | 67 | 18B |
| 20/03/2023 | Phi | Sat | 1210K | Hızlı | 54.9 | M.J.SANCHEZ | (3) | KG | 1.13.77 | - | 77 | 16,8B |
| 29/05/2022 | Gul | Sat | 1410K | Normal | 53.5 | E.S.PRADO | (1) | - | 1.23.97 | - | 84 | 10,2B |
| 28/08/2021 | Gul | Tch-S-1 | 1610K | Hızlı | 56.7 | C.A.TORRES | (3) | - | 1.37.13 | - | 100 | 12,6B |
| 18/06/2021 | Gul | Tch-S-1 | 1610K | 53.5 | C.A.TORRES | (6) | - | 1.36.66 | - | 98 | 12,6B | |
| 01/11/2020 | Gul | Tch-S-1 | 1610K | Hızlı | 55.8 | C.A.TORRES | (2) | - | 1.38.35 | - | 90 | 14,4B |
| 14/08/2020 | Gul | Ş-Tch-S | 1610Ç | Sert | 55.8 | C.A.TORRES | (1) | - | 1.36.48 | - | 92 | 24B |
| 18/07/2020 | Gul | Tch-S-1 | 1610K | Sulu | 54.9 | C.A.TORRES | (3) | - | 1.38.04 | - | 91 | 15,6B |
| 05/06/2020 | Gul | Sat | 1610K | Hızlı | 52.6 | C.A.TORRES | (2) | - | 1.37.37 | - | 87 | 12,6B |
| 21/02/2018 | Gul | Mai | 1400K | Normal | 54.5 | C.OLIVERO | (1) | - | 1.26.82 | 17.27(2) | 0 | 19,2B |
LITTLE EMILY (USA)
MUCHO MACHO MAN (USA)
J. GUADALUPE GUERRERO AND ELMER ORANTES
J.G.GUERRERO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/04/2023 | Phi | Sat | 1210K | Hızlı | 55.8 | P.LOPEZ | (5) | KG | 1.14.27 | - | 68 | 10,8B |
| 09/01/2023 | Phi | Sat | 1210K | Normal | 54.9 | J.TREJOS | (9) | KG | 1.15.65 | - | 74 | 12,6B |
| 29/03/2022 | Phi | Sat | 1310K | Hızlı | 54.9 | L.D.RIVERA | (1) | KG | 1.22.13 | - | 77 | 12,6B |
| 03/09/2020 | Sar | Sat | 1310K | Hızlı | 55.8 | K.CARMOUCHE | (4) | - | 1.16.28 | 21.99(2) | 83 | 17,6B |
| 13/06/2020 | Chu | Sat | 1410K | Hızlı | 55.8 | J.GRAHAM | (1) | - | 1.23.30 | - | 80 | 14,56B |
| 25/02/2020 | Del | Şrt | 1410K | Hızlı | 54.4 | D.SAENZ | (4) | - | 1.27.40 | - | 80 | 20,4B |
| 28/07/2019 | Ell | Mai-S. | 1610K | Hızlı | 54.4 | G.SAEZ | (9) | - | 1.39.92 | - | 79 | 11,7B |
GOOSE MARTINI (USA)
MUNNINGS (USA)
GR RACING STABLE
C.E.CABAN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/07/2022 | Phi | Sat | 1410K | Hızlı | 52.6 | E.IGNACIO | (3) | F | 1.25.84 | - | 75 | 15B |
| 13/06/2022 | Phi | Sat | 1210K | Hızlı | 52.6 | E.IGNACIO | (7) | F O | 1.11.51 | 7.22(6) | 70 | 12,6B |
| 13/12/2021 | Phi | Sat | 1310K | Hızlı | 51.7 | A.HERNANDEZ | (8) | - | 1.19.50 | 17.12(2) | 72 | 13,2B |
| 29/09/2021 | Phi | Sat | 1210K | Hızlı | 54.9 | L.D.RIVERA | (6) | - | 1.12.69 | - | 65 | 12,6B |
| 12/02/2021 | Aqu | Sat | 1210K | Hızlı | 55.8 | J.A.VARGAS | (5) | - | 1.14.08 | - | 80 | 19,8B |
| 10/01/2021 | Aqu | Mai-S. | 1210K | Hızlı | 55.3 | K.CARMOUCHE | (7) | - | 1.14.81 | - | 80 | 17,6B |
OUR DEER LADY (USA)
UNCLE LINO (USA)
TRENDING STABLE
J.ARCE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2022 | Phi | Şrt | 1310K | Hızlı | 55.8 | L.M.OCASIO | (5) | KG | 1.20.26 | 3.05(8) | 76 | 21B |
| 24/11/2021 | Phi | Ş-Tch-S | 1410K | Hızlı | 53.5 | L.M.OCASIO | (3) | - | 1.25.99 | - | 80 | 35,28B |
| 27/10/2020 | Phi | Mai-ÖA | 1410K | Hızlı | 53.5 | A.SALGADO | (3) | - | 1.26.51 | - | 61 | 33,6B |
VALUABLE MISS (USA)
GONE ASTRAY (USA)
PEREZ STABLES LLC
C.SOTO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10/2023 | Phi | Şrt-1 | 1310K | Hızlı | 55.3 | M.J.SANCHEZ | (2) | KG | 1.19.45 | 26.16(1) | 79 | 18B |
| 20/09/2023 | Phi | Sat | 1310K | Hızlı | 53.1 | E.RUIZ | (1) | BF | 1.19.62 | - | 75 | 15,6B |
| 09/08/2023 | Del | Tch-S-1 | 1210K | Hızlı | 54.9 | E.RUIZ | (2) | BF | 1.12.02 | - | 79 | 9,6B |
| 27/07/2023 | Del | Sat | 1110K | Hızlı | 54.4 | E.RUIZ | (2) | BF | 1.04.01 | - | 78 | 8,4B |
| 03/01/2023 | Phi | Sat | 1310K | Sulu | 52.6 | Y.C.RAMOS | (2) | KG | 1.20.52 | - | 66 | 13,2B |
| 17/06/2022 | Mon | Sat | 1670K | Hızlı | 53.1 | I.CASTILLO | (3) | KG | 1.45.23 | - | 69 | 14,4B |
| 26/09/2021 | Mon | Mai-S. | 1210K | Hızlı | 53.5 | P.LOPEZ | (2) | - | 1.14.94 | - | 58 | 15B |
PRECIOUS PENNY (USA)
UNCLE LINO (USA)
CELTIC VENTURE STABLE
L.M.SMITH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2022 | Pen | Şrt | 1210K | Hızlı | 54.4 | J.A.HERNANDEZ | (1) | KG | 1.10.20 | - | 83 | 20,16B |
| 08/03/2022 | Pen | Tch-S-1 | 1210K | Hızlı | 54.4 | C.CEDENO | (3) | KG | 1.10.85 | - | 77 | 13,68B |
| 12/05/2021 | Pen | Şrt | 1210K | Hızlı | 53.5 | D.G.WHITNEY | (5) | KG | 1.10.56 | - | 87 | 18,96B |
| 18/07/2020 | Del | Mai-ÖA | 1110K | Hızlı | 54.4 | C.CEDENO | (1) | - | 1.04.29 | - | 75 | 30B |
