PROVENANCE (GB)
DUTCH ART (GB)
ABERDEEN PARK & PARTNER
T.D.EASTERBY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04/2025 | Red | HAND | 1410Ç | 60.8 | D.ALLAN | (7) | - | 1.21.03 | - | 84 | 5,23B | |
07/09/2024 | Thi | HAND | 1410Ç | Normal | 61.7 | D.FENTIMAN | (12) | - | 1.24.67 | - | 81 | 6,28B |
24/06/2023 | Red | HAND | 1410Ç | Normal | 59.4 | D.ALLAN | (6) | - | 1.20.82 | - | 91 | 8,1B |
12/05/2022 | Yor | HAND | 1580Ç | Normal | 59.4 | D.ALLAN | (1) | - | 1.36.71 | 6.81(9) | 97 | 25,77B |
19/08/2021 | Yor | HAND | 1580Ç | İyi | 57.6 | D.ALLAN | (8) | - | 1.36.03 | 2.86(12) | 95 | 51,54B |
19/06/2021 | Red | 1410Ç | İyi | 59.4 | D.ALLAN | (5) | - | 1.23.27 | - | 90 | 6,21B | |
07/06/2021 | Lei | 1410Ç | İyi | 62.1 | D.ALLAN | (5) | - | 1.23.09 | - | 82 | 4,35B | |
07/05/2021 | Not | 1680Ç | Biraz Yumuşak | 57.2 | J.SULLIVAN | (4) | - | 1.46.39 | - | 77 | 4,65B | |
15/09/2020 | Red | 1410Ç | İyi | 57.2 | W.CARVER | (6) | - | 1.22.13 | - | 72 | 5,82B |
SHISHANGAAN (IRE)
FAST COMPANY (IRE)
MR ROSS HARMON
J.J.QUINN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2023 | Che | HAND | 1530Ç | Çok Yumuşak | 61.2 | J.HART | (7) | - | 1.37.97 | - | 95 | 12,74B |
10/07/2021 | Che | 1410Ç | Normal | 59.4 | J.HART | (4) | - | 1.25.31 | - | 28,36B | ||
12/09/2020 | Leo | G2 | 1610Ç | Normal | 61 | C.T.KEANE | (6) | - | 1.39.44 | - | 90B | |
22/08/2020 | Yor | G2 | 1410Ç | Biraz Yumuşak | 59.9 | J.HART | (4) | - | 1.25.47 | - | 59,55B | |
04/07/2020 | Eps | Açık | 1410Ç | İyi | 59.4 | J.HART | (2) | - | 1.19.88 | 64.99(1) | 114 | 14,46B |
08/06/2019 | Hay | G3 | 1440Ç | Çok Ağır | 57.2 | J.HART | (3) | - | 1.36.23 | - | 109 | 35,73B |
11/05/2019 | Hay | 1400Ç | Biraz Yumuşak | 60.8 | J.HART | (6) | - | 1.27.76 | - | 109 | 20,98B | |
27/04/2019 | Hay | 1440Ç | Çok Yumuşak | 60.8 | J.HART | (14) | - | 1.31.28 | - | 103 | 28,01B | |
05/08/2018 | Gal | 1410Ç | Normal | 61.5 | S.P.DAVIS | (2) | - | 1.27.49 | - | 99 | 59B | |
28/04/2018 | Hay | 1440Ç | Çok Yumuşak | 54 | D.EGAN | (4) | - | 1.33.86 | - | 88 | 28,01B | |
05/06/2017 | Ayr | 1450Ç | Biraz Yumuşak | 63.5 | J.QUINN | (6) | - | 1.32.27 | - | 84 | 5,82B | |
27/01/2017 | New | HAND | 1420S | Hafif Ağır | 58.5 | J.HART | (5) | - | 1.28.76 | 36.29(1) | 75 | 4,85B |
21/01/2017 | New | HAND | 1420S | Sentetik | 60.3 | J.QUINN | (10) | - | 1.26.61 | 8.65(5) | 75 | 2,91B |
29/07/2016 | Thi | 1210Ç | Biraz Yumuşak | 59.9 | L.EDMUNDS | (10) | - | 1.12.83 | - | 67 | 2,91B |
FRENCH FLIRT (GB)
STARSPANGLEDBANNER (AUS)
MR N O'KEEFFE
J.A.CAMACHO
CEDAR SEA (IRE)
AWTAAD (IRE)
DR J WALKER
C.JOHNSTON
KENWANA (FR)
VADAMOS (FR)
PAU - PERTH PARTNERSHIP
K.R.BURKE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2023 | Ham | HAND | 1670Ç | Normal | 63 | C.LEE | (3) | DB | 1.47.44 | - | 92 | 15,46B |
09/07/2022 | Yor | HAND | 1580Ç | İyi | 60.3 | C.LEE | (8) | - | 1.36.54 | - | 90 | 12,89B |
22/05/2022 | Yor | HAND | 1580Ç | Normal | 57.6 | C.LEE | (3) | - | 1.36.45 | - | 84 | 15,46B |
08/05/2022 | Ham | HAND | 1670Ç | Normal | 59 | C.LEE | (2) | - | 1.45.04 | - | 79 | 15,88B |
16/03/2022 | New | HAND | 1620S | Sentetik | 54.9 | S.JAMES | (2) | - | 1.41.44 | - | 77 | 6,48B |
27/06/2020 | Dax | 1400Ç | Biraz Yumuşak | 58.1 | A.WERLE | (7) | - | 1.24.00 | - | 5,91B |
ORCIA (IRE)
CHURCHILL (IRE)
MR F GİLLESPİE
D.O'MEARA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2022 | New | HAND | 1410Ç | Normal | 59.9 | W.BUICK | (5) | - | 1.25.15 | 6.97(3) | 87 | 10,8B |
13/08/2021 | Thi | 1410Ç | İyi | 58.1 | P.J.MCDONALD | (10) | - | 1.26.97 | - | 5,45B |
HINT OF A TINT (IRE)
ZOFFANY (IRE)
SEKURA GROUP
M.DODS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/07/2024 | Asc | HAND | 1410Ç | 61.7 | P.MULRENNAN | (1) | YP | 1.27.37 | - | 102 | 77,31B | |
14/07/2023 | Yor | HAND | 1410Ç | Normal | 59.9 | P.MULRENNAN | (8) | - | 1.23.42 | - | 99 | 15,46B |
06/05/2023 | Thi | HAND | 1610Ç | Çok Yumuşak | 60.3 | C.RODRIGUEZ | (2) | - | 1.43.06 | 12.29(1) | 92 | 25,77B |
10/06/2022 | Yor | HAND | 1410Ç | Normal | 61.2 | P.MULRENNAN | (11) | - | 1.24.14 | 10.92(4) | 88 | 8,1B |
16/09/2021 | Ayr | 1450Ç | İyi | 60.3 | P.MULRENNAN | (3) | - | 1.29.64 | - | 85 | 4,75B | |
24/07/2021 | Yor | 1410Ç | Normal | 59.9 | P.MULRENNAN | (8) | K | 1.26.17 | - | 79 | 5,4B | |
27/08/2020 | Bev | 1500Ç | Normal | 59.4 | P.MULRENNAN | (7) | - | 1.33.66 | - | 4,14B |
LADY FASHION (GB)
YOUMZAIN (IRE)
NEWROC & PARTNER
M.HAMMOND
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/08/2022 | Thi | HAND | 1410Ç | Normal | 59.4 | A.BROOKES | (6) | - | 1.26.07 | 11.97(4) | 86 | 13,5B |
22/07/2022 | Asc | HAND | 1410Ç | İyi | 64.4 | B.SMITH | (6) | - | 1.27.37 | 18.93(1) | 78 | 10,27B |
08/07/2022 | Che | HAND | 1530Ç | Normal | 65.3 | B.SMITH | (7) | - | 1.34.02 | - | 74 | 4,83B |
30/04/2022 | Thi | HAND | 1610Ç | İyi | 62.6 | S.D.SOUSA | (4) | K | 1.37.89 | - | 68 | 3,73B |
06/04/2022 | Cat | HAND | 1420Ç | Çok Yumuşak | 56.2 | B.GARRITTY | (13) | K | 1.28.18 | - | 66 | 4,54B |
30/08/2019 | Por | 1600S | Sentetik | 58.1 | M.GUYON | (3) | - | 1.38.57 | - | 6,41B |
KAMMAAN (GB)
POET'S VOICE (AUS)
THE LAM PARTNERSHİP
D.O'MEARA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/09/2023 | Bev | HAND | 1500Ç | Çok Yumuşak | 62.1 | J.WATSON | (1) | YP | 1.35.75 | 13.08(5) | 82 | 5,57B |
10/10/2022 | Mus | HAND | 1440Ç | Çok Yumuşak | 58.1 | D.TUDHOPE | (8) | - | 1.30.11 | - | 88 | 10,31B |
20/09/2022 | Bev | HAND | 1500Ç | Normal | 61.7 | D.TUDHOPE | (5) | - | 1.32.24 | 22.14(1) | 84 | 5,62B |
30/08/2022 | Che | HAND | 1430Ç | Normal | 65.8 | D.TUDHOPE | (7) | - | 1.21.53 | - | 72 | 4,54B |
22/08/2022 | Che | HAND | 1430Ç | Çok Yumuşak | 62.1 | W.BUICK | (6) | - | 1.23.85 | - | 72 | 4,54B |
20/07/2022 | San | HAND | 1410Ç | Normal | 61.2 | W.BUICK | (5) | - | 1.30.40 | - | 70 | 4B |
21/04/2022 | Bev | HAND | 1500Ç | Normal | 58.1 | D.TUDHOPE | (4) | - | 1.31.03 | 24.96(1) | 65 | 3,82B |
04/04/2022 | Red | HAND | 1610Ç | Çok Yumuşak | 59 | D.TUDHOPE | (3) | - | 1.40.57 | - | 57 | 3,46B |
AZTEC QUEEN (GB)
RAVEN'S PASS (USA)
MR DAVİD K BARKER
A.DUFFIELD
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/07/2025 | Yor | HAND | 1580Ç | Normal | 61.2 | S.H.JAMES | (1) | YP | 1.36.46 | - | 80 | 12,89B |
08/06/2024 | Bev | HAND | 1500Ç | 59.4 | S.H.JAMES | (4) | - | 1.31.95 | - | 76 | 6,62B | |
28/10/2022 | Sou | HAND | 1620S | Sentetik | 53.5 | S.GRAY | (4) | - | 1.38.87 | - | 85 | 10,8B |
07/07/2022 | Don | HAND | 1420Ç | İyi | 58.1 | P.MULRENNAN | (5) | - | 1.23.77 | - | 77 | 5,51B |
20/05/2022 | Hay | HAND | 1600Ç | Normal | 61.2 | P.HANAGAN | (9) | - | 1.40.33 | 2.98(8) | 70 | 4,27B |
BESSICHKA (GB)
CANFORD CLIFFS (IRE)
URSA MAJOR RACING
G.TUER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | New | HAND | 1210S | Sentetik | 58.5 | O.STAMMERS | (7) | - | 1.13.01 | - | 83 | 7,96B |
23/06/2024 | Pon | HAND | 1210Ç | Normal | 61.7 | J.HART | (5) | - | 1.14.82 | 11.05(5) | 82 | 9,02B |
16/12/2023 | New | HAND | 1420S | Sentetik | 60.8 | J.MITCHELL | (6) | - | 1.29.66 | 17.08(1) | 82 | 5,13B |
09/09/2023 | Thi | HAND | 1410Ç | Normal | 60.8 | S.KIRRANE | (13) | - | 1.27.03 | - | 79 | 6,28B |
05/06/2022 | Goo | HAND | 1410Ç | Normal | 63 | R.KINGSCOTE | (4) | DB | 1.28.89 | - | 88 | 7,85B |
12/03/2022 | Kem | HAND | 1410S | Sentetik | 60.3 | J.BRYAN | (5) | - | 1.25.34 | - | 84 | 4,56B |
28/10/2019 | Kem | 1610S | Sentetik | 59.4 | G.MOSSE | (5) | - | 1.40.17 | - | 3,88B |
AL NASSA (USA)
NIGHT OF THUNDER (IRE)
MRS ANGİE BAİLEY
K.A.RYAN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2024 | Sou | HAND | 2430S | Sentetik | 54.9 | J.GORDON | (8) | KG | 2.33.97 | - | 86 | 13,61B |
02/06/2024 | Ham | HAND | 2630Ç | Normal | 55.8 | S.A.GRAY | (12) | KG | 2.48.11 | - | 80 | 14,95B |
29/07/2023 | Yor | HAND | 2390Ç | Normal | 63 | T.EAVES | (1) | - | 2.34.36 | 8.32(7) | 82 | 10,47B |
31/03/2022 | Che | HAND | 1610S | Sentetik | 59.4 | K.STOTT | (3) | - | 1.37.99 | - | 90 | 51,54B |
22/06/2021 | Bev | 1500Ç | İyi | 59.4 | S.GRAY | (3) | - | 1.33.93 | - | 3,35B |
SUSHI TUNA (GB)
HOLY ROMAN EMPEROR (IRE)
MR DAVID SWALES
G.TUER
PAINTING (IRE)
RAVEN'S PASS (USA)
TRENDY LADİES
D.O'MEARA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2024 | Yor | HAND | 1770Ç | 59 | M.WINN | (5) | - | 1.55.08 | - | 83 | 10,73B | |
15/07/2023 | Ham | HAND | 1670Ç | Çok Yumuşak | 64.9 | M.WINN | (5) | - | 1.48.91 | - | 86 | 6,62B |
14/05/2023 | Ham | HAND | 1670Ç | Normal | 59.4 | D.TUDHOPE | (1) | - | 1.46.04 | - | 83 | 15,46B |
21/04/2022 | Bev | HAND | 1700Ç | Normal | 59 | J.WATSON | (8) | - | 1.43.48 | 3.87(8) | 77 | 5,44B |
15/03/2020 | Sai | 1600Ç | Çok Ağır | 58.1 | T.PICCONE | (6) | - | 1.47.81 | - | 23,91B | ||
15/03/2020 | Sai | Açık | 1600Ç | Çok Ağır | 58 | T.PICCONE | (6) | - | 2.13(7) | 0 | 27,5B | |
15/11/2019 | Sai | 1600Ç | Çok Ağır | 55.3 | T.PICCONE | (5) | - | 2.03.61 | - | 14,66B |
NAJRAAN (GB)
KODIAC (GB)
MR M J MACLEOD
T.D.EASTERBY