Birincilikler 10 Eylül 2023 Sha Tin 4. Koşu
HANDÇim1400 m3 ve Yukarı İngilizler(3'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS)
GRENADA (AUS)
CAPITALIST (AUS)
DARYL NG WIN KONG
D.J.WHYTE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/2024 | Sha | HAND | 1400Ç | Normal | 61.2 | H.BOWMAN | (4) | K | 1.22.19 | 16.42(3) | 77 | 1.041,6B |
| 07/01/2024 | Sha | HAND | 1400Ç | Normal | 57.6 | H.BENTLEY | (4) | K | 1.21.90 | 23.58(2) | 71 | 1.041,6B |
| 01/10/2023 | Sha | HAND | 1400Ç | Normal | 54.4 | H.BENTLEY | (2) | K | 1.21.58 | 15.74(3) | 65 | 1.041,6B |
| 10/09/2023 | Sha | HAND | 1400Ç | Yumuşak | 61.2 | H.BENTLEY | (2) | K | 1.22.72 | 14.74(4) | 59 | 655,2B |
| 23/04/2023 | Sha | HAND | 1400Ç | Normal | 57.6 | H.BENTLEY | (8) | K YP | 1.22.71 | 8.96(4) | 52 | 615,6B |
GLITTERING TAX (USA)
ALMANZOR (FR)
NG TAI WING, ANSON OR YIU WAH & HENRY YEUNG MUN KIN
T.P.YUNG
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2025 | Sha | HAND | 1400Ç | Normal | 56.7 | C.WILLIAMS | (7) | DB | 1.21.69 | - | 50 | 655,2B |
| 24/12/2022 | Sha | HAND | 1400Ç | İyi | 57.2 | H.BOWMAN | (9) | - | 1.22.31 | - | 52 | 615,6B |
KENDOKA (NZ)
PER INCANTO (USA)
MR & MRS JOHN MCNIE AND MR & MRS HENRY CHAN LAI YUE
P.F.YIU
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2024 | Hap | HAND | 1200Ç | Normal | 55.3 | K.TEETAN | (5) | - | 1.10.67 | - | 47 | 655,2B |
| 10/10/2021 | Sha | HAND | 1400Ç | Normal | 55.8 | M.CHADWICK | (13) | - | 1.21.25 | 5.21(5) | 69 | 894,9B |
| 28/03/2021 | Sha | HAND | 1400Ç | İyi | 52.6 | M.CHADWICK | (5) | - | 1.21.31 | - | 61 | 855B |
| 17/01/2021 | Sha | HAND | 1400Ç | Normal | 59 | A.HAMELIN | (5) | - | 1.23.90 | - | 54 | 570B |
ARDEOLA (GER)
NEW BAY (GB)
CHEN CHUN MAN
A.S.CRUZ
GARRA MOLLY (IRE)
EXCEED AND EXCEL (AUS)
MARTIN SIU KIM SUN
D.A.HAYES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/06/2025 | Sha | HAND | 1650S | Ağır | 55.8 | E.C.W.WONG | (5) | DB KG | 1.38.43 | - | 64 | 1.148B |
| 02/03/2025 | Sha | HAND | 1650S | Normal | 52.2 | P.N.WONG | (10) | DB KG | 1.38.87 | - | 61 | 1.148B |
| 05/01/2025 | Sha | HAND | 1800S | Normal | 58.5 | E.C.W.WONG | (2) | DB KG SKG | 1.48.71 | 2.28(12) | 54 | 85,18B |
| 08/06/2024 | Sha | HAND | 1600Ç | Normal | 59.9 | E.C.W.WONG | (3) | DB YP | 1.35.00 | - | 56 | 655,2B |
| 10/06/2021 | Gre | 1610Ç | Normal | 59.9 | S.CHERCHI | (2) | - | 1.39.47 | - | 77 | 5,55B | |
| 02/06/2021 | Rip | 1610Ç | Normal | 60.8 | K.SHOEMARK | (6) | - | 1.40.47 | - | 71 | 2,86B | |
| 05/05/2021 | Kem | HAND | 1410S | Ağır | 59.4 | K.SHOEMARK | (9) | - | 1.25.94 | 17.03(3) | 67 | 2,86B |
LUCIDA (NZ)
OCEAN PARK (NZ)
GUI SHENGYUE
C.S.SHUM
SWISH (GER)
HOLY ROMAN EMPEROR (IRE)
SAMMY MA HON KIT & RONALD MA CHUN HO
W.Y.SO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2021 | Sha | HAND | 1400Ç | Normal | 52.6 | A.BADEL | (9) | BB DB SKG | 1.20.80 | 19.85(2) | 81 | 1.254B |
| 20/07/2019 | Cur | G3 | 1260Ç | İyi | 58.5 | R.P.WHELAN | (6) | - | 1.16.79 | - | 38,35B | |
| 28/06/2019 | Cur | 1210Ç | Normal | 59.5 | R.P.WHELAN | (13) | - | 1.14.14 | - | 12,32B |
DISTURBINGTHEPEACE (NZ)
REWARD FOR EFFORT (AUS)
ANTHONY CHAN WAI CHOI, DAVID CHAN PING CHE & WONG TSZ WA
C.H.YIP
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/12/2022 | Sha | HAND | 1400Ç | Normal | 57.2 | S.D.SOUSA | (4) | - | 1.21.95 | - | 49 | 615,6B |
| 27/12/2021 | Sha | HAND | 1400Ç | Normal | 59.4 | K.H.CHAN | (3) | DB SKG | 1.22.85 | 3.61(5) | 58 | 592,8B |
| 06/06/2021 | Sha | HAND | 1400Ç | İyi | 54.4 | T.PICCONE | (3) | - | 1.21.22 | - | 65 | 855B |
| 29/11/2020 | Sha | HAND | 1400Ç | Normal | 60.3 | C.L.CHAU | (5) | - | 1.21.97 | - | 60 | 570B |
| 02/03/2019 | Sha | HAND | 1400Ç | Normal | 59 | C.WONG | (6) | DB K | 1.22.28 | - | 75 | 786,6B |
| 20/01/2019 | Sha | HAND | 1400Ç | İyi | 55.3 | Z.PURTON | (1) | DB K | 1.22.06 | - | 69 | 786,6B |
BARONESS GABRIELLA (AUS)
ZOUSTAR (AUS)
WONG KWONG MIU
K.H.TING
SPY CATCHER (AUS)
NOT A SINGLE DOUBT (AUS)
YIU KING CHUEN, CHINO YIU CHIN HANG & CHRIS YIU CHUN HANG
C.FOWNES
LION BLANC (AUS)
RIP VAN WINKLE (IRE)
EDDIE LAW KAR CHUNG, ADA NG WAI HING, EDWIN LAW POK HIN & AMANDA LAW YAH MAN
K.L.MAN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06/2023 | Sha | HAND | 1400Ç | Normal | 54.4 | A.BADEL | (13) | DB KG SKG | 1.22.58 | 2.53(9) | 44 | 615,6B |
| 16/02/2022 | Hap | HAND | 1200Ç | Normal | 55.8 | M.CHADWICK | (4) | DB KG | 1.09.75 | - | 49 | 592,8B |
| 24/10/2021 | Sha | HAND | 1400Ç | İyi | 60.3 | J.MOREIRA | (10) | - | 1.22.43 | - | 40 | 444,6B |
THAT JAMAICAN GIRL (NZ)
SWEYNESSE (AUS)
ANDREW LEE YING BIU & DR TANG CHEUK CHEE
D.J.HALL
