Birincilikler 27 Eylül 2023 Delaware Park 1. Koşu
ŞRTKum1670 m3 ve Yukarı İngilizler(1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS)
TRADE FAIR (CAN)
POSEIDON'S WARRIOR (USA)
KEITH W. HARRIS
K.W.HARRIS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/01/2023 | Tam | Ş-Tch-S | 1710K | Hızlı | 55.3 | A.S.ARROYO | (2) | - | 1.44.22 | - | 93 | 16,35B |
| 21/12/2022 | Tam | Sat | 1650K | Normal | 53.5 | A.S.ARROYO | (1) | - | 1.42.11 | 17.58(1) | 84 | 10,4B |
| 28/06/2022 | Pre | Sat | 1670T | Hızlı | 53.1 | R.D.ALLEN | (7) | BW | 1.44.24 | - | 74 | 8,4B |
| 25/09/2021 | Mon | Mai-S. | 1610K | Hızlı | 52.6 | W.A.GARCIA | (2) | - | 1.40.43 | - | 72 | 20,4B |
BAWAARA (FR)
STREET SENSE (USA)
DANIEL L. JOYCE, III
J.T.KIRBY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | Phi | ŞRT | 1670K | Hızlı | 55.3 | F.PENNINGTON | (5) | KG | 1.47.07 | - | 15,6B | |
| 28/11/2025 | Phi | ŞRT | 1610K | Normal | 56.7 | F.PENNINGTON | (5) | KG | 1.40.23 | - | 14,4B | |
| 15/09/2025 | Phi | Sat | 1410K | Hızlı | 55.3 | D.CENTENO | (4) | KG | 1.24.89 | - | 15,6B | |
| 23/07/2025 | Phi | Sat | 1410K | Hızlı | 55.3 | E.RUIZ | (4) | KG | 1.24.57 | - | 85 | 12B |
| 26/03/2025 | Phi | Sat | 1410K | Hızlı | 55.3 | E.RUIZ | (5) | KG | 1.26.97 | - | 75 | 10,8B |
| 27/09/2023 | Del | Tch-S-1 | 1670K | Islak | 56.2 | D.CENTENO | (1) | KG | 1.42.84 | - | 92 | 10,2B |
| 16/09/2023 | Del | Tch-S-1 | 1710K | Hızlı | 55.3 | D.CENTENO | (4) | KG | 1.44.37 | - | 87 | 9,6B |
| 10/08/2023 | Del | Sat | 1610K | 54.4 | D.CENTENO | (5) | KG | 1.40.37 | - | 75 | 9,6B | |
| 24/05/2023 | Phi | Sat | 1310K | Hızlı | 57.2 | M.J.SANCHEZ | (6) | KG | 1.20.14 | - | 75 | 10,8B |
| 25/04/2023 | Phi | Sat | 1410K | Hızlı | 55.8 | L.M.OCASIO | (4) | KG | 1.28.39 | 10.71(6) | 72 | 10,8B |
| 19/09/2022 | Phi | Sat | 1310K | Hızlı | 56.2 | D.HADDOCK | (3) | BF | 1.18.33 | 26.16(2) | 82 | 15,6B |
| 05/09/2022 | Phi | Sat | 1410K | Hızlı | 54.9 | L.D.RIVERA | (1) | BF | 1.25.30 | - | 84 | 18B |
| 13/04/2022 | Phi | Sat | 1670K | Hızlı | 55.8 | J.A.VARGAS | (3) | BF | 1.45.67 | - | 87 | 12,6B |
| 03/08/2021 | Pen | Sat | 1610K | Hızlı | 54.4 | J.CORREA | (2) | KG | 1.38.71 | - | 84 | 9,84B |
| 16/09/2020 | Pen | Sat | 1670K | Hızlı | 56.2 | E.GONZALEZ | (6) | - | 1.42.94 | - | 88 | 11,4B |
| 17/08/2020 | Phi | Tch-S-1 | 1710K | Hızlı | 54.9 | F.PENNINGTON | (1) | - | 1.47.19 | - | 78 | 15B |
| 03/08/2020 | Phi | Mai-S. | 1510Ç | Sert | 54.9 | F.PENNINGTON | (8) | - | 1.35.29 | - | 73 | 15B |
ENCORE SARITTA (USA)
COLONEL JOHN (USA)
Talon Perez
E.PEREZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/07/2023 | Pen | Sat | 1610K | Hızlı | 55.3 | T.CONNER | (6) | BF | 1.38.67 | - | 77 | 10,61B |
| 26/05/2023 | Pen | Sat | 1710K | Hızlı | 55.3 | J.A.HERNANDEZ | (2) | BF | 1.47.54 | - | 79 | 10,22B |
| 05/08/2022 | Pen | Sat | 1610K | Hızlı | 55.3 | A.R.RODRIGUEZ | (3) | F | 1.38.03 | - | 92 | 10,61B |
| 03/11/2021 | Pen | Şrt | 1710K | Hızlı | 55.3 | A.R.RODRIGUEZ | (2) | F | 1.44.61 | - | 94 | 20,16B |
| 17/09/2021 | Pen | Ş-Tch-S | 1670K | Hızlı | 54.4 | A.R.RODRIGUEZ | (3) | F | 1.41.18 | - | 89 | 18,96B |
| 03/09/2021 | Pen | Sat | 1710K | Hızlı | 54.4 | R.CHIAPPE | (3) | F | 1.44.86 | - | 82 | 11,09B |
| 25/06/2021 | Pen | Sat | 1670Ç | Sert | 55.3 | R.CHIAPPE | (1) | - | 1.38.70 | - | 86 | 13,68B |
| 08/06/2021 | Pen | Sat | 1610Ç | Sert | 55.3 | R.CHIAPPE | (1) | - | 1.34.58 | - | 88 | 11,09B |
| 11/09/2020 | Pen | Sat | 1670Ç | Sert | 56.2 | R.CHIAPPE | (3) | - | 1.38.19 | - | 85 | 11,09B |
| 05/08/2020 | Pen | Şrt | 1670Ç | Sert | 55.3 | E.GONZALEZ | (8) | - | 1.39.65 | - | 85 | 18,96B |
| 24/01/2020 | Pen | Sat | 1710K | Hızlı | 54.9 | A.WOLFSONT | (4) | - | 1.47.82 | - | 66 | 7,78B |
ANNIEBEAR (USA)
CAIRO PRINCE (USA)
MORICI RACING STABLE, LLC
D.D.MORICI
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2023 | Del | Tch-S-1 | 1670K | Islak | 55.3 | J.A.BATISTA | (4) | BF | 1.44.59 | - | 94 | 13,2B |
| 23/06/2023 | Del | Sat | 1670K | Islak | 55.3 | R.E.MENA | (5) | KG | 1.45.66 | - | 93 | 11,4B |
| 22/04/2023 | Tam | Tch-S-1 | 1410K | Hızlı | 53.5 | J.A.BATISTA | (4) | KG | 1.23.44 | - | 96 | 10,2B |
| 02/07/2022 | Gul | Sat | 1410K | Hızlı | 57.2 | S.CAMACHO | (2) | KG | 1.24.60 | - | 88 | 9B |
| 24/12/2021 | Gul | Sat | 1610K | Hızlı | 55.3 | C.SUTHERLAND | (5) | - | 1.37.60 | 21.16(2) | 85 | 12,6B |
| 18/03/2021 | Gul | Mai-S. | 1410K | Hızlı | 55.3 | P.LOPEZ | (5) | KG | 1.23.93 | - | 79 | 22,8B |
BIRD OF PARADISE (USA)
TO HONOR AND SERVE (USA)
KERNAN, JR., MORRIS E. AND JAGGER INC.
J.NESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/12/2023 | Lau | Şrt-1 | 1710K | Hızlı | 55.8 | J.RODRIGUEZ | (3) | KG | 1.45.30 | - | 96 | 15,6B |
| 21/10/2023 | Lau | Şrt-1 | 1610K | Hızlı | 57.2 | J.RODRIGUEZ | (3) | KG | 1.37.90 | - | 93 | 15,6B |
| 08/09/2023 | Pim | Şrt-1 | 1710K | Hızlı | 54.9 | A.CONCEPCION | (2) | KG | 1.43.48 | 62.09(1) | 88 | 15,6B |
| 12/08/2023 | Lau | Şrt-1 | 1810K | Hızlı | 57.2 | J.RODRIGUEZ | (2) | KG | 1.52.23 | - | 87 | 15,6B |
| 27/07/2023 | Del | Şrt-1 | 1710K | Hızlı | 56.2 | J.RODRIGUEZ | (3) | KG | 1.44.25 | - | 91 | 12B |
| 12/07/2023 | Del | Sat | 1670K | Hızlı | 55.3 | J.RODRIGUEZ | (7) | KG | 1.43.37 | - | 80 | 11,4B |
| 26/06/2023 | Phi | Sat | 1710K | Sulu | 55.8 | R.SILVERA | (3) | KG | 1.47.55 | 72.53(1) | 75 | 10,8B |
| 03/11/2022 | Del | Sat | 1670K | Hızlı | 56.7 | M.J.SANCHEZ | (4) | KG | 1.42.52 | - | 85 | 9,6B |
| 21/11/2020 | Lau | Ş-Tch-S | 1710K | Hızlı | 54 | J.TOLEDO | (4) | - | 1.42.72 | - | 100 | 25,65B |
| 06/08/2020 | Lau | Tch-S-1 | 1610K | Hızlı | 53.5 | J.PIMENTEL | (3) | BF | 1.36.29 | - | 94 | 16,53B |
| 27/06/2020 | Del | Şrt | 1610K | Hızlı | 53.1 | C.CEDENO | (1) | KG | 1.37.01 | - | 92 | 25,2B |
| 09/02/2020 | Lau | Mai-S. | 1210K | Hızlı | 55.3 | J.PIMENTEL | (1) | KG | 1.12.08 | - | 70 | 15,39B |
LAKE SHORE GAL (USA)
CAIRO PRINCE (USA)
KARLA M. DE JESUS
K.M.D.JESUS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/2025 | Del | Sat | 1210K | Sulu | 50.8 | S.D.FABBRO | (5) | - | 1.12.55 | - | 88 | 12,6B |
| 04/10/2024 | Del | Şrt-1 | 1610K | Hızlı | 54.4 | J.A.BATISTA | (3) | KG | 1.41.42 | - | 91 | 14,4B |
| 19/02/2023 | Tam | Tch-S-1 | 1650K | Hızlı | 55.8 | A.A.MARIN | (9) | KG | 1.41.18 | - | 94 | 11,78B |
| 25/01/2023 | Tam | Tch-S-1 | 1650K | Hızlı | 54.4 | A.A.MARIN | (8) | KG | 1.41.48 | - | 93 | 11,85B |
| 12/10/2022 | Del | Şrt-1 | 1670K | Hızlı | 55.3 | A.SUAREZ | (6) | KG | 1.43.29 | - | 89 | 12,6B |
| 11/08/2022 | Del | Sat | 1710K | 55.3 | A.A.MARIN | (7) | KG | 1.45.66 | - | 86 | 10,2B | |
| 30/06/2022 | Del | Sat | 1710K | Hızlı | 54.9 | J.ROSE | (3) | KG | 1.45.94 | - | 77 | 7,8B |
| 09/04/2021 | Gul | Sat | 1610K | Hızlı | 54.4 | R.R.MARAGH | (2) | KG | 1.38.50 | - | 83 | 16B |
| 18/12/2020 | Tam | Mai-S. | 1410K | Hızlı | 54 | A.QUINONEZ | (7) | - | 1.25.22 | - | 62 | 7,97B |
MONKTON MISS (USA)
EL PADRINO (USA)
SILVINO RAMIREZ
S.RAMIREZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2024 | Phi | ŞRT | 1670K | Hızlı | 55.3 | Y.C.RAMOS | (5) | BF | 1.46.15 | - | 86 | 10,8B |
| 17/09/2024 | Phi | ŞRT | 1670K | Hızlı | 53.1 | F.MARTINEZ | (3) | BF | 1.46.81 | 50.45(1) | 78 | 10,8B |
| 08/11/2023 | Phi | Sat | 1670K | Hızlı | 55.3 | Y.C.RAMOS | (5) | BF | 1.46.51 | 11.49(4) | 91 | 15,6B |
| 27/05/2023 | Mon | Tch-S-1 | 1710K | Hızlı | 54.4 | C.E.ROJAS | (2) | BF | 1.44.96 | - | 95 | 17,4B |
| 22/02/2023 | Phi | Sat | 1670K | Hızlı | 54.9 | G.MILAN | (5) | KG | 1.45.64 | - | 86 | 18B |
| 20/12/2022 | Phi | Sat | 1670K | Hızlı | 54 | J.BARBOSA | (3) | - | 1.46.14 | - | 86 | 16,8B |
| 06/12/2022 | Phi | Sat | 1670K | Normal | 54 | Y.C.RAMOS | (2) | BF | 1.46.96 | 16.53(3) | 91 | 12,6B |
| 23/11/2022 | Phi | Sat | 1610K | Hızlı | 52.6 | Y.C.RAMOS | (3) | BF | 1.44.67 | - | 83 | 18B |
| 13/07/2022 | Phi | Sat | 1670K | Hızlı | 52.6 | Y.C.RAMOS | (5) | BF | 1.45.07 | - | 81 | 12,6B |
| 11/07/2021 | Mon | Fer-Sat | 1710Ç | Yumuşak | 54.9 | H.FIGUEROA | (4) | KG | 1.43.70 | - | 95 | 14,4B |
| 24/11/2019 | Aqu | Ş-Tch-S | 1610K | Sulu | 54.9 | J.LEZCANO | (1) | KG | 1.37.83 | 13.8(3) | 94 | 41,39B |
| 24/10/2019 | Bel | Şrt | 1610K | Hızlı | 54.4 | J.LEZCANO | (3) | KG | 1.35.43 | - | 96 | 38,12B |
| 02/06/2019 | Bel | Mai-ÖA | 1810Ç | Sert | 53.5 | J.ALVARADO | (3) | KG | 1.51.45 | - | 88 | 34,1B |
