SPRINKLEHEAD (USA)
M.FRANCO 1/0
HP68
R/C/YASD/G/5
KG56.2
ST1
TAKIKG
KS 47
1 14
2 6
3 3
4 5
TD 19
TOTO
4
1
1
1
2
DAMSAH (USA)
MSHAWISH (USA)
CORMS RACING STABLE AND ON THE RISE AGAIN STABLE
J.F.D'ANGELO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2025 | Cam | Sat | 1410K | Hızlı | 51.7 | C.J.RODRIGUEZ | (1) | Z | 1.23.82 | - | 79 | 3,48B |
20/03/2025 | Cam | Sat | 1410K | Hızlı | 51.7 | C.J.RODRIGUEZ | (1) | Z | 1.24.73 | - | 79 | 3,48B |
08/03/2025 | Cam | Sat | 1710K | Hızlı | 50.8 | C.J.RODRIGUEZ | (3) | Z | 1.46.16 | - | 78 | 3,48B |
16/01/2025 | Cam | Sat | 1610K | Hızlı | 51.7 | M.SANTAELLA | (1) | Z | 1.39.62 | - | 78 | 3,48B |
20/12/2024 | Cam | Sat | 1410K | Islak | 54.9 | N.FIGUEROA | (2) | Z | 1.24.31 | - | 78 | 3,48B |
18/10/2024 | Cam | Sat | 1410K | Hızlı | 54.9 | N.FIGUEROA | (6) | Z | 1.25.34 | - | 75 | 3,77B |
03/10/2024 | Cam | Sat | 1410K | Hızlı | 55.8 | N.FIGUEROA | (1) | Z | 1.25.19 | - | 83 | 4,35B |
21/04/2024 | Cam | Sat | 1710K | Islak | 53.5 | N.FIGUEROA | (1) | - | 1.45.86 | - | 88 | 5,34B |
20/03/2024 | Cam | Sat | 1410K | Hızlı | 53.5 | N.FIGUEROA | (3) | - | 1.24.92 | - | 85 | 4,7B |
28/01/2024 | Cam | Sat | 1710K | Hızlı | 53.5 | N.FIGUEROA | (3) | - | 1.46.32 | - | 83 | 3,77B |
26/11/2023 | Mou | Sat | 1610K | Normal | 54.4 | M.CEDILLO | (4) | BF | 1.42.34 | - | 81 | 4,93B |
24/06/2023 | Ell | Sat | 1610K | Hızlı | 57.2 | J.GRAHAM | (2) | F O | 1.36.71 | - | 93 | 34,68B |
25/05/2023 | Chu | Sat | 1710K | Hızlı | 56.2 | E.MORALES | (3) | KG | 1.45.25 | - | 81 | 20,18B |
13/05/2022 | Bel | Mai-ÖA | 1610Ç | Sert | 56.7 | S.LEON | (5) | KG | 1.37.63 | - | 78 | 10,2B |
HOT SUMMER (USA)
SPEIGHTSTOWN (USA)
PHOENIX RISING RACING STABLES
A.CHICHAKLY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/08/2022 | Sar | Sat | 1410K | Hızlı | 55.3 | E.CANCEL | (2) | F | 1.23.24 | - | 94 | 33B |
05/05/2021 | Phi | Ş-Tch-S | 1410K | Sulu | 55.8 | A.CASTILLO | (4) | - | 1.23.12 | - | 101 | 24,6B |
BLUEBIRD QUARTET (USA)
ICE BOX (USA)
CELERITAS RACING LLC
O.NODA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01/2025 | Fai | Sat | 1670K | Hızlı | 52.6 | K.WELLINGTON | (5) | - | 1.46.45 | - | 90 | 9B |
23/05/2024 | Chu | Sat | 1610K | Hızlı | 53.5 | J.L.ORTIZ | (4) | F | 1.36.77 | - | 89 | 20,8B |
01/12/2023 | Aqu | Sat | 1810K | Hızlı | 55.8 | M.FRANCO | (3) | F | 1.52.32 | - | 92 | 21,45B |
21/10/2023 | Bel | Sat | 1610K | Sulu | 55.3 | I.ORTIZ | (4) | F | 1.37.82 | - | 91 | 23,1B |
08/07/2023 | Bel | Sat | 1610K | Hızlı | 55.8 | I.ORTIZ | (4) | F | 1.37.28 | 20.85(2) | 87 | 19,8B |
03/06/2023 | Bel | Sat | 1610K | Hızlı | 55.8 | I.ORTIZ | (1) | F | 1.37.79 | 29.59(1) | 87 | 19,8B |
05/02/2023 | Aqu | Sat | 1610K | Hızlı | 55.8 | M.FRANCO | (4) | KG | 1.40.92 | - | 92 | 19,25B |
14/11/2022 | Fin | Tch-S-1 | 1670K | Normal | 54 | K.NAVARRO | (6) | KG | 1.45.25 | - | 89 | 11,74B |
23/08/2022 | Fin | Tch-S-1 | 1670K | Sulu | 54 | K.NAVARRO | (5) | KG | 1.44.83 | - | 88 | 11,64B |
20/10/2021 | Fin | Sat | 1210K | Hızlı | 55.3 | K.NAVARRO | (7) | KG | 1.12.41 | - | 77 | 7,56B |
09/06/2021 | Fin | Sat | 1210K | Normal | 55.3 | K.NAVARRO | (6) | KG | 1.13.63 | - | 69 | 7,56B |
16/02/2020 | Fai | Sat | 1210K | Sulu | 55.3 | J.GRAHAM | (4) | KG | 1.11.31 | - | 82 | 10,2B |
03/06/2019 | Lou | Mai-S. | 1310K | Hızlı | 54 | R.E.ERAMIA | (2) | - | 1.18.49 | - | 65 | 5,1B |
GRUMPS LITTLE TOTS (USA)
T.MCCARTHY 1/0
HP74
R/C/YASA/G/7
KG56.2
ST4
TAKI
KS 46
1 6
2 7
3 6
4 8
TD 19
TOTO
3
7
7
5
3
W W AMERICAN (USA)
SKY MESA (USA)
CHARLTON BAKER
C.BAKER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2023 | Aqu | Sat | 1610K | Hızlı | 52.2 | J.A.GOMEZ | (8) | - | 1.40.37 | 9.34(6) | 97 | 24,2B |
30/06/2022 | Bel | Fer-Sat | 1610K | Hızlı | 54.9 | J.ROSARIO | (7) | KG | 1.37.81 | - | 93 | 30,25B |
26/02/2021 | Aqu | Sat | 1810K | Hızlı | 54.4 | M.FRANCO | (4) | KG | 1.52.62 | - | 102 | 33B |
06/02/2020 | Aqu | Ş-Tch-S | 1610K | Sulu | 54.4 | J.LEZCANO | (1) | KG | 1.38.25 | - | 105 | 44,34B |
03/08/2019 | Sar | Şrt | 1810K | Hızlı | 54.4 | J.LEZCANO | (4) | KG | 1.49.21 | - | 101 | 50,6B |
18/02/2019 | Aqu | Mai-ÖA | 1610K | Hızlı | 54.4 | M.FRANCO | (6) | KG | 1.40.02 | - | 87 | 37,4B |
HAMMERIN AAMER (USA)
D.DAVIS 8/2
HP78
R/C/YASA/G/9
KG56.2
ST5
TAKI
KS 68
1 15
2 9
3 13
4 12
TD 19
TOTO
3
1
3
4
1
SIGNALING (USA)
JUMP START (USA)
BEAST MODE RACING LLC AND AMERICA'S PASTIME STABLES
R.N.FALCONE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/2024 | Mah | Sat | 1610K | Hızlı | 56.2 | J.A.BRACHO | (5) | KG | 1.41.85 | - | 83 | 9,24B |
13/08/2024 | Thi | Sat | 1610K | Hızlı | 54 | L.R.RIVERA | (7) | KG | 1.39.08 | - | 80 | 7,56B |
03/05/2024 | Eva | Sat | 1610K | Sulu | 55.8 | A.GREEN | (3) | KG | 1.41.25 | - | 85 | 6B |
12/04/2024 | Eva | Sat | 1610K | Hızlı | 55.8 | A.GREEN | (9) | KG | 1.42.01 | - | 85 | 6,9B |
29/01/2023 | Aqu | Sat | 1610K | Hızlı | 54.4 | E.CANCEL | (6) | KG | 1.39.31 | 20.52(1) | 92 | 21,45B |
21/04/2022 | Aqu | Sat | 1610K | Hızlı | 55.8 | D.DAVIS | (6) | KG | 1.35.62 | - | 103 | 33B |
14/01/2022 | Aqu | Sat | 1610K | Hızlı | 54.4 | D.DAVIS | (8) | KG | 1.41.12 | - | 102 | 33B |
07/11/2021 | Bel | Sat | 1610K | Hızlı | 54.9 | J.L.ORTIZ | (1) | KG | 1.36.24 | 16.17(2) | 96 | 30,25B |
21/10/2021 | Bel | Sat | 1710K | Hızlı | 56.2 | J.L.ORTIZ | (4) | KG | 1.44.66 | - | 94 | 19,8B |
28/03/2021 | Aqu | Sat | 1610K | Sulu | 56.7 | T.MCCARTHY | (6) | KG | 1.37.61 | - | 95 | 19,25B |
20/03/2021 | Aqu | Sat | 1610K | Hızlı | 57.6 | E.CANCEL | (3) | KG | 1.39.80 | - | 90 | 12,1B |
14/02/2021 | Aqu | Sat | 1610K | Hızlı | 54.4 | E.CANCEL | (6) | KG | 1.38.52 | - | 94 | 15,4B |
13/06/2020 | Lau | Tch-S-1 | 1610K | Hızlı | 55.8 | S.RUSSELL | (2) | KG | 1.36.37 | - | 100 | 22,23B |
13/11/2017 | Lau | ŞRT | 1700K | Normal | 54 | A.S.ARROYO | (1) | - | 1.44.40 | 34.24(2) | 0 | 21B |
04/05/2017 | Bel | ŞRT | 1600K | Normal | 53 | J.CASTELLANO | (6) | - | 1.37.78 | 10.23(4) | 0 | 33B |
TOWN FLIRT (USA)
UNION RAGS (USA)
AARON RACING STABLES
J.G.BERNARDINI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2024 | Phi | Sat | 1670K | Hızlı | 56.7 | W.VASQUEZ | (1) | KG | 1.44.72 | 4.63(7) | 92 | 16,8B |
02/07/2024 | Phi | Sat | 1670K | Hızlı | 55.3 | W.VASQUEZ | (5) | KG | 1.43.79 | 5.32(7) | 88 | 15,6B |
09/03/2024 | Aqu | Sat | 1610K | Hızlı | 54.4 | I.CASTILLO | (1) | KG | 1.37.69 | - | 88 | 15,4B |
05/01/2024 | Aqu | Sat | 1610K | Hızlı | 54.4 | D.DAVIS | (2) | BF | 1.39.70 | - | 88 | 19,25B |
04/05/2023 | Bel | Sat | 1710K | Islak | 55.8 | E.CANCEL | (1) | F O | 1.45.70 | 7.81(6) | 90 | 26,4B |
15/11/2022 | Mah | Şrt | 1610K | Hızlı | 54 | Y.AVILES | (6) | BF | 1.41.84 | - | 93 | 15,84B |
09/05/2021 | Chu | Sat | 1710K | Sulu | 56.2 | S.BRIDGMOHAN | (1) | - | 1.44.25 | - | 99 | 27,78B |
15/11/2020 | Chu | Şrt | 1610K | Hızlı | 53.5 | S.BRIDGMOHAN | (7) | - | 1.35.39 | - | 93 | 50,24B |
08/10/2020 | Kee | Mai-S. | 1410K | Hızlı | 55.3 | C.J.LANERIE | (5) | - | 1.27.60 | 60.72(1) | 92 | 24B |
GIANT MOVER (USA)
CURLIN (USA)
VEDHYA L. JAGNANAN
B.LUCAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/09/2024 | Tim | Sat | 1710K | Hızlı | 52.2 | C.MALDONADO | (1) | BF | 1.47.29 | - | 88 | 9B |
19/01/2023 | Aqu | Sat | 1310K | Islak | 55.8 | R.R.MARAGH | (2) | - | 1.18.92 | - | 95 | 24,2B |
27/08/2022 | Mon | Sat | 1210K | Hızlı | 52.6 | J.A.GOMEZ | (2) | - | 1.10.01 | - | 92 | 20,4B |
23/02/2022 | Sam | Şrt | 1610K | Hızlı | 55.8 | S.ELLIOTT | (1) | - | 1.39.41 | - | 87 | 22,14B |
11/11/2021 | Hor | Mai-ÖA | 1670K | Normal | 54.4 | R.A.PRESCOTT | (4) | - | 1.43.80 | - | 80 | 20,4B |
WELCOMING (USA)
UNION RAGS (USA)
CARLTON HING
J.ROMERO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2023 | Bel | Sat | 1710K | Hızlı | 57.2 | J.LEZCANO | (5) | KG | 1.45.63 | 18.16(3) | 83 | 21,45B |
08/01/2023 | Aqu | Sat | 1810K | Hızlı | 54.4 | D.DAVIS | (4) | - | 1.56.80 | - | 81 | 19,8B |
14/12/2021 | Mou | Mai-ÖA | 1610K | Normal | 53.5 | L.R.RIVERA | (6) | - | 1.43.37 | - | 59 | 9,57B |
SOUPER CATCH (USA)
K.CARMOUCHE 2/0
HP77
R/C/YASA/G/9
KG56.2
ST9
TAKI
KS 57
1 15
2 10
3 5
4 5
TD 22
TOTO
4
3
5
9
2
CRY AND CATCH ME (USA)
BERNARDINI (USA)
DAVID RADLIFF
R.ATRAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/2023 | Lau | Tch-S-1 | 1710K | Sulu | 54 | R.CHIAPPE | (2) | F | 1.47.09 | - | 89 | 15,6B |
10/02/2023 | Pen | Sat | 1710K | Hızlı | 54.4 | R.CHIAPPE | (2) | F | 1.46.37 | - | 84 | 10,86B |
29/07/2022 | Pen | Ş-Tch-S | 1670K | Sulu | 54.4 | R.CHIAPPE | (1) | F | 1.43.59 | - | 109 | 17,34B |
30/06/2022 | Pen | Ş-Tch-S | 1710K | Hızlı | 54.4 | R.CHIAPPE | (2) | F | 1.42.54 | - | 105 | 17,34B |
21/05/2022 | Pen | Sat | 1710K | Hızlı | 55.3 | R.CHIAPPE | (1) | F | 1.41.96 | - | 98 | 11,4B |
01/04/2022 | Pen | Sat | 1670K | Hızlı | 55.3 | A.R.RODRIGUEZ | (1) | F | 1.43.50 | - | 98 | 11,4B |
18/02/2022 | Pen | Şrt-1 | 1710K | Hızlı | 54.4 | A.R.RODRIGUEZ | (3) | F | 1.45.64 | - | 98 | 9,72B |
17/09/2021 | Pen | Ş-Tch-S | 1670K | Hızlı | 54.4 | A.R.RODRIGUEZ | (1) | F | 1.41.28 | - | 100 | 17,34B |
19/06/2021 | Pim | Şrt-1 | 1710K | Hızlı | 57.2 | A.R.RODRIGUEZ | (3) | F | 1.44.32 | - | 100 | 12,54B |
14/05/2021 | Pen | Şrt-1 | 1670K | Hızlı | 56.2 | A.R.RODRIGUEZ | (3) | F | 1.41.33 | - | 100 | 9,72B |
09/04/2021 | Pen | Ş-Tch-S | 1710K | Hızlı | 55.3 | A.R.RODRIGUEZ | (2) | F | 1.43.76 | - | 100 | 17,34B |
12/02/2021 | Pen | Sat | 1670K | Hızlı | 55.3 | E.GONZALEZ | (2) | F | 1.44.93 | - | 93 | 10,86B |
28/10/2020 | Pen | Sat | 1670K | Sulu | 55.3 | E.GONZALEZ | (5) | F | 1.42.14 | - | 84 | 10,86B |
16/10/2020 | Pen | Sat | 1670K | Hızlı | 55.3 | R.CHIAPPE | (4) | F O | 1.43.08 | - | 84 | 7,08B |
20/06/2020 | Lau | Fer-Sat | 1610K | Islak | 57.2 | J.ROSADO | (6) | KG | 1.38.38 | - | 81 | 13,11B |
APPEALING KATIE (USA)
RUN AWAY AND HIDE (USA)
TOTARAM RAMPERSAUD
R.PERSAUD
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/12/2023 | Aqu | Sat | 1310K | Hızlı | 53.1 | L.R.RIVERA | (5) | BF | 1.16.76 | - | 92 | 21,45B |
09/12/2023 | Aqu | Sat | 1410K | Hızlı | 56.2 | L.J.LUZZI | (3) | BF | 1.23.65 | - | 88 | 19,25B |
19/07/2023 | Sar | Sat | 1610K | Hızlı | 52.6 | O.H.MORENO | (2) | KG | 1.38.73 | 24.6(2) | 89 | 15,4B |
18/05/2023 | Bel | Sat | 1710K | Hızlı | 52.6 | O.H.MORENO | (4) | KG | 1.44.53 | - | 87 | 15,4B |
28/04/2023 | Aqu | Sat | 1610K | Hızlı | 52.6 | O.H.MORENO | (2) | KG | 1.37.13 | - | 87 | 19,25B |
05/03/2023 | Aqu | Sat | 1610K | Hızlı | 54.4 | K.CARMOUCHE | (2) | KG | 1.40.50 | - | 83 | 15,4B |
01/05/2022 | Bel | Sat | 1710K | Hızlı | 54.4 | L.CARDENAS | (1) | KG | 1.44.61 | 4.04(5) | 82 | 15,4B |
13/01/2022 | Aqu | Mai-S. | 1610K | Hızlı | 54.4 | B.HERNANDEZ | (3) | KG | 1.40.43 | - | 82 | 17,6B |