CADILLAC JUSTICE (USA)
F.D.L.CRUZ 4/1
HP79
R/C/YASD/R/3
KG52.6
ST3
TAKIF
KS 22
1 2
2 1
3 0
4 6
TD 13
TOTO
9
5
2
1
5
CORONADO CROWN (USA)
HARRY'S HOLIDAY (USA)
DHONDT, BOB
A.J.GRANITZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/10/2024 | Hor | Şrt | 1610Ç | Sert | 54.9 | D.L.PARKER | (2) | - | 1.36.19 | 5.09(6) | 75 | 25,83B |
04/10/2023 | Hor | Mai-ÖA | 1610Ç | Sert | 55.3 | F.D.L.CRUZ | (1) | F O | 1.38.10 | 15.71(2) | 64 | 23,1B |
DEVILS GOTTA GO (USA)
E.ESQUIVEL 11/1
HP79
R/C/YASA/G/4
KG55.3
ST5
TAKI
KS 25
1 3
2 4
3 2
4 4
TD 12
TOTO
3
5
3
8
2
GOT ME ON THE GO (USA)
DAREDEVIL (USA)
PACIFIC REIN RACING
J.NANCE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/09/2024 | Hor | Sat | 1210K | Hızlı | 55.3 | D.L.PARKER | (5) | - | 1.11.68 | 20.38(3) | 76 | 10,8B |
30/05/2024 | Hor | Sat | 1110K | Hızlı | 55.3 | E.ESQUIVEL | (7) | - | 1.04.99 | - | 69 | 11,66B |
13/06/2023 | Hor | Mai-ÖA | 1210K | Hızlı | 56.2 | J.MORALES | (5) | - | 1.12.13 | 10.87(5) | 67 | 21,6B |
SHA KON O HEY (USA)
M.FRANKLIN 1/0
HP59
R/C/YASA/G/5
KG54
ST2
TAKIKG
KS 23
1 1
2 3
3 4
4 5
TD 10
TOTO
10
7
1
3
4
CAMARA ANN (USA)
TAPRIZE (USA)
ROXANNE W. HYDEN
B.I.MCBRIDE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/10/2023 | Hor | Mai-S. | 1670K | Hızlı | 56.7 | J.D.RAMOS | (3) | KG | 1.46.00 | 50.47(1) | 58 | 10,8B |
SUMMER COURTSHIP (USA)
JACK MILTON (USA)
STURGEON, R.C. AND CLARK
R.C.STURGEON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2024 | Hor | Şrt | 1610Ç | Sert | 55.3 | O.MOJICA | (1) | KG | 1.36.59 | - | 86 | 22,8B |
31/07/2024 | Hor | 1670K | Normal | 55.3 | M.PEDROZA | (10) | - | 17.76(3) | 72 | 23,94B | ||
23/12/2023 | TRF | Sat | 1710T | Hızlı | 54.9 | F.PETERSON | (2) | KG | 1.47.19 | - | 78 | 15,35B |
28/09/2022 | Hor | Mai-ÖA | 1610Ç | Sert | 54.4 | F.PETERSON | (7) | KG | 1.39.19 | - | 68 | 21,6B |
SARGENT HULKA (USA)
A.BURGOS 15/3
HP79
R/C/YASA/G/4
KG55.3
ST9
TAKIKG
KS 21
1 3
2 4
3 1
4 0
TD 13
TOTO
7
8
9
12
3
BECAUSES (USA)
DOWSING (JPN)
HOLDEN RACING LLP
J.J.HOLDEN
HUMBLE WARRIOR (USA)
S.E.BERMUDEZ 7/2
HP79
R/C/YASD/G/4
KG55.3
ST8
TAKIKG
KS 30
1 3
2 7
3 5
4 4
TD 11
TOTO
2
1
5
1
9
MORE FOR JILL (USA)
MOHAYMEN (USA)
FOUR PILLARS HOLDINGS, LLC
A.J.GRANITZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2024 | Hor | Sat | 1510Ç | Sert | 54 | S.E.BERMUDEZ | (3) | KG | 1.28.35 | 18.28(1) | 84 | 14,28B |
22/08/2024 | Hor | Şrt | 1610Ç | Sert | 55.3 | S.E.BERMUDEZ | (1) | KG | 1.37.14 | - | 84 | 22,8B |
21/09/2021 | Hor | Mai-ÖA | 1610K | Sulu | 54.4 | A.P.ULLOA | (1) | KG | 1.42.69 | - | 56 | 21,6B |
LOOKING GOOD LEWIS (USA)
J.D.RAMOS 3/0
HP79
R/C/YASA/G/3
KG52.6
ST4
TAKIKG
KS 29
1 3
2 3
3 2
4 2
TD 19
TOTO
4
6
8
1
5
NORTHERN DREAM (USA)
DOWSING (JPN)
HOLDEN RACING LLP
J.J.HOLDEN
MONUMENTALJUSTICE (USA)
A.PUSAC 3/0
HP79
R/C/YASA/G/3
KG55.3
ST10
TAKIBF
KS 15
1 3
2 1
3 6
4 1
TD 4
TOTO
7
8
6
4
1
SHELTOWEE'S GOLD (USA)
SUPER SAVER (USA)
JUSTICE FARM
T.MEDINA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2024 | Hor | Şrt | 1710Ç | Sert | 56.2 | A.BURGOS | (2) | BF | 1.40.20 | 30.93(1) | 80 | 24B |
16/05/2024 | Hor | Şrt | 1670K | Hızlı | 55.3 | A.BURGOS | (1) | BF | 1.42.65 | - | 82 | 22,8B |
23/10/2023 | Hor | Mai-ÖA | 1710Ç | Normal | 55.3 | F.D.L.CRUZ | (8) | BF | 1.46.17 | 17.97(3) | 71 | 21,6B |
PAYNTER'S CANVAS (USA)
A.CENTENO 1/0
HP79
R/C/YASD/G/3
KG54
ST11
TAKIKG
KS 31
1 5
2 2
3 1
4 2
TD 21
TOTO
5
8
7
5
8
MIZZEN MY MOMMA (USA)
PAYNTER (USA)
PENNY S. LAUER
B.COOK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2024 | Hor | Ş-Tch-S | 1670K | Normal | 54.9 | S.E.BERMUDEZ | (3) | KG | 1.42.08 | 7.82(2) | 94 | 25,2B |
17/09/2024 | Hor | Ş-Tch-S | 1670K | Hızlı | 52.2 | J.C.BEALMEAR | (5) | KG | 1.44.18 | 7.62(6) | 94 | 15B |
06/08/2024 | Hor | Şrt | 1710Ç | Yumuşak | 53.1 | J.C.BEALMEAR | (6) | KG | 1.44.17 | 6.91(5) | 84 | 24B |
11/07/2024 | Hor | Şrt | 1710K | Sulu | 52.2 | J.C.BEALMEAR | (7) | KG | 1.46.09 | - | 82 | 22,8B |
24/06/2023 | Hor | Mai-ÖA | 1610Ç | Sert | 54.4 | R.A.PRESCOTT | (5) | KG | 1.39.78 | - | 65 | 21,6B |
SECRETO DE AMORE (USA)
G.TERRAZA 1/0
HP79
R/C/YASA/G/3
KG50.8
ST6
TAKIKG
KS 31
1 3
2 3
3 2
4 11
TD 12
TOTO
5
4
3
1
8
MIDNIGHT ROMANCE (USA)
OVERANALYZE (USA)
RANCHO MONARCA, LLC
A.DURAN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/10/2024 | Hor | Sat | 1670K | Hızlı | 53.1 | O.VILLARREAL | (9) | KG | 1.45.01 | - | 86 | 9B |
01/10/2024 | Hor | Sat | 1710K | Hızlı | 55.3 | D.L.PARKER | (3) | KG | 1.45.76 | 47.55(1) | 75 | 8,82B |
13/07/2023 | Hor | Mai-ÖA | 1710Ç | Sert | 54.4 | E.MORALES | (7) | KG | 1.44.19 | - | 79 | 21,6B |
ROCKET DOCKET (USA)
M.ANDERSON 5/2
HP79
R/C/YASA/G/5
KG55.3
ST7
TAKIKG
KS 21
1 4
2 2
3 2
4 1
TD 12
TOTO
5
1
5
7
2
BONNIE BRETTE (USA)
SUCCESSFUL APPEAL (USA)
HUDDLESTON, RICHARD W. AND ELLIOTT RACING LLC
M.L.ELLIOTT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/05/2024 | Hor | Sat | 1210K | Hızlı | 55.3 | M.ANDERSON | (5) | KG | 1.11.84 | - | 83 | 9B |
07/11/2023 | Hor | Sat | 1210K | Hızlı | 54 | M.ANDERSON | (4) | KG | 1.11.96 | - | 78 | 14,28B |
29/06/2022 | Hor | Sat | 1110K | Hızlı | 55.3 | A.P.ULLOA | (7) | KG | 1.06.04 | - | 69 | 9B |
18/10/2021 | Hor | Mai-ÖA | 1210K | Hızlı | 54.4 | A.P.ULLOA | (6) | - | 1.12.63 | - | 69 | 21,6B |
EPIC THE LEGEND (USA)
M.PEDROZA 1/0
HP52
R/C/YASD/G/4
KG54
ST12
TAKI
KS 27
1 2
2 5
3 4
4 4
TD 12
TOTO
6
3
1
9
5
CIERRA GRACE (USA)
Z LUCKY (USA)
BLAINE DAVIDSON
S.V.FOSDICK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | Hor | Sat | 1610K | Normal | 54 | E.A.ROMAN | (3) | O | 1.39.29 | - | 68 | 8,4B |
16/08/2023 | Hor | Mai-ÖA | 1670K | Hızlı | 56.2 | F.D.L.CRUZ | (1) | KG | 1.45.39 | - | 70 | 23,1B |
RIVIE (USA)
ASTROLOGY (USA)
PENNY S. LAUER
B.COOK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/2023 | Hor | Mai-ÖA | 1610K | Hızlı | 56.2 | A.BURGOS | (2) | KG | 1.42.48 | - | 69 | 21,6B |