DAVE THE KING (SAF)
P.STRYDOM 3/0
HP124
R/C/YASD/G/4
KG63
ST13
TAKI
KS 24
1 6
2 4
3 3
4 1
TD 10
TOTO
6
14
1
1
1
TOUCHE (SAF)
GLOBAL VIEW (USA)
L M NESTADT
M.F.D.KOCK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2024 | Gre | HAND | 1800Ç | Normal | 59.9 | R.FOURIE | (9) | - | - | 937,5B | ||
08/06/2024 | Gre | HAND | 1600Ç | Normal | 59.9 | M.YENI | (6) | - | 1.36.01 | - | 1.250B | |
19/05/2024 | Sco | HAND | 1500Ç | Biraz Yumuşak | 62.1 | C.ZACKEY | (8) | - | 1.28.75 | 33.13(1) | 126 | 5,1B |
18/04/2023 | TRF | HAND | 1200Ç | Normal | 59.9 | R.FOURIE | (5) | - | 1.11.78 | - | 111 | 4,09B |
23/07/2022 | Ken | HAND | 1200Ç | Biraz Yumuşak | 59.9 | J.JACOBS | (7) | - | 1.16.24 | - | 2,98B | |
15/06/2022 | Ken | HAND | 1200Ç | Biraz Yumuşak | 59.9 | J.JACOBS | (8) | - | 1.15.08 | - | 2,61B |
BESHAAYIR (AUS)
WILLIAM LONGSWORD (SAF)
D SHAWE
M.N.HOUDALAKIS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2024 | TRF | HAND | 1160Ç | Çok Yumuşak | 62.1 | P.STRYDOM | (3) | K | 1.09.23 | 25.96(1) | 128 | 7,14B |
01/10/2024 | Vaa | HAND | 1100Ç | Normal | 62.1 | P.STRYDOM | (3) | K | 66.51(1) | 128 | 6,32B | |
14/09/2024 | TRF | HAND | 1000Ç | Normal | 62.1 | P.STRYDOM | (8) | K | 0.57.16 | 11.98(5) | 128 | 4,2B |
27/01/2024 | Ken | G1 | 1000Ç | Normal | 59.9 | C.ZACKEY | (4) | K | 0.57.51 | 17.27(2) | 130 | 47,22B |
25/11/2023 | TRF | G3 | 1160Ç | Normal | 59 | C.ZACKEY | (3) | K | 1.07.13 | 16.07(1) | 116 | 13,69B |
28/10/2023 | TRF | HAND | 1000Ç | Normal | 58.1 | C.ZACKEY | (8) | - | 0.56.95 | - | 106 | 8,38B |
26/09/2023 | TRF | HAND | 1200Ç | Normal | 52.2 | K.MATSUNYANE | (9) | K | 1.11.71 | 9.53(5) | 102 | 3,96B |
24/11/2022 | Vaa | HAND | 1200Ç | Normal | 59.9 | S.KHUMALO | (6) | - | 1.08.38 | - | 101 | 4,09B |
22/06/2021 | Vaa | 1200Ç | Normal | 57.2 | C.ZACKEY | (2) | - | 1.09.27 | - | 2,5B |
GLADATORIAN (SAF)
M.YENI 1/0
HP114
R/C/YASD/G/4
KG58.1
ST2
TAKIDB SKG
KS 24
1 9
2 7
3 1
4 1
TD 6
TOTO
1
2
1
2
4
HARVARD CRIMSON (SAF)
VERCINGETORIX (SAF)
LATE AGASTHAMUNI GUJADHUR
S.FERRIE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2025 | Gre | HAND | 1400Ç | Normal | 58.5 | S.VEALE | (5) | - | 1.24.24 | 14.2(2) | 123 | 25,43B |
01/12/2024 | Sco | HAND | 1750Ç | Normal | 62.1 | S.VEALE | (1) | SKG | 1.44.74 | 50.33(1) | 123 | 4,28B |
15/09/2024 | Sco | HAND | 1500Ç | Normal | 62.1 | S.VEALE | (3) | SKG | 1.28.82 | 14.25(1) | 120 | 4,18B |
24/03/2024 | Gre | HAND | 1200Ç | Biraz Yumuşak | 60.3 | S.VEALE | (1) | SKG | 1.11.06 | 61.27(1) | 117 | 3,97B |
21/01/2024 | Sco | HAND | 1400Ç | Biraz Yumuşak | 62.1 | S.VEALE | (4) | DB SKG | 1.22.07 | - | 117 | 3,95B |
01/07/2023 | Gre | G2 | 1200Ç | Biraz Yumuşak | 55.8 | S.VEALE | (8) | DB | 1.10.78 | - | 110 | 18,61B |
30/04/2023 | Sco | HAND | 1100Ç | Biraz Yumuşak | 56.7 | S.VEALE | (8) | DB SKG | 1.02.79 | 6.64(2) | 105 | 5,16B |
14/01/2023 | Ken | HAND | 1000Ç | Normal | 54.9 | R.FOURIE | (9) | DB SKG | 0.59.59 | 34.91(1) | 105 | 4,52B |
20/03/2022 | Sco | HAND | 1200Ç | Biraz Yumuşak | 57.2 | A.MARCUS | (10) | - | 1.10.07 | - | 3,72B |
WINTER WOOD (SAF)
VAR (USA)
V C VEERAMOOTOO
S.PETTIGREW
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/2025 | Fai | HAND | 1200S | Sentetik | 62.1 | R.FOURİE | (6) | - | 35.44(1) | 108 | 3,86B | |
01/02/2025 | TRF | HAND | 1160Ç | Normal | 62.1 | P.MXOLI | (9) | - | 1.07.72 | - | 100,01B | |
01/04/2023 | TRF | G3 | 1100Ç | Normal | 59.9 | R.FOURIE | (7) | - | 1.02.77 | 9.21(3) | 110 | 8,57B |
11/03/2023 | TRF | HAND | 1100Ç | Normal | 59.9 | R.FOURIE | (8) | - | 1.02.93 | 13.82(4) | 103 | 6B |
30/06/2022 | TRF | HAND | 1200Ç | Normal | 59.9 | K.MATSUNYANE | (2) | - | 1.12.41 | - | 2,98B | |
17/05/2022 | Vaa | HAND | 1200Ç | Normal | 58.5 | D.D.GOUVEIA | (4) | - | 1.09.37 | - | 2,98B | |
23/04/2022 | TRF | HAND | 1100Ç | Normal | 59.9 | D.D.GOUVEIA | (1) | - | 1.05.23 | - | 3,72B |
MAIN DEFENDER (SAF)
K.MATSUNYANE 3/3
HP121
R/C/YASD/G/3
KG56.7
ST6
TAKI
KS 20
1 12
2 4
3 1
4 0
TD 3
TOTO
1
1
2
1
10
ALESSIA (SAF)
PATHFORK (USA)
J J HABIB
A.P.PETER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03/2025 | TRF | HAND | 1400Ç | 59.9 | G.LERENA | (4) | - | 1.26.72 | - | 106 | 312,49B | |
01/02/2025 | TRF | HAND | 1400Ç | Normal | 62.1 | G.LERENA | (4) | - | 1.24.22 | 33.84(1) | 106 | 7,14B |
16/12/2024 | TRF | HAND | 1600Ç | Normal | 62.1 | G.LERENA | (3) | - | 1.38.61 | - | 106 | 125B |
02/03/2024 | TRF | HAND | 1600Ç | Normal | 57.2 | C.HABIB | (9) | - | 1.38.47 | - | 106 | 52,67B |
13/01/2024 | TRF | G3 | 1400Ç | Çok Yumuşak | 59.9 | C.HABIB | (8) | - | 1.24.91 | 43.34(1) | 121 | 11,77B |
13/01/2024 | TRF | HAND | 1400Ç | Çok Yumuşak | 59.9 | C.HABIB | (8) | - | 1.24.91 | - | 106 | 12,29B |
28/10/2023 | TRF | HAND | 1400Ç | Normal | 59 | K.MATSUNYANE | (3) | - | 1.24.56 | - | 106 | 14,05B |
28/10/2023 | TRF | G3 | 1400Ç | Normal | 59 | K.MATSUNYANE | (2) | - | 1.24.56 | - | 121 | 14,89B |
07/10/2023 | TRF | G2 | 1450Ç | Normal | 50.3 | K.MATSUNYANE | (5) | - | 1.26.82 | 14.5(2) | 106 | 17,85B |
01/07/2023 | Gre | HAND | 1300Ç | Biraz Yumuşak | 59.9 | C.ZACKEY | (1) | - | 1.18.83 | - | 106 | 9,81B |
11/06/2023 | TRF | HAND | 1400Ç | Normal | 58.1 | C.ZACKEY | (10) | - | 1.25.62 | 12.9(4) | 86 | 5,68B |
22/03/2023 | Sco | HAND | 1100Ç | Biraz Yumuşak | 59.9 | C.MAUJEAN | (9) | - | 1.03.95 | - | 3,72B |
CAPTAIN HINDSIGHT (SAF)
C.HABIB 9/1
HP110
R/C/YASD/G/7
KG55.8
ST1
TAKIKG
KS 57
1 11
2 11
3 8
4 7
TD 20
TOTO
3
1
2
3
10
UBER ROCK (AUS)
CAPTAIN OF ALL (SAF)
M P SHAM
A.P.PETER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2024 | Vaa | HAND | 1000Ç | Normal | 55.8 | C.MAUJEAN | (3) | KG | 0.56.74 | 25.62(2) | 78 | 4,16B |
02/09/2023 | TRF | HAND | 1000Ç | Normal | 62.1 | C.MAUJEAN | (3) | KG | 0.58.01 | - | 78 | 3,35B |
19/08/2023 | TRF | HAND | 1000Ç | Normal | 59.9 | D.SCHWARZ | (7) | KG | 0.58.23 | 22.6(2) | 78 | 2,96B |
20/07/2023 | Vaa | HAND | 1200Ç | Normal | 55.8 | D.SCHWARZ | (1) | KG | 1.08.25 | - | 78 | 3,11B |
27/06/2023 | Vaa | HAND | 1200Ç | Normal | 59.9 | D.SCHWARZ | (7) | KG | 1.09.72 | - | 82 | 2,98B |
28/10/2021 | Vaa | 1400Ç | Normal | 57.2 | C.HABIB | (7) | KG | 1.23.81 | - | 94 | 3,72B | |
07/08/2021 | TRF | 1400Ç | Normal | 59.9 | R.MUNGER | (2) | KG | 1.24.48 | - | 92 | 2,77B | |
01/10/2020 | Vaa | 1000Ç | Normal | 63 | C.DICKEN | (4) | KG | 0.56.91 | - | 94 | 2,77B | |
14/07/2020 | Vaa | 1000Ç | Normal | 59.9 | S.KHUMALO | (5) | KG | 0.56.67 | - | 88 | 2,14B | |
30/06/2020 | Vaa | 1000Ç | Normal | 59.4 | S.KHUMALO | (8) | KG | 0.57.06 | - | 81 | 2,14B | |
09/01/2020 | Vaa | 1000Ç | Normal | 59.9 | C.BANTAM | (9) | KG | 0.58.11 | - | 87 | 3,11B |
ROLLWITHTHEPUNCHES (SAF)
R.DANIELSON 3/1
HP110
R/C/YASD/G/5
KG55.8
ST10
TAKI
KS 39
1 7
2 7
3 2
4 4
TD 19
TOTO
8
10
1
3
5
LADY RED (SAF)
ACT OF WAR (SAF)
M S CRUICKSHANK
R.MAGNER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/01/2025 | Vaa | HAND | 1200Ç | Normal | 57.2 | G.LERENA | (1) | - | 1.09.22 | - | 93,76B | |
04/02/2023 | TRF | G3 | 1000Ç | Biraz Yumuşak | 54 | D.SCHWARZ | (12) | - | 0.56.11 | 9.97(4) | 104 | 8,98B |
26/07/2022 | Vaa | HAND | 1200Ç | Normal | 59.4 | G.LERENA | (5) | - | 1.09.03 | - | 96 | 3,72B |
16/06/2022 | TRF | HAND | 1160Ç | Normal | 55.8 | R.DANIELSON | (4) | - | 1.06.22 | - | 90 | 3,72B |
19/05/2022 | TRF | HAND | 1160Ç | Normal | 59.4 | G.LERENA | (9) | - | 1.07.28 | - | 82 | 2,23B |
08/04/2021 | Vaa | 1200Ç | Normal | 59.9 | L.FERRARIS | (5) | - | 1.08.93 | - | 2,5B | ||
17/12/2020 | Vaa | 800Ç | Biraz Yumuşak | 59.9 | D.SCHWARZ | (10) | - | 0.45.77 | - | 2,5B |
FOREVER MINE (SAF)
D.D.GOUVEIA 1/0
HP109
R/C/YASD/G/6
KG55.3
ST4
TAKI
KS 30
1 6
2 5
3 3
4 3
TD 13
TOTO
8
3
3
9
10
AMAZING GRACE (SAF)
VERCINGETORIX (SAF)
MAURITZFONTEIN
M.F.D.KOCK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/11/2022 | TRF | 1400Ç | Normal | 55.8 | R.FOURIE | (10) | - | 1.23.98 | - | 106 | 5,58B | |
15/10/2022 | TRF | HAND | 1500Ç | Normal | 59 | J.P.V.MERWE | (14) | - | 1.31.87 | - | 103 | 4,84B |
10/09/2022 | TRF | HAND | 1450Ç | Normal | 52.2 | J.P.V.MERWE | (9) | - | 1.27.07 | - | 97 | 4,47B |
10/06/2021 | Vaa | 1450Ç | Normal | 59.9 | C.ZACKEY | (6) | - | 1.24.99 | - | 107 | 2,77B | |
17/10/2020 | TRF | 1450Ç | Normal | 55.8 | C.MURRAY | (2) | - | 1.27.23 | - | 95 | 2,77B | |
25/07/2020 | TRF | 1160Ç | Normal | 57.2 | R.SIMONS | (9) | - | 1.06.97 | - | 2,14B |
DANILO DANILOVITCH (SAF)
P.MXOLI 9/1
HP108
R/C/YASD/G/5
KG54.9
ST5
TAKIDB SKG
KS 44
1 6
2 3
3 2
4 8
TD 25
TOTO
6
7
8
4
5
THE MERRY WIDOW (SAF)
WHAT A WINTER (SAF)
B S TOBIAS
P.MATCHETT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2023 | TRF | HAND | 1160Ç | Normal | 54 | P.MXOLI | (6) | DB | 1.06.19 | 4.35(8) | 102 | 4,04B |
24/08/2022 | Gre | HAND | 1000S | Sentetik | 61.2 | S.KHUMALO | (2) | KG | 0.58.26 | 20.54(2) | 99 | 3,68B |
16/05/2022 | Gre | HAND | 1000S | Sentetik | 58.1 | S.KHUMALO | (5) | KG | 0.57.55 | - | 95 | 3,72B |
24/07/2021 | Ken | 1200Ç | Çok Yumuşak | 59.9 | G.V.NIEKERK | (7) | - | 1.16.93 | - | 2,04B | ||
26/06/2021 | Ken | 1000Ç | Çok Yumuşak | 59.9 | G.V.NIEKERK | (5) | - | 1.02.07 | - | 2,04B | ||
30/01/2021 | Ken | 1000Ç | Normal | 59.9 | R.FOURIE | (1) | - | 0.58.85 | - | 3,39B |
SWING UPON A STAR (SAF)
R.FOURIE 2/1
HP106
R/C/YASD/G/4
KG54
ST8
TAKI
KS 25
1 4
2 5
3 3
4 5
TD 8
TOTO
8
2
4
4
4
ELIZA DOOLITTLE (SAF)
ELUSIVE FORT (SAF)
M M NASSIF
S.TARRY
ULTRA MAGNUS (SAF)
A.MGUDLWA 1/0
HP113
R/C/YASD/G/8
KG52.2
ST9
TAKI
KS 37
1 7
2 3
3 3
4 4
TD 20
TOTO
10
11
2
8
5
FIELD STAR (SAF)
ORATORIO (IRE)
BLACK DIAMOND THOROUGHBREDS
P.MUSCUTT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2020 | TRF | G3 | 1160Ç | Normal | 57.6 | D.DILLON | (12) | - | 1.07.06 | - | 115 | 5,72B |
22/12/2019 | Sco | 1200Ç | Biraz Yumuşak | 59.9 | A.MARCUS | (1) | - | 1.08.06 | - | 107 | 4,84B | |
06/10/2019 | Gre | 1200Ç | Normal | 57.2 | D.DILLON | (5) | - | 1.11.02 | - | 101 | 4,84B | |
18/09/2019 | Gre | 1200Ç | Normal | 58.1 | D.DILLON | (5) | - | 1.10.36 | - | 95 | 4,17B | |
24/07/2019 | Sco | 1200Ç | Normal | 58.1 | C.ORFFER | (9) | - | 1.07.76 | - | 77 | 3,72B | |
15/05/2019 | Sco | 1000Ç | Normal | 59 | B.JACOBSON | (10) | - | 0.57.99 | - | |||
26/09/2018 | Gre | 1200S | Sentetik | 58.1 | A.MARCUS | (2) | - | 1.10.14 | - | 3,91B |
MOONSHININGTHROUGH (SAF)
S.MOODLEY 1/0
HP101
R/C/YASD/K/5
KG52.2
ST11
TAKI
KS 18
1 5
2 3
3 2
4 3
TD 5
TOTO
7
2
3
5
3
SUNSET RIDGE (SAF)
RAFEEF (AUS)
J F & L M F WERNARS
J.J.VUUREN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2023 | TRF | HAND | 1200Ç | Normal | 60.3 | D.D.GOUVEIA | (5) | - | 1.13.12 | 45.73(1) | 101 | 3,01B |
06/11/2022 | TRF | HAND | 1160Ç | Normal | 53.5 | R.SIMONS | (6) | - | 1.08.00 | - | 97 | 5,58B |
15/10/2022 | TRF | HAND | 1200Ç | Normal | 58.1 | G.LERENA | (4) | - | 1.11.34 | - | 91 | 4,09B |
11/11/2021 | TRF | ŞRT | 1200Ç | Normal | 57.2 | R.DANIELSON | (6) | - | 1.12.61 | 23.91(1) | 92 | 7,59B |
07/08/2021 | TRF | 1160Ç | Normal | 58.1 | C.ZACKEY | (7) | - | 1.06.71 | - | 2,5B |
SYMPHONY OF JOY (SAF)
POMODORO (SAF)
DJ JAZZY D RACING
T.ZACKEY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/2024 | Vaa | HAND | 1000Ç | Normal | 52.2 | J.PENNY | (5) | SKG | 0.57.93 | 1.02(6) | 81 | 3,86B |
10/05/2023 | Ken | HAND | 1000Ç | Normal | 57.2 | M.WINNAAR | (4) | - | 0.58.26 | - | 84 | 4,43B |
21/06/2022 | Ken | HAND | 1000Ç | Biraz Yumuşak | 59.9 | A.DOMEYER | (1) | - | 1.00.64 | - | 79 | 2,05B |
24/05/2022 | Ken | HAND | 1000Ç | Normal | 55.8 | K.MELO | (3) | - | 0.58.03 | - | 73 | 2,05B |
04/05/2022 | Ken | HAND | 1100Ç | Normal | 58.5 | A.DOMEYER | (8) | - | 1.05.53 | - | 70 | 2,23B |