SOLDIER'S EYE (SAF)
S.SOSIBO 1/0
HP97
R/C/YASD/K/3
KG61.7
ST4
TAKIKG
KS 26
1 4
2 4
3 2
4 3
TD 13
TOTO
1
2
4
5
5
ADMIRAL'S EYE (SAF)
RABADA (SAF)
G C KALIL
W.MARWING
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/04/2025 | TRF | HAND | 1600Ç | 61.2 | K.LIHABA | (7) | - | 1.40.66 | - | 84,38B | ||
21/04/2024 | Gre | HAND | 1600Ç | Normal | 58.1 | K.J.LIHABA | (1) | - | 1.37.45 | 17.94(1) | 94 | 3,95B |
27/04/2023 | TRF | HAND | 1600Ç | Normal | 59.9 | W.MARWING | (8) | - | 1.40.01 | - | 3,91B | |
21/03/2023 | TRF | HAND | 1450Ç | Normal | 59.9 | W.MARWING | (6) | - | 1.32.36 | 3.87(6) | 0 | 3,1B |
AVOONTOAST (SAF)
C.ZACKEY 1/0
HP77
R/C/YASD/K/4
KG58.1
ST6
TAKIDB K SKG
KS 23
1 3
2 3
3 5
4 4
TD 8
TOTO
1
2
2
4
5
RODEO SIOUX (SAF)
TWICE OVER (GB)
RENIER GRAHAM
J.SOMA
KIND JUDY (SAF)
S.KHUMALO 5/2
HP76
R/C/YASD/K/6
KG58.1
ST8
TAKIDB KG SKG
KS 61
1 8
2 7
3 6
4 9
TD 31
TOTO
5
5
7
2
5
AL KINDI (SAF)
JUDPOT (USA)
E P SCHEEPERS
B.D.BOTES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2023 | TRF | HAND | 2400Ç | Normal | 55.8 | J.P.V.MERWE | (7) | DB KG SKG | 2.36.23 | 16.37(2) | 68 | 3,22B |
08/09/2022 | TRF | HAND | 1800Ç | Normal | 59.9 | S.KHUMALO | (7) | DB KG SKG | 1.52.71 | 28.63(1) | 76 | 2B |
12/06/2022 | TRF | HAND | 1800Ç | Normal | 58.5 | S.KHUMALO | (10) | DB KG | 1.51.23 | - | 69 | 2,05B |
17/05/2022 | Vaa | ŞRT | 2000Ç | Normal | 57.6 | S.KHUMALO | (2) | DB KG | 2.03.94 | - | 65 | 2,05B |
09/04/2022 | TRF | HAND | 1800Ç | Biraz Yumuşak | 53.5 | K.BREWER | (6) | DB KG | 1.55.84 | - | 60 | 2,61B |
10/03/2022 | Vaa | HAND | 1600Ç | Biraz Yumuşak | 54 | K.BREWER | (6) | DB KG | 1.37.04 | - | 54 | 2,61B |
13/01/2021 | Sco | 1400Ç | Normal | 59 | A.ARRIES | (7) | - | 1.25.27 | - | 71 | 2,61B | |
24/11/2019 | Gre | 800Ç | Biraz Yumuşak | 55.8 | K.SAKAYI | (4) | - | 0.49.04 | - |
MIDNIGHT CRYSTAL (SAF)
D.GEERTHSEN 8/3
HP74
R/C/YASD/K/4
KG56.7
ST7
TAKIDB SKG YP
KS 37
1 5
2 2
3 3
4 5
TD 22
TOTO
5
8
11
3
2
SEHABA (AUS)
VERCINGETORIX (SAF)
SEAN TARRY RACING
S.TARRY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/2023 | TRF | HAND | 2000Ç | Normal | 58.5 | D.GEERTHSEN | (1) | DB KG | 2.08.03 | 24.36(2) | 75 | 2,39B |
20/04/2023 | Vaa | HAND | 1500Ç | Normal | 54.9 | D.GEERTHSEN | (18) | DB KG | 1.29.52 | - | 69 | 2,98B |
16/03/2023 | TRF | HAND | 1800Ç | Normal | 53.5 | D.GEERTHSEN | (9) | DB KG SKG | 1.52.47 | 9.34(6) | 65 | 2,86B |
13/12/2022 | Vaa | 1600Ç | Çok Yumuşak | 55.8 | C.HABIB | (6) | DB KG | 1.39.99 | - | 70 | 3,35B | |
13/12/2022 | TRF | HAND | 1600Ç | Normal | 55.8 | C.HABIB | (7) | - | 1.39.10 | - | 2,95B |
PRETTY IN PEARLS (SAF)
P.MXOLI 11/1
HP71
R/C/YASD/K/5
KG55.3
ST9
TAKI
KS 37
1 3
2 5
3 4
4 8
TD 17
TOTO
9
7
8
7
7
FRENCH PEARL (SAF)
ELUSIVE FORT (SAF)
P F MATCHETT
P.MATCHETT
HIGHLY REGAL (SAF)
FUTURA (SAF)
DIRK KRUGER
L.KRUGER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/09/2024 | Vaa | HAND | 2000Ç | Normal | 57.6 | T.MAYHEW | (2) | KG | 34.1(1) | 65 | 2,45B | |
01/08/2024 | Vaa | HAND | 2400Ç | Normal | 54.4 | T.MAYHEW | (6) | KG | 2.34.37 | 17.5(2) | 62 | 2,55B |
05/10/2023 | Vaa | HAND | 2400Ç | Normal | 52.2 | D.GEERTHSEN | (3) | - | 2.34.53 | 10.35(5) | 63 | 3,22B |
07/09/2023 | Vaa | HAND | 2000Ç | Normal | 52.2 | D.GEERTHSEN | (2) | - | 2.03.97 | - | 55 | 2,79B |
06/10/2022 | Vaa | HAND | 2000Ç | Normal | 59.9 | X.NGCOBO | (10) | - | 2.04.04 | - | 59 | 3,48B |
DYNASTY'S PRIDE (SAF)
ALADO (GB)
DR DANE ARUMUGAM
H.ADAMSON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/02/2024 | Vaa | HAND | 2000Ç | Normal | 54.9 | M.V'RENSBURG | (11) | KG | 2.03.96 | 6.82(6) | 73 | 3,11B |
30/05/2023 | Vaa | HAND | 1600Ç | Normal | 55.8 | M.V'RENSBURG | (7) | KG | 1.37.35 | 10.26(4) | 75 | 2,44B |
KENTON ON SEA (SAF)
ERUPT (IRE)
DR M TALJAARDT
F.BRONKHORST
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/12/2024 | Vaa | HAND | 2000Ç | Normal | 59.9 | C.MAUJEAN | (2) | KG SKG | 2.03.08 | 14.65(3) | 81 | 4,82B |
28/11/2024 | Vaa | HAND | 1800Ç | Normal | 54.9 | C.MAUJEAN | (3) | KG SKG | 8.1(5) | 78 | 4,82B | |
17/12/2023 | TRF | HAND | 2000Ç | Normal | 52.2 | K.MATSUNYANE | (5) | - | 2.05.57 | 5.63(7) | 75 | 3,2B |
05/10/2023 | Vaa | HAND | 2000Ç | Normal | 57.2 | S.MKHUMBUZI | (8) | - | 2.09.04 | - | 66 | 2,64B |
BURMESE TIARA (SAF)
M.YENI 11/0
HP64
R/C/YASD/K/6
KG52.2
ST3
TAKIDB SKG
KS 44
1 5
2 9
3 5
4 5
TD 20
TOTO
13
10
12
1
2
RUBY NECKLACE (IRE)
VAR (USA)
B H MARTIN
B.D.BOTES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/2024 | Sco | HAND | 1950Ç | Normal | 58.5 | C.HABIB | (8) | SKG | 2.01.30 | 10.57(5) | 64 | 3,33B |
29/08/2023 | TRF | HAND | 2600Ç | Normal | 52.2 | S.SOSIBO | (3) | DB SKG | 2.52.06 | 11.53(4) | 60 | 2,79B |
04/06/2022 | Sco | HAND | 1400Ç | Normal | 55.8 | W.KENNEDY | (4) | DB | 1.23.08 | - | 66 | 3,72B |
12/02/2022 | TRF | HAND | 1450Ç | Normal | 53.1 | X.JACOBS | (3) | DB | 1.28.21 | - | 64 | 3,91B |
15/11/2021 | TRF | 1450Ç | Normal | 59.9 | C.HABIB | (8) | DB | 1.30.05 | - | 63 | 3,35B |