GRATEFUL HEART (AUS)
C.L.CHAU 5/0
H.P77
R/C/YASA/G/8
KG61.2
ST12
TAKIDBKGSKG
KS 44
1 5
2 4
3 3
4 1
TD 31
TOTO
12
6
11
9
11
SHOW AFFECTION (AUS)
WRITTEN TYCOON (AUS)
CHARLEY CHAN WING CHIN & SUNNY CHEUNG CHI CHEONG
W.Y.SO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2022 | Hap | HAND | 1000Ç | Normal | 57.6 | H.BENTLEY | (4) | DBYP | 0.56.64 | - | 92 | 1.368B |
03/02/2021 | Hap | HAND | 1000Ç | Normal | 55.3 | Z.PURTON | (8) | DBYP | 0.56.55 | - | 88 | 1.254B |
23/12/2020 | Hap | HAND | 1200Ç | İyi | 59.4 | Z.PURTON | (1) | DBSKGYP | 1.08.79 | 20.05(2) | 78 | 855B |
25/11/2020 | Hap | HAND | 1200Ç | Normal | 55.8 | Z.PURTON | (5) | DBYP | 1.09.23 | - | 70 | 855B |
21/10/2020 | Hap | HAND | 1200Ç | İyi | 53.5 | A.BADEL | (6) | DBYP | 1.08.75 | - | 65 | 855B |
ATOMIC FORCE (IRE)
H.BENTLEY 19/3
H.P76
R/C/YASA/G/5
KG60.8
ST11
TAKIKXB
KS 35
1 6
2 2
3 4
4 4
TD 19
TOTO
1
4
5
3
1
ATLAS SILK (GB)
COTAI GLORY (GB)
MARTIN SIU KIM SUN
C.FOWNES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | Hap | HAND | 1000Ç | Normal | 60.8 | H.BENTLEY | (6) | DBSKGXB | 0.57.11 | 1.64(12) | 74 | 1.041,6B |
10/07/2024 | Hap | HAND | 1000Ç | İyi | 56.2 | H.BENTLEY | (8) | DBXB | 0.56.47 | - | 67 | 1.041,6B |
01/03/2023 | Hap | HAND | 1000Ç | Normal | 59.9 | H.BENTLEY | (9) | 0.56.56 | 1.46(11) | 77 | 983,25B | |
18/07/2021 | Cha | G2 | 1200Ç | Normal | 58.1 | S.PASQUIER | (7) | 1.08.69 | - | 63,33B | ||
20/06/2021 | Cha | G3 | 1200Ç | Normal | 57.2 | S.PASQUIER | (2) | 1.10.39 | 9.8(6) | 0 | 34,48B | |
26/05/2021 | Ham | 1010Ç | Biraz Yumuşak | 59.4 | K.STOTT | (5) | 1.00.67 | - | 4,27B |
ISADOR AMORE (AUS)
MYBOYCHARLIE (IRE)
MR & MRS MATTHEW LAM KIN HONG
K.W.LUI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11/2024 | Hap | HAND | 1200Ç | Normal | 60.8 | C.Y.HO | (6) | XB | 1.09.51 | - | 79 | 1.041,6B |
16/10/2024 | Hap | HAND | 1200Ç | İyi | 59.4 | C.Y.HO | (11) | XB | 1.09.43 | - | 71 | 1.041,6B |
18/09/2024 | Hap | HAND | 1200Ç | Normal | 56.2 | C.Y.HO | (6) | XB | 1.09.91 | - | 65 | 1.041,6B |
08/03/2023 | Hap | HAND | 1200Ç | Normal | 52.6 | C.Y.HO | (2) | XB | 1.08.98 | 10.67(5) | 61 | 983,25B |
21/12/2022 | Hap | HAND | 1200Ç | İyi | 58.1 | C.Y.HO | (11) | XB | 1.09.64 | - | 53 | 615,6B |
COPARTNER AMBITION (AUS)
H.BOWMAN 1/1
H.P74
R/C/YASA/G/7
KG59.9
ST5
TAKIDBKGSKG
KS 38
1 7
2 5
3 2
4 4
TD 20
TOTO
6
6
2
1
1
PORCELLANUS (NZ)
STARSPANGLEDBANNER (AUS)
KELVIN LAU SIK SUEN & JOE FONG FU YUEN
C.S.SHUM
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | Hap | HAND | 1200Ç | Normal | 59.9 | H.BOWMAN | (5) | DBKGSKG | 1.09.89 | 16.98(3) | 74 | 1.041,6B |
13/12/2023 | Hap | HAND | 1200Ç | Normal | 56.7 | J.MCDONALD | (1) | DBKG | 1.09.97 | - | 68 | 1.041,6B |
18/10/2023 | Hap | HAND | 1200Ç | Yumuşak | 53.1 | A.ATZENI | (2) | DBKG | 1.10.57 | - | 62 | 1.041,6B |
04/10/2023 | Hap | HAND | 1200Ç | İyi | 60.3 | Z.PURTON | (4) | DBKG | 1.09.26 | - | 57 | 655,2B |
12/03/2022 | Sha | HAND | 1400Ç | Normal | 59.4 | Z.PURTON | (14) | DBYP | 1.21.28 | - | 73 | 894,9B |
24/10/2021 | Sha | HAND | 1400Ç | İyi | 52.2 | C.Y.HO | (8) | DBSKGYP | 1.20.94 | 6.58(9) | 62 | 894,9B |
30/05/2021 | Sha | HAND | 1200Ç | İyi | 57.6 | C.Y.HO | (10) | DBYP | 1.08.88 | - | 54 | 570B |
CELESTIAL COLOURS (AUS)
L.HEWITSON 3/0
H.P73
R/C/YASD/G/5
KG59.4
ST10
TAKIDBKGSKG
KS 13
1 1
2 2
3 1
4 3
TD 6
TOTO
5
4
2
3
10
BLAZING SNITZEL (AUS)
ZOUSTAR (AUS)
ELIZABETH FAN CHI FONG
J.RICHARDS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2024 | Hap | HAND | 1200Ç | Normal | 60.3 | H.BOWMAN | (7) | DBKGSKG | 1.09.89 | 9.67(5) | 74 | 1.041,6B |
NEVER TOO SOON (AUS)
K.D.MELO 10/2
H.P73
R/C/YASD/G/7
KG59.4
ST6
TAKI
KS 41
1 3
2 2
3 4
4 3
TD 29
TOTO
6
13
4
10
6
BEST YET TO COME (AUS)
WRITTEN TYCOON (AUS)
KENNETH CHUNG KIN SHU
D.J.HALL
EXCELLENT PEERS (NZ)
M.CHADWICK 19/2
H.P71
R/C/YASD/G/7
KG58.5
ST9
TAKIKXB
KS 37
1 4
2 5
3 5
4 4
TD 19
TOTO
5
4
4
3
3
LUNAR ECLIPSE (NZ)
JIMMY CHOUX (NZ)
CHAN TUNG, KWAN WAH, LO WING MAN & JACQUELINE WONG TIK YAN
F.C.LOR
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2022 | Hap | HAND | 1200Ç | Normal | 58.5 | M.CHADWICK | (7) | KXB | 1.09.51 | - | 72 | 983,25B |
19/10/2022 | Hap | HAND | 1200Ç | İyi | 55.3 | M.CHADWICK | (1) | KXB | 1.09.19 | - | 65 | 983,25B |
08/06/2022 | Hap | HAND | 1200Ç | Yumuşak | 59.4 | J.MOREIRA | (2) | KXB | 1.11.87 | - | 56 | 592,8B |
25/05/2022 | Hap | HAND | 1200Ç | Normal | 56.2 | J.MOREIRA | (1) | KXB | 1.10.10 | - | 50 | 592,8B |
A AMERIC TE SPECSO (NZ)
A.ATZENI 5/0
H.P68
R/C/YASD/G/6
KG57.2
ST3
TAKIKG
KS 32
1 4
2 2
3 5
4 4
TD 17
TOTO
6
7
5
2
6
ISLAND TIME (NZ)
PER INCANTO (USA)
CHAN YEE LAP
J.SIZE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/02/2024 | Hap | HAND | 1200Ç | Normal | 57.6 | Z.PURTON | (11) | KG | 1.10.51 | - | 67 | 1.041,6B |
08/11/2023 | Hap | HAND | 1200Ç | Normal | 61.2 | Z.PURTON | (4) | 1.09.61 | - | 60 | 655,2B | |
03/05/2023 | Hap | HAND | 1200Ç | Normal | 59.4 | A.HAMELIN | (2) | 1.10.53 | 10.41(5) | 56 | 615,6B | |
01/03/2023 | Hap | HAND | 1200Ç | Normal | 56.2 | Z.PURTON | (2) | 1.09.77 | 40.89(1) | 49 | 615,6B |
HEALTHY HEALTHY (NZ)
A.BADEL 6/1
H.P68
R/C/YASD/G/5
KG57.2
ST7
TAKIDBSKG
KS 27
1 5
2 3
3 2
4 3
TD 14
TOTO
7
5
5
6
4
SPRITZ (NZ)
PER INCANTO (USA)
LO KUI LUN, LO HOE, STANLEY LO SHEK YIN & SHARON LO CHING WUN
P.C.NG
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/2024 | Sha | HAND | 1000Ç | Normal | 57.6 | C.Y.HO | (7) | DBKGSKG | 0.56.71 | 5.91(5) | 65 | 135,41B |
27/11/2024 | Hap | HAND | 1000Ç | Normal | 56.2 | C.Y.HO | (6) | DBKG | 0.56.76 | - | 65 | 1.041,6B |
20/12/2023 | Hap | HAND | 1200Ç | Normal | 53.5 | A.BADEL | (4) | DB | 1.09.81 | - | 61 | 1.041,6B |
06/12/2023 | Hap | HAND | 1200Ç | Normal | 59.4 | Z.PURTON | (11) | DB | 1.10.32 | - | 56 | 655,2B |
18/10/2023 | Hap | HAND | 1200Ç | Yumuşak | 57.2 | H.BENTLEY | (5) | DB | 1.10.50 | - | 51 | 655,2B |
CALIFORNIA CIBLE (AUS)
B.AVDULLA 2/0
H.P67
R/C/YASD/G/7
KG56.7
ST2
TAKIDBSKG
KS 21
1 1
2 4
3 1
4 2
TD 13
TOTO
6
5
9
9
12
MAGIC HARMONY (AUS)
I AM INVINCIBLE (AUS)
CHARMIAN LIANG SHUN MING
A.S.CRUZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11/2021 | Hap | HAND | 1200Ç | Normal | 55.8 | J.MOREIRA | (4) | DB | 1.09.55 | - | 67 | 894,9B |
BEAUTY CHAMP (FR)
K.TEETAN 2/0
H.P63
R/C/YASD/G/7
KG54.9
ST1
TAKIDBKSKGXB
KS 25
1 2
2 0
3 1
4 1
TD 21
TOTO
9
7
12
12
5
MISSISIPI BAILEYS (FR)
EXCELEBRATION (IRE)
ELEANOR KWOK LAW KWAI CHUN
D.J.WHYTE
YOU'REMYEVERYTHING (IRE)
Y.L.CHUNG 12/0
H.P62
R/C/YASD/G/7
KG54.4
ST4
TAKIDBKGSKG
KS 37
1 3
2 2
3 2
4 2
TD 28
TOTO
10
7
9
6
4
GUILIA (GB)
HOLY ROMAN EMPEROR (IRE)
AA84 SYNDICATE
A.S.CRUZ