Birincilikler 21 Mart 2024 Turffontein 7. Koşu
HANDÇim1450 m3 ve Yukarı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
EVA TIBBS (SAF)
GIMMETHEGREENLIGHT (AUS)
SEAN TARRY RACING
S.TARRY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/12/2022 | Vaa | HAND | 1450Ç | Çok Yumuşak | 59.9 | C.HABIB | (1) | DB KG | 1.25.64 | - | 96 | 4,47B |
| 19/01/2021 | Vaa | 1400Ç | Normal | 59.9 | L.HEWITSON | (5) | - | 1.21.36 | - | 92 | 2,77B | |
| 19/12/2020 | TRF | 1400Ç | Normal | 54.4 | L.HEWITSON | (4) | - | 1.25.74 | - | 87 | 3,39B | |
| 31/10/2020 | TRF | 1160Ç | Normal | 59.9 | L.HEWITSON | (1) | - | 1.07.75 | - | 2,5B |
AMBER BOUQUET (SAF)
QUERARI (GER)
BEN BOTHA
C.SPIES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2025 | TRF | HAND | 1200Ç | Çok Yumuşak | 55.3 | T.MAYHEW | (5) | - | - | 73 | 4,16B | |
| 08/10/2022 | TRF | HAND | 1450Ç | Normal | 59.9 | M.V'RENSBURG | (3) | - | 1.27.69 | - | 106 | 4,47B |
| 01/05/2022 | Sco | G3 | 1100Ç | Biraz Yumuşak | 59.9 | C.ZACKEY | (5) | - | 1.03.35 | - | 6,51B | |
| 21/04/2022 | Vaa | HAND | 1000Ç | Biraz Yumuşak | 59.9 | C.ZACKEY | (1) | - | 0.57.61 | - | 3,72B |
MY LOVELY (AUS)
PATHFORK (USA)
V G KOTERBA
A.NDZILANA
IMPERIAL GEM (SAF)
MASTER OF MY FATE (SAF)
I SNYMAN
S.PETTIGREW
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/06/2024 | Vaa | HAND | 1800Ç | Normal | 55.8 | J.R.SYSTER | (2) | KG | 1.48.91 | 1.98(9) | 88 | 3,7B |
| 10/08/2023 | Vaa | HAND | 1800Ç | Normal | 54.9 | M.KATJEDI | (3) | KG | 1.50.56 | 8.9(6) | 86 | 3,39B |
| 24/11/2022 | Vaa | HAND | 1600Ç | Normal | 54 | S.SOSIBO | (1) | - | 1.35.45 | - | 89 | 4,47B |
| 17/02/2022 | Vaa | HAND | 1700Ç | Normal | 56.7 | P.MXOLI | (7) | - | 1.40.47 | - | 88 | 4,47B |
| 29/07/2021 | TRF | 1600Ç | Normal | 62.1 | L.HEWITSON | (6) | - | 1.37.36 | - | 86 | 2,5B | |
| 25/07/2020 | TRF | 1600Ç | Normal | 55.8 | C.STOREY | (5) | - | 1.39.13 | - | 2,14B |
DASH ON RUBY (AUS)
TIME FOR WAR (AUS)
S S NAIDOO
C.SPIES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/10/2023 | TRF | HAND | 1500Ç | Normal | 54.4 | S.SOSIBO | (7) | - | 1.32.82 | 2.01(9) | 85 | 4,53B |
| 15/07/2023 | TRF | HAND | 1600Ç | Normal | 56.7 | S.KHUMALO | (3) | - | 1.39.16 | 1.94(6) | 83 | 2,83B |
| 01/11/2022 | Vaa | HAND | 2000Ç | Normal | 60 | M.YENI | (10) | - | 7.05(6) | 82 | 3,44B | |
| 01/11/2022 | Vaa | HAND | 2000Ç | Normal | 59.9 | M.YENI | (10) | - | 2.01.67 | - | 82 | 3,72B |
| 27/07/2022 | Sco | HAND | 1600Ç | Normal | 53.5 | J.P.V.MERWE | (12) | - | 1.34.27 | - | 72 | 3,72B |
| 06/03/2022 | Gre | HAND | 1600Ç | Normal | 58.1 | R.KHATHI | (5) | - | 1.39.31 | - | 64 | 3,72B |
BIT ON THE SIDE (SAF)
LANCASTER BOMBER (USA)
R WOOLLEY
W.MARWING
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/02/2024 | TRF | HAND | 1600Ç | Normal | 59.4 | R.DANIELSON | (6) | - | 1.38.02 | 17.5(2) | 87 | 3,47B |
| 25/01/2024 | TRF | HAND | 1600Ç | Normal | 59 | K.LIHABA | (6) | - | 1.39.41 | 41.82(1) | 82 | 2,79B |
| 23/11/2023 | Vaa | HAND | 1400Ç | Normal | 58.1 | R.VENNIKER | (9) | - | 1.23.74 | - | 79 | 3,91B |
NINA KATRINA (SAF)
CAPTAIN OF ALL (SAF)
N KOKKORIS
C.DAWSON
PRETTY WENDY (SAF)
WILLIAM LONGSWORD (SAF)
G W JOOSTE
C.SPIES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2025 | TRF | HAND | 1200Ç | Çok Yumuşak | 60.8 | R.A.VENNIKER | (6) | KG | - | 84 | 4,16B | |
| 20/08/2024 | Vaa | HAND | 1200Ç | Normal | 54 | M.V'RENSBURG | (1) | K | 1.10.46 | 6.83(4) | 82 | 3,79B |
| 07/03/2024 | Vaa | HAND | 1200Ç | Normal | 59.4 | M.V'RENSBURG | (15) | - | 1.10.00 | - | 3,69B | |
| 29/10/2022 | TRF | HAND | 1160Ç | Biraz Yumuşak | 59 | M.V'RENSBURG | (17) | - | 1.08.99 | - | 0 | 3,4B |
JUST LUCKY (SAF)
FLOWER ALLEY (USA)
CANINE SOLUTIONS CC
A.LAIRD
ISABELLE (SAF)
VERCINGETORIX (SAF)
J F & L M F WERNARS
J.J.VUUREN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2024 | TRF | HAND | 1600Ç | Normal | 54 | R.FOURIE | (6) | - | 1.38.68 | - | 75B | |
| 23/05/2024 | TRF | HAND | 1600Ç | Normal | 58.1 | G.LERENA | (5) | - | 1.38.82 | 33.55(1) | 94 | 3,76B |
| 21/03/2024 | TRF | HAND | 1450Ç | Normal | 53.1 | K.MATSUNYANE | (8) | - | 1.27.77 | 17.51(2) | 88 | 4,71B |
| 03/02/2024 | TRF | HAND | 1160Ç | Normal | 57.2 | G.LERENA | (12) | - | 1.07.23 | 2.83(1) | 80 | 3,43B |
| 28/12/2023 | Vaa | HAND | 1200Ç | Biraz Yumuşak | 59.9 | G.LERENA | (10) | - | 1.11.35 | - | 80 | 3,59B |
TIAWANA (SAF)
WYLIE HALL (AUS)
J NASSIF
F.HABIB
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2023 | Vaa | HAND | 1450Ç | Normal | 59.4 | S.KHUMALO | (7) | - | 1.26.56 | 29(1) | 80 | 2,98B |
| 16/03/2023 | TRF | HAND | 1600Ç | Normal | 59.9 | S.KHUMALO | (12) | - | 1.37.94 | 14.89(2) | 74 | 2,86B |
| 15/10/2022 | TRF | 1500Ç | Normal | 52.2 | K.MATSUNYANE | (1) | - | 1.30.52 | - | 73 | 3,72B | |
| 27/04/2022 | TRF | HAND | 1450Ç | Normal | 55.8 | S.KHUMALO | (1) | - | 1.28.79 | - | 68 | 2,61B |
| 03/10/2021 | TRF | 1450Ç | Çok Yumuşak | 58.1 | D.SCHWARZ | (4) | - | 1.32.33 | - | 67 | 3,35B |
