Birincilikler 30 Mart 2024 Gulfstream Park 9. Koşu
GR-1Kum1810 m3 Yaşlı İngilizler(GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
DONNA D (USA)
CLASSIC EMPIRE (USA)
FRANK DELUCA
M.YATES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2024 | Gul | HAND | 1410K | Hızlı | 56.2 | M.A.VASQUEZ | (7) | - | 1.23.61 | - | 92 | 34,2B |
| 03/02/2024 | Gul | Sta | 1410K | Hızlı | 54.4 | M.A.VASQUEZ | (4) | - | 1.24.22 | - | 91 | 75,95B |
| 26/12/2023 | Phi | Ş-Tch-S | 1310K | Hızlı | 53.5 | S.GONZALEZ | (4) | - | 1.19.85 | - | 85 | 30B |
| 22/09/2023 | Del | Ş-Tch-S | 1210K | Hızlı | 53.5 | S.GONZALEZ | (4) | - | 1.12.67 | - | 77 | 23,1B |
| 17/06/2023 | Mon | Mai-ÖA | 1010K | Hızlı | 53.5 | A.A.RODRIGUEZ | (7) | - | 1.00.03 | - | 71 | 34,5B |
THE SHADY LADY (USA)
AWESOME SLEW (USA)
D. J. STABLE LLC AND COTRAN, ROBERT
J.F.ORSENO
LILIES SO FAIR (USA)
UNCLE MO (USA)
GRANPOLLO STABLE
V.BARBOZA
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2024 | Gul | Sta | 1610Ç | Normal | 54.4 | E.JARAMILLO | (4) | - | 1.33.14 | - | 96 | 44,55B |
| 01/09/2023 | Gul | Ş-Tch-S | 1110T | Hızlı | 54.4 | E.JARAMILLO | (3) | - | 1.04.27 | - | 82 | 26,4B |
| 06/08/2023 | Gul | Mai-ÖA | 1010T | Hızlı | 53.5 | E.JARAMILLO | (7) | - | 0.57.95 | - | 75 | 24B |
HEDONISM (USA)
MUCHO MACHO MAN (USA)
REEVES THOROUGHBRED RACING, CRICHTON, ROHAN, WALTERS, DANIEL L. AND SMITH, DENNIS
R.CRICHTON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2024 | Gul | Sta | 1410K | Hızlı | 54.4 | E.JARAMILLO | (4) | KG | 1.23.37 | - | 92 | 44,1B |
| 03/02/2024 | Gul | Ş-Tch-S | 1610K | Hızlı | 54.4 | T.GAFFALIONE | (6) | - | 1.37.46 | 2.69(6) | 90 | 43,2B |
| 25/11/2023 | Gul | Mai-ÖA | 1610K | Hızlı | 53.5 | E.GONZALEZ | (7) | KG | 1.37.80 | - | 81 | 24B |
VALIANT EMILIA (PER)
MUCHO MACHO MAN (USA)
VICENTE STELLA STABLES LLC
E.CORDERO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/2024 | Gul | Ş-Tch-S | 1610K | Hızlı | 53.5 | E.JARAMILLO | (1) | O | 1.37.00 | - | 27B | |
| 10/08/2023 | Sar | Mai-ÖA | 1210K | Hızlı | 54 | T.GAFFALIONE | (1) | KG | 1.12.56 | 30.99(1) | 80 | 45,65B |
ONE SHOW ONLY (USA)
CATALINA CRUISER (USA)
BOBO, TAMI, DAVIES, JULIE AND ISAACS, GEORGE G.
S.A.JOSEPH
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2025 | Gul | 1810K | Hızlı | 54 | E.GONZALEZ | (4) | - | 1.50.14 | - | 100 | 34,2B | |
| 05/06/2025 | Gul | Ş-Tch-S | 1610K | Hızlı | 55.8 | E.J.ZAYAS | (1) | O | 1.36.39 | - | 94 | 26,4B |
| 07/10/2023 | Gul | Mai-ÖA | 1310K | Hızlı | 53.5 | K.KRIGGER | (2) | - | 1.17.51 | - | 79 | 24B |
TEA TIME (USA)
CITY OF LIGHT (USA)
COURTLANDT FARMS
C.R.M.III
NONNA BELLA (USA)
CITY OF LIGHT (USA)
REPOLE STABLE
T.A.PLETCHER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/08/2025 | Del | Sta | 2010K | Hızlı | 56.2 | J.R.VELAZQUEZ | () | - | 2.01.00 | - | 600B | |
| 02/05/2025 | Chu | Sta | 1710K | Hızlı | 53.5 | J.R.VELAZQUEZ | (4) | - | 1.40.66 | - | 110 | 458,97B |
| 24/08/2024 | Sar | Sta | 2010K | Hızlı | 57.2 | J.R.VELAZQUEZ | (8) | - | 2.01.79 | - | 110 | 687,5B |
| 27/07/2024 | Sar | Sta | 1810K | Hızlı | 56.2 | J.R.VELAZQUEZ | (1) | - | 1.49.15 | - | 110 | 275B |
| 30/03/2024 | Gul | Sta | 1810K | Hızlı | 55.3 | J.R.VELAZQUEZ | (1) | - | 1.48.22 | - | 102 | 576,6B |
| 03/11/2023 | San | Sta | 1710K | Hızlı | 55.3 | J.R.VELAZQUEZ | (2) | - | 1.41.90 | - | 106 | 1.040B |
| 25/08/2023 | Sar | Mai-ÖA | 1210K | Islak | 54 | I.ORTIZ | (1) | - | 1.09.56 | 23.91(1) | 79 | 57,75B |
SMART KIARA (USA)
JESS'S DREAM (USA)
IRIS COTTO
C.WINEBAUGH
SECRET SONG (USA)
GIRVIN (USA)
GRADY, BRAD AND GRUND, DAVID
J.SISTERSON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/03/2025 | Gul | Sta | 1610Ç | Sert | 54.4 | D.DAVIS | (5) | - | 1.33.91 | - | 113 | 95,42B |
| 01/03/2025 | Gul | Ş-Tch-S | 1710Ç | Sert | 54.4 | T.GAFFALIONE | (5) | O | 1.39.36 | 8.05(7) | 105 | 60,2B |
| 09/03/2024 | Gul | Ş-Tch-S | 1710T | Hızlı | 54.4 | E.GONZALEZ | (1) | KG | 1.41.50 | - | 92 | 56,6B |
| 02/12/2023 | Gul | Sta | 1710K | Hızlı | 53.5 | P.LOPEZ | (6) | KG | 1.45.59 | - | 100 | 180B |
| 11/09/2023 | Fin | Mai-ÖA | 1010K | Normal | 54.4 | K.DAVIS | (2) | - | 0.59.21 | - | 63 | 15,96B |
JOFFE'S RUN (USA)
LOOKIN AT LUCKY (USA)
REPOLE STABLE
T.A.PLETCHER
