Birincilikler 27 Haziran 2024 Belmont At The Big A 6. Koşu
ŞRTKum1210 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE)
MOMMA'S IMAGE (USA)
DISCREET CAT (USA)
LA MARCA STABLE
R.R.RODRIGUEZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2022 | Bel | Ş-Tch-S | 1210Ç | Sert | 54 | I.ORTIZ | (6) | - | 1.08.37 | - | 99 | 51,7B |
| 22/04/2021 | Bel | Ş-Tch-S | 1210Ç | Sert | 55.3 | I.ORTIZ | (3) | - | 1.10.66 | - | 104 | 51,7B |
| 16/10/2020 | Bel | Şrt | 1210Ç | Yumuşak | 54.4 | J.ROSARIO | (6) | - | 1.12.66 | - | 101 | 35,75B |
| 19/09/2020 | Bel | Ş-Tch-S | 1410Ç | Sert | 54.4 | J.ALVARADO | (6) | - | 1.20.50 | - | 102 | 32,45B |
| 22/07/2020 | Sar | Şrt | 1110Ç | Sert | 54.4 | J.ROSARIO | (6) | - | 1.02.34 | 42.39(1) | 95 | 35,2B |
| 08/09/2019 | Bel | Mai-ÖA | 1610Ç | Sert | 54 | J.ROSARIO | (5) | - | 1.36.13 | - | 87 | 34,1B |
HELEONOR RUGBY (USA)
REDESDALE (USA)
MICHAEL DUBB
R.E.DUTROW
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/01/2024 | Aqu | Şrt | 1310K | Islak | 55.8 | J.A.GOMEZ | (2) | - | 1.16.70 | - | 92 | 39,6B |
| 12/08/2023 | Sar | Sat | 1310K | Hızlı | 54.4 | D.DAVIS | (1) | F | 1.17.38 | 4.74(6) | 88 | 35,2B |
| 10/07/2023 | Fin | Şrt | 1110K | Normal | 54.4 | R.GUTIERREZ | (2) | - | 1.06.20 | - | 77 | 15,48B |
| 17/03/2023 | Aqu | Mai-ÖA | 1210K | Hızlı | 53.5 | D.DAVIS | (4) | F | 1.13.18 | - | 84 | 38,5B |
STORM NOW (CAN)
INTO MISCHIEF (USA)
GARY BARBER
M.E.CASSE
STREET MAGIC (USA)
WAR DANCER (USA)
TEE N JAY STABLE AND SWEEZEY, J. KENT
J.K.SWEEZEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2024 | Mon | Şrt | 1110Ç | Sert | 55.3 | J.RENDON | (1) | - | 1.02.37 | - | 91 | 30B |
| 25/05/2024 | Bel | Şrt | 1210Ç | Sert | 55.8 | K.CARMOUCHE | (1) | - | 1.07.31 | - | 85 | 44B |
| 11/05/2024 | Bel | Tch-S-1 | 1210Ç | Normal | 56.7 | K.CARMOUCHE | (2) | - | 1.10.21 | 15.49(2) | 91 | 35,75B |
| 27/03/2024 | Gul | Sat | 1010T | Hızlı | 55.3 | I.ORTIZ | (1) | - | 0.56.72 | - | 85 | 19,8B |
| 08/07/2022 | Bel | Mai-ÖA | 1010Ç | Sert | 54 | K.CARMOUCHE | (1) | - | 0.57.10 | 22.78(2) | 85 | 41,25B |
ROCK AVE ROAD (USA)
MACLEAN'S MUSIC (USA)
REEVES THOROUGHBRED RACING
C.CLEMENT
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/08/2025 | Sar | Ş-Tch-S | 1210K | Hızlı | 56.2 | D.DAVIS | (4) | KG | 1.09.55 | - | 63,25B | |
| 08/06/2025 | Sar | Ş-Tch-S | 1110K | Hızlı | 56.7 | D.DAVIS | (5) | KG | 1.03.63 | - | 98 | 60,5B |
| 10/05/2025 | Bel | Ş-Tch-S | 1210K | Hızlı | 55.8 | J.LEZCANO | (4) | KG | 1.09.60 | 17.53(2) | 98 | 45,1B |
| 15/12/2024 | Aqu | Sat | 1210K | Hızlı | 54.4 | S.VIVES | (6) | KG | 1.09.82 | - | 90 | 26,4B |
| 25/11/2022 | Aqu | Sta | 1210K | Hızlı | 55.3 | M.FRANCO | (5) | - | 1.13.68 | 31.04(2) | 91 | 55B |
| 17/10/2022 | Fin | Sta | 1210K | Hızlı | 55.3 | M.FRANCO | (3) | - | 1.11.78 | - | 91 | 95,15B |
| 26/09/2022 | Fin | Sta | 1110K | Sulu | 54.9 | M.FRANCO | (1) | - | 1.05.48 | - | 79 | 58,71B |
| 29/07/2022 | Sar | Mai-ÖA | 1210K | Hızlı | 54 | M.FRANCO | (1) | - | 1.12.13 | 22.77(1) | 82 | 48,4B |
BELLA'S GAME (USA)
DADDY LONG LEGS (USA)
KATIERICH STABLES LLC, CONNORS, CHRISTOPHER G. AND APPEL, LAWRENCE J.
J.R.LEE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2025 | Sar | Ş-Tch-S | 1110Ç | Sert | 55.8 | F.PRAT | (4) | - | 1.01.65 | - | 103 | 63,25B |
| 09/11/2024 | Aqu | Sta | 1210Ç | Sert | 53.5 | D.DAVIS | (4) | - | 1.08.42 | - | 106 | 56,25B |
| 27/06/2024 | Bel | Ş-Tch-S | 1210K | Hızlı | 53.5 | F.PRAT | (1) | - | 1.09.23 | 25.09(2) | 95 | 46,75B |
| 18/11/2023 | Aqu | Sta | 1210K | Hızlı | 54.4 | I.ORTIZ | (5) | - | 1.12.06 | 30.5(2) | 83 | 55B |
| 23/06/2023 | Bel | Mai-ÖA | 1010K | Hızlı | 54 | J.CASTELLANO | (4) | - | 0.58.76 | 22.25(1) | 85 | 41,25B |
ART OF BOURBON (USA)
BOURBON COURAGE (USA)
BRADY HORSE RACING AND RUSBA V STABLES
D.G.DONK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/2022 | Sar | Şrt | 1110Ç | Sert | 52.6 | J.A.GOMEZ | (3) | KG | 1.02.30 | 2.07(7) | 90 | 52,25B |
| 16/06/2022 | Bel | Sat | 1410Ç | Sert | 55.8 | L.CARDENAS | (2) | KG | 1.22.72 | - | 88 | 22,55B |
| 24/04/2021 | Bel | Mai-S. | 1210Ç | Sert | 56.7 | J.L.ORTIZ | (1) | KG | 1.09.20 | - | 72 | 24,75B |
MAYBRY'S FORTUNE (USA)
BELLAMY ROAD (USA)
ANGIEV STABLES, LLC
B.N.LEVINE
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/04/2024 | Aqu | Şrt | 1310K | Hızlı | 53.1 | E.RUIZ | (1) | F | 1.16.38 | - | 92 | 39,6B |
| 16/11/2023 | Aqu | Mai-ÖA | 1410K | Hızlı | 56.2 | K.CARMOUCHE | (4) | F | 1.24.50 | 21.63(2) | 84 | 38,5B |
WONDER BREW (USA)
STREET SENSE (USA)
EPONA RACING STABLE AND TOGA PARTY RACING STABLE
C.J.ENGLEHART
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/09/2025 | Bel | Sat | 1410K | Hızlı | 54.9 | R.SANTANA | (8) | BF | 1.23.19 | - | 84 | 20,16B |
| 23/10/2024 | Fin | Şrt | 1670K | Hızlı | 56.2 | E.D.DIEGO | (4) | BF | 1.43.98 | - | 92 | 16,38B |
| 30/04/2023 | Aqu | Ş-Tch-S | 1210K | Sulu | 53.5 | J.ALVARADO | (4) | F | 1.10.37 | - | 97 | 40,7B |
| 13/02/2022 | Aqu | Şrt | 1210K | Sulu | 55.8 | R.E.MENA | (6) | F | 1.12.62 | - | 92 | 39,6B |
| 04/02/2022 | Aqu | Mai-ÖA | 1210K | Sulu | 55.3 | R.E.MENA | (4) | F | 1.12.57 | - | 87 | 38,5B |
EXPLICABLE (USA)
NOT THIS TIME (USA)
PLAYINGTHEFIELD RACING, FINAL TURN RACING STABLE, LLC, ACQUA NOVA STABLE AND CELERITAS RACING LLC
O.NODA
ELUSIVE RUMOUR (USA)
THE FACTOR (USA)
LA MARCA STABLE
R.R.RODRIGUEZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2024 | Sar | Sat | 1110Ç | Sert | 53.5 | J.LEZCANO | (6) | BF | 1.02.17 | 16.45(4) | 97 | 35,75B |
| 30/04/2022 | Bel | Sta | 1410Ç | Sert | 53.5 | J.CASTELLANO | (7) | KG | 1.21.45 | - | 110 | 55B |
| 04/12/2021 | Aqu | Ş-Tch-S | 1210Ç | Sert | 56.2 | J.CASTELLANO | (6) | KG | 1.07.86 | 14.29(3) | 104 | 46,2B |
| 20/11/2021 | Aqu | Şrt | 1210Ç | Sert | 55.3 | M.FRANCO | (9) | KG | 1.09.85 | - | 98 | 45,1B |
| 19/09/2021 | Bel | Ş-Tch-S | 1210Ç | Sert | 55.8 | J.LEZCANO | (6) | KG | 1.07.97 | - | 96 | 46,75B |
| 18/06/2021 | Bel | Şrt | 1210Ç | Sert | 55.8 | M.FRANCO | (9) | - | 1.07.95 | - | 89 | 44B |
| 10/04/2021 | Aqu | Sat | 1210Ç | Sert | 57.2 | M.FRANCO | (3) | - | 1.08.11 | - | 80 | 20,9B |
| 12/12/2020 | Aqu | Mai-S. | 1210Ç | Normal | 55.3 | J.ROSARIO | (10) | O | 1.10.74 | - | 83 | 23,65B |
