Birincilikler 30 Haziran 2024 Belmont At The Big A 6. Koşu
ŞRTÇim1810 m3 ve Yukarı İngilizler(4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
FOLLOW MY LUCK (USA)
FREUD (USA)
RODRIGUEZ, RUDY R. AND WITZ, FRANK
R.R.RODRIGUEZ
EPPING FOREST (USA)
EMPIRE MAKER (USA)
WATERVILLE LAKE STABLES
C.CLEMENT
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/2025 | Fai | ŞRT | 1710K | Sulu | 54.9 | J.GRAHAM | (1) | KG | 1.45.16 | - | 16,8B | |
| 30/08/2024 | Col | Ş-Tch-S | 1710Ç | Sert | 54.9 | J.ROCCO | (3) | - | 1.42.33 | - | 102 | 48B |
| 30/06/2024 | Bel | Şrt | 1810Ç | Sert | 56.2 | D.DAVIS | (6) | K | 1.48.16 | 19.23(1) | 90 | 44B |
| 09/05/2024 | Bel | Sat | 1610Ç | Sert | 56.2 | J.ROSARIO | (2) | K | 1.36.92 | 14.69(4) | 88 | 24,75B |
| 16/10/2022 | Bel | Mai-ÖA | 1710Ç | Normal | 54 | J.ROSARIO | (2) | - | 1.44.72 | - | 81 | 42,35B |
LEMON DROP DOLLY (USA)
FLINTSHIRE (GB)
QUAKER SPRINGS EQUINE, LLC
D.G.DONK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2024 | Sar | Mai-ÖA | 1710Ç | Sert | 53.5 | M.FRANCO | (2) | - | 1.41.50 | - | 83 | 46,75B |
KISS THE FLAG (USA)
GOLDENCENTS (USA)
FRANKLIN AVE EQUINE LLC AND INTERNATIONAL EQUINE
T.MORLEY
BLANK SLATE (USA)
BLAME (USA)
VARNEY, SEBASTIAN AND QUARTUCCI, ALAN
L.L.LEWIS
LITTLE BULLET (USA)
GOOD SAMARITAN (USA)
NICHOLAS S. PARROTTE
J.FALK
LEMON DROP DOLLY (USA)
CENTRAL BANKER (USA)
SD RACING STABLES AND GUYAH, TREVOR E.
M.COFFEY
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2025 | Aqu | Şrt | 1410K | Hızlı | 54.9 | O.H.MORENO | (5) | KG | 1.25.74 | - | 86 | 41,8B |
| 14/03/2024 | Aqu | Mai-S. | 1310K | Hızlı | 56.7 | I.CASTILLO | (5) | KG | 1.18.30 | - | 75 | 19,8B |
AMERICAN PRAYER (USA)
COMMISSIONER (USA)
EDWARD C. BEHRINGER
B.R.BROWN
BLANK SLATE (USA)
FLINTSHIRE (GB)
JORDAN V. WYCOFF
M.J.MAKER
WINSANITY (USA)
LAOBAN (USA)
CYPRESS CREEK EQUINE
M.J.MAKER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2025 | Phi | Sat | 1670K | Hızlı | 53.1 | Y.HAZLEWOOD | (6) | KG | 1.45.61 | - | 12,6B | |
| 18/10/2024 | Bel | Şrt | 1710Ç | Sert | 53.5 | R.A.VAZQUEZ | (6) | KG | 1.40.32 | - | 94 | 44B |
| 17/09/2023 | Bel | Mai-ÖA | 1710Ç | Sert | 54 | J.L.ORTIZ | (5) | KG | 1.43.09 | 19.9(1) | 72 | 41,25B |
TRUSS (USA)
BOLT D'ORO (USA)
GOLD BEAR FARM
J.FALK
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2025 | Fin | Şrt | 1110K | Hızlı | 55.3 | C.RUSSELL | (6) | F | 1.06.01 | 6.48(4) | 71 | 16,95B |
| 14/07/2025 | Fin | Şrt | 1110K | Hızlı | 56.2 | L.O.BAILEY | (1) | F | 1.06.01 | 21.24(2) | 79 | 15,9B |
| 27/05/2024 | Fin | Mai-ÖA | 1210K | Hızlı | 56.2 | S.FRET | (4) | RF | 1.12.52 | - | 67 | 19,56B |
MARCELLINA D'ORO (USA)
GOOD MAGIC (USA)
CARUSO, MICHAEL J. AND DUBB, MICHAEL
C.C.BROWN
