1. R AVERIE LYNN (USA)
D.CENTENO 12/6
H.P87
R/C/YASD/K/6
KG55.8
ST1
TAKI
KS 46
1 10
2 14
3 5
4 2
TD 15
TOTO
2
7
3
1
7
TERESKA (USA)
GONE ASTRAY (USA)
OLD COACH FARM AND METZ, LARRY
M.E.GORHAM
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/10/2024 | Del | Sat | 1210K | Hızlı | 54.4 | D.CENTENO | (3) | 1.13.64 | - | 69 | 9B | |
06/07/2023 | Del | Tch-S-1 | 1110K | Hızlı | 56.2 | D.CENTENO | (1) | 1.05.70 | - | 83 | 15B | |
10/06/2023 | Del | Şrt-1 | 1610K | Hızlı | 54 | D.CENTENO | (1) | 1.40.62 | - | 88 | 14,4B | |
24/05/2023 | Del | Şrt-1 | 1110K | Hızlı | 54.9 | D.CENTENO | (5) | 1.06.73 | - | 81 | 13,2B | |
21/10/2022 | Del | Şrt | 1110K | Hızlı | 56.7 | D.CENTENO | (1) | 1.04.60 | - | 81 | 26,4B | |
07/09/2022 | Del | Şrt-1 | 1210K | Sulu | 55.8 | D.CENTENO | (1) | 1.12.10 | - | 88 | 15B | |
25/06/2022 | Del | Tch-S-1 | 1110K | Hızlı | 55.8 | J.RODRIGUEZ | (3) | 1.04.58 | - | 81 | 14,4B | |
06/10/2021 | Del | Sat | 1210K | Nemli | 54.9 | C.CEDENO | (2) | 1.10.45 | 20.78(1) | 75 | 8,4B | |
13/09/2021 | Del | Sat | 1210K | Hızlı | 54.4 | C.CEDENO | (3) | 1.11.61 | - | 66 | 9B | |
25/11/2020 | Tam | Mai-S. | 1410K | Hızlı | 54 | R.ALVARADO | (2) | 1.25.85 | - | 55 | 8,1B |
2. VELVET VIXEN (USA)
D.L.RODRIGUEZ 1/0
H.P87
R/C/YASD/K/3
KG51.3
ST2
TAKIKG
KS 15
1 2
2 0
3 1
4 2
TD 10
TOTO
6
3
4
7
1
DECEIVE (USA)
MAXIMUS MISCHIEF (USA)
MAHONEY, JEAN AND LUCKY STABLES LLC
M.VERA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2024 | Del | Sat | 1110K | Hızlı | 54.4 | J.M.S.DOMINGUEZ | (1) | KG | 1.06.57 | - | 61 | 10,2B |
18/07/2023 | Phi | Mai-ÖA | 910K | Hızlı | 53.5 | C.MARQUEZ | (1) | BF | 0.54.18 | - | 67 | 27B |
3. STOP THE CAP (USA)
E.O.ROBLES 1/0
H.P87
R/C/YASD/K/4
KG52.6
ST3
TAKIKG
KS 16
1 6
2 3
3 3
4 0
TD 4
TOTO
2
1
3
1
3
SWEET TEA PLEASE (USA)
DONE TALKING (USA)
FRANKLIN G. SMITH, JR.
H.A.SMITH
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/12/2024 | Lau | Şrt | 1610K | Islak | 55.8 | J.TORREALBA | (2) | KG | 1.40.72 | - | 90 | 29,4B |
20/10/2024 | Lau | Tch-S-1 | 1610K | Hızlı | 55.8 | J.TORREALBA | (4) | KG | 1.38.08 | - | 91 | 22,2B |
02/08/2024 | Lau | Tch-S-1 | 1410K | Hızlı | 55.8 | J.TORREALBA | (7) | KG | 1.25.18 | 13.39(5) | 86 | 18,27B |
09/03/2024 | Lau | Sat | 1610K | Sulu | 55.3 | V.R.CARRASCO | (2) | KG | 1.40.72 | - | 88 | 19,8B |
11/02/2024 | Lau | Sat | 1610K | Hızlı | 57.2 | V.R.CARRASCO | (4) | KG | 1.41.43 | - | 76 | 15B |
08/10/2023 | Mou | Mai-ÖA | 1210K | Hızlı | 54.4 | Y.AVILES | (5) | 1.12.69 | - | 63 | 9,57B |
4. BOUND BY DESTINY (USA)
A.CHAVEZ 4/0
H.P87
R/C/YASD/K/4
KG53.5
ST4
TAKIBF
KS 24
1 5
2 4
3 3
4 4
TD 8
TOTO
1
5
6
3
4
CHORALE (USA)
LORD NELSON (USA)
DELP, LISA S. AND GALLEGOS, SILVIA
W.T.MCMAHON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/01/2025 | Lau | Tch-S-1 | 1410K | Hızlı | 55.8 | A.CRISPIN | (10) | KG | 1.27.73 | - | 14,4B | |
28/09/2022 | Del | Sta | 1210K | Hızlı | 54.4 | J.ROSE | (6) | KG | 1.11.45 | 69.6(1) | 88 | 60B |
31/08/2022 | Del | Sta | 1110K | Hızlı | 53.5 | J.ROSE | (6) | KG | 1.04.58 | - | 87 | 30B |
10/08/2022 | Del | Ş-Tch-S | 1110K | Hızlı | 53.5 | J.ROSE | (4) | KG | 1.05.17 | - | 82 | 31,5B |
01/07/2022 | Del | Mai-S. | 1010K | Hızlı | 54 | J.ROSE | (2) | KG | 0.58.11 | - | 55 | 17,25B |
5. BANDITS WARRIOR (USA)
J.TORREALBA 7/3
H.P87
R/C/YASA/K/5
KG57.2
ST5
TAKI
KS 30
1 7
2 4
3 6
4 4
TD 9
TOTO
6
13
4
3
1
ONEARMEDBANDIT (USA)
MOSLER (USA)
NO GUTS NO GLORY FARM
J.J.ROBB
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/06/2024 | Lau | Tch-S-1 | 1110Ç | Sert | 57.2 | J.TORREALBA | (2) | 1.02.87 | - | 80 | 16,56B | |
16/05/2024 | Pim | Tch-S-1 | 1010K | Hızlı | 55.8 | J.TORREALBA | (1) | 0.58.65 | - | 82 | 16,56B | |
06/04/2024 | Lau | Sat | 1110K | Hızlı | 53.5 | J.TORREALBA | (1) | 1.05.43 | - | 79 | 13,8B | |
02/02/2024 | Lau | Sat | 1210K | Hızlı | 51.3 | J.AGUILAR | (3) | 1.12.42 | - | 79 | 13,8B | |
21/10/2022 | Lau | Şrt | 1210K | Hızlı | 55.8 | X.PEREZ | (5) | 1.11.88 | - | 84 | 28,8B | |
12/06/2022 | Lau | Ş-Tch-S | 1110K | Hızlı | 54.9 | X.PEREZ | (2) | 1.03.80 | - | 91 | 33,12B | |
23/05/2021 | Pim | Mai-ÖA | 910K | Hızlı | 54.4 | X.PEREZ | (1) | 0.52.59 | - | 78 | 29,64B |
6. BOURBON WILDCAT (USA)
J.BARBOSA 8/1
H.P87
R/C/YASA/K/7
KG55.8
ST6
TAKIF
KS 45
1 4
2 7
3 11
4 7
TD 16
TOTO
3
5
1
4
3
SOUTHERN SQUALL (USA)
BOURBON COURAGE (USA)
PEPE STABLE AND J L M JACONA STABLE
J.J.MAGANA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/07/2024 | Lau | Tch-S-1 | 1210K | Hızlı | 55.8 | J.BARBOSA | (6) | F | 1.13.71 | 13.52(3) | 87 | 18,27B |
07/10/2022 | Lau | Şrt | 1110K | Hızlı | 55.8 | J.RUIZ | (4) | F | 1.04.25 | - | 86 | 37,26B |
16/12/2021 | Lau | Şrt | 1110K | Hızlı | 55.8 | J.RUIZ | (5) | 1.06.69 | - | 83 | 24B | |
23/07/2021 | Pim | Mai-S. | 1010Ç | Sert | 57.2 | J.RUIZ | (3) | 0.58.37 | - | 69 | 21,74B |
7. ANGELOFCANTERBURY (USA)
J.RODRIGUEZ 15/3
H.P87
R/C/YASA/K/4
KG55.8
ST7
TAKIKG
KS 20
1 5
2 2
3 4
4 0
TD 9
TOTO
7
2
5
7
5
ANGEL OF TROY (USA)
CONVEYANCE (USA)
PETER D. MATTSON
J.NESS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/2024 | Lau | Şrt | 1610K | Hızlı | 55.8 | J.RODRIGUEZ | (3) | KG | 1.39.33 | - | 85 | 28,8B |
06/02/2024 | Phi | Sat | 1310K | Hızlı | 54.9 | R.SILVERA | (4) | KG | 1.19.96 | - | 78 | 16,8B |
07/04/2023 | Lau | Sat | 1110K | Normal | 54.9 | J.RODRIGUEZ | (1) | KG | 1.06.02 | - | 69 | 27,6B |
13/03/2023 | Phi | Tch-S-1 | 1310K | Islak | 53.5 | R.SILVERA | (2) | KG | 1.19.39 | 51.42(1) | 60 | 16,8B |
25/09/2022 | Pim | Mai-S. | 1210K | Hızlı | 55.3 | J.RODRIGUEZ | (1) | 1.13.67 | - | 67 | 30,36B |