TAI HANG DRAGON (IRE)
SIYOUNI (FR)
MIKAEL AUGER
J.TOUX
FORCES SWEETHEART (GB)
ELUSIVE CITY (USA)
ERIKA GILLIAR
J.REYNIER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/06/2025 | Cha | HAND | 1200Ç | Normal | 60.8 | C.DEMURO | (3) | KG | 1.08.89 | - | 33,39B | |
16/09/2024 | Cha | HAND | 1200Ç | 60.8 | M.GUYON | (12) | KG | 1.10.72 | - | 33,39B | ||
27/01/2024 | Cag | HAND | 1300Ç | Çok Yumuşak | 55.8 | M.GUYON | (3) | KG | 1.22.21 | 18.4(3) | 99 | 16,67B |
16/03/2023 | Mar | HAND | 1700Ç | Normal | 59.9 | A.ORANI | (7) | YP | 1.42.67 | - | 99 | 9,73B |
31/01/2023 | Cag | HAND | 1600S | Sentetik | 56.7 | A.ORANI | (6) | YP | 1.35.47 | - | 99 | 11,5B |
23/07/2021 | Vic | 1600Ç | Biraz Yumuşak | 57.2 | M.GUYON | (1) | - | 1.39.81 | - | 22,41B | ||
19/06/2020 | Cha | G3 | 1600Ç | Normal | 55.8 | T.PICCONE | (6) | - | 1.39.97 | 7.41(5) | 0 | 25,23B |
12/12/2019 | Cha | 1500S | Sentetik | 58.1 | A.HAMELIN | (1) | - | 1.32.82 | - | 11,34B |
ARCTICA (GER)
GUIGNOL (GER)
LUTZ BONGEN
M.NIGGE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/02/2025 | Cha | HAND | 1600S | Sentetik | 56.2 | M.VELON | (13) | - | 1.37.91 | - | 17,01B | |
20/12/2024 | Cha | HAND | 1600S | Sentetik | 56.2 | M.VELON | (8) | - | 1.37.02 | - | 17,01B | |
28/04/2024 | Par | HAND | 1400Ç | Çok Yumuşak | 57.6 | A.LEMAITRE | (4) | - | 1.21.08 | 3.5(11) | 91 | 33,39B |
05/08/2023 | Dea | HAND | 1300Ç | Çok Ağır | 55.3 | B.MURZABAYEV | (14) | - | 1.20.63 | - | 86 | 23,5B |
28/05/2023 | Sai | HAND | 1400Ç | Normal | 58.1 | M.GUYON | (4) | - | 1.26.69 | - | 11,74B |
FUSCHIA (GB)
AL KAZEEM (GB)
A.B RACING/EC.ADES HAZAN
P.BARY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/10/2022 | Par | HAND | 1600Ç | Çok Ağır | 58.1 | G.MOSSE | (4) | DB SKG | 1.45.27 | - | 102 | 22,81B |
01/10/2022 | Par | HAND | 1600Ç | Çok Yumuşak | 58.5 | G.MOSSE | (2) | SKG | 1.44.80 | 20.38(1) | 94 | 31,25B |
09/08/2022 | Dea | HAND | 1600Ç | Normal | 59.9 | G.MOSSE | (1) | DB | 1.35.19 | - | 87 | 21,37B |
08/10/2020 | Bor | 1600Ç | Çok Yumuşak | 57.2 | G.MOSSE | (4) | - | 1.47.56 | - | 19,27B | ||
03/07/2020 | Sai | 1400Ç | Normal | 54 | T.BACHELOT | (1) | - | 1.29.92 | - | 12,39B |
MEZZO MEZZO (FR)
ANODIN (IRE)
MARIE-BENEDICTE FOUGY-SMAGA
D.SMAGA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2023 | Sai | HAND | 1400Ç | Çok Ağır | 54.4 | T.BACHELOT | (4) | - | 1.27.21 | - | 89 | 17,54B |
11/03/2023 | Dea | HAND | 1300S | Sentetik | 56.7 | C.DEMURO | (8) | - | 1.16.80 | - | 79 | 14,16B |
MELTING ICE (IRE)
SEABHAC (USA)
A.PRATT/SUCC LORD CLINTON/ANWYL
S.WATTEL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2024 | Le | HAND | 1800Ç | Çok Ağır | 56.7 | A.POUCHIN | (2) | - | - | 23,94B | ||
26/10/2024 | Bor | HAND | 1400Ç | Çok Ağır | 56.7 | A.CRASTUS | (3) | - | 1.37.58 | - | 13,86B | |
28/06/2024 | Cla | HAND | 1800Ç | Normal | 52.2 | A.VILCHIEN | (7) | - | 1.48.50 | - | 11,34B | |
29/10/2023 | Par | HAND | 1600Ç | Çok Ağır | 59.9 | M.DELALANDE | (3) | - | 1.48.36 | - | 89 | 17,7B |
29/08/2023 | Die | HAND | 1800Ç | Çok Yumuşak | 58.1 | M.DELALANDE | (9) | - | 1.53.10 | - | 9,48B |
REDSKIN DANCER (IRE)
TERRITORIES (IRE)
JAMES ORTEGA BLOODSTOCK LTD
C.FERLAND
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/2024 | Vic | HAND | 1400Ç | 56.7 | I.MENDIZABAL | (2) | KG | - | 33,39B | |||
16/09/2023 | Cha | HAND | 1200Ç | Normal | 55.3 | M.GUYON | (2) | DB | 1.09.60 | - | 83 | 22,84B |
10/05/2023 | Fon | HAND | 1200Ç | Çok Yumuşak | 54 | M.GUYON | (9) | DB | 1.09.27 | - | 75 | 23,25B |
05/08/2021 | Dea | 1200Ç | Normal | 59 | M.GUYON | (9) | DB | 1.08.83 | - | 77 | 11,97B | |
09/05/2021 | Bor | 1400Ç | Normal | 55.8 | J.AUGE | (1) | DB | 1.31.62 | - | 71 | 7,83B |
STORM TO THE SEA (FR)
LOPE DE VEGA (IRE)
FAL STUD SAS
M.BARATTI
MEULLES (FR)
ORPEN (USA)
AMANDINE BAUDRON
P.COTTIER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2024 | La | HAND | 1600Ç | Çok Ağır | 55.3 | M.GERMAIN | (7) | KG | 1.44.10 | - | 13,86B | |
07/06/2024 | Mar | HAND | 1700Ç | Çok Yumuşak | 60.3 | M.GERMAIN | (3) | KG | 1.45.87 | - | 12,6B | |
07/05/2023 | Par | HAND | 1600Ç | Çok Ağır | 58.5 | M.VELON | (2) | KG | 1.44.88 | - | 11,84B | |
01/05/2022 | Par | HAND | 1400Ç | Normal | 59.9 | A.CRASTUS | (15) | KG | 1.19.24 | - | 98 | 29,66B |
21/03/2022 | Mar | HAND | 1500K | Sentetik | 59.9 | A.CRASTUS | (7) | - | 1.29.93 | - | 10B | |
21/03/2022 | Mar | 1500S | Sentetik | 59.9 | A.CRASTUS | (7) | YP | 1.29.93 | - | 8,33B | ||
25/10/2021 | Mar | 1800Ç | Normal | 59.9 | A.CRASTUS | (6) | YP | 1.47.11 | - | 8,47B | ||
25/07/2021 | La | 1600Ç | Normal | 57.6 | A.CRASTUS | (4) | KG | 1.41.49 | - | 12,82B | ||
14/07/2021 | Par | 1600Ç | Biraz Yumuşak | 59.9 | A.CRASTUS | (5) | KG | 1.39.87 | - | 95 | 21,55B | |
01/06/2020 | Dea | 1600Ç | Normal | 59.4 | M.GUYON | (12) | KG | 1.33.95 | - | 98 | 25,23B | |
17/01/2020 | Cag | 1500Ç | Biraz Yumuşak | 58.5 | A.CRASTUS | (7) | KG | 1.32.50 | - | 86 | 22,22B | |
04/01/2020 | Mar | 1500S | Sentetik | 59.4 | A.CRASTUS | (4) | KG | 1.27.43 | - | 8,18B | ||
23/11/2019 | Mar | 1500S | Sentetik | 56.7 | M.GUYON | (14) | KG | 1.28.25 | - | 71 | 6,84B | |
05/10/2019 | Mar | 1500S | Sentetik | 59.4 | M.GRANDIN | (5) | KG | 1.30.34 | - | 6,31B |
BEST INTENT (GB)
LE HAVRE (IRE)
SARL DARPAT FRANCE
C.LAFFON-PARIAS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2023 | Cha | HAND | 1600Ç | Çok Ağır | 56.7 | C.SOUMILLON | (8) | - | 1.42.94 | - | 11,84B |
MASSAYE (IRE)
ZELZAL (FR)
S.ALLOUCHE/S.KOBAYASHI
S.KOBAYASHI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/2025 | Bad | HAND | 1600Ç | Çok Yumuşak | 55.8 | I.MENDIZABAL | (2) | - | 1.39.43 | - | 32B | |
10/11/2024 | Sai | HAND | 1600Ç | Çok Ağır | 59.4 | L.GROSSO | (16) | - | 1.48.56 | - | 33,39B | |
12/03/2024 | Sai | HAND | 1400Ç | Çok Ağır | 53.5 | L.GROSSO | (12) | - | 1.35.62 | - | 33,39B | |
10/11/2023 | Sai | HAND | 1500Ç | Çok Ağır | 59.9 | L.GROSSO | (4) | K | 1.48.21 | - | 75 | 10,87B |
SOTKA (GB)
LOPE DE VEGA (IRE)
Z. BIFOV/P. BRANDT
P.BRANDT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/06/2024 | La | HAND | 1800Ç | 55.8 | M.BARZALONA | (12) | - | 1.49.08 | - | 33,39B | ||
02/07/2022 | Cha | HAND | 1600Ç | Normal | 58.5 | M.GUYON | (5) | DB | 1.38.20 | - | 9,48B |
HUKBA (IRE)
GOKEN (FR)
SPARKLING STAR
J.BEGUIGNE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/03/2025 | Cha | HAND | 1900S | Sentetik | 58.1 | M.FAVRIAUX | (2) | SKG | 1.57.53 | 7.43(5) | 88 | 38,43B |
11/08/2023 | Le | HAND | 1400Ç | Çok Yumuşak | 55.8 | T.PICCONE | (2) | DB | 1.30.24 | - | 6,47B | |
16/07/2022 | Sai | HAND | 1500Ç | Normal | 58.5 | S.RUIS | (1) | DB | 1.32.08 | - | 9,32B |
LOZOYA (FR)
RULER OF THE WORLD (IRE)
J.N.TEMAM/S.LAHMI
N.PERRET
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | Mar | HAND | 1700Ç | Çok Yumuşak | 56.7 | T.TRULLIER | (5) | - | 1.45.29 | - | 13,86B | |
04/07/2024 | Par | HAND | 1600Ç | 58.1 | C.SOUMILLON | (2) | - | 1.39.56 | - | 34,65B | ||
02/10/2023 | Mar | HAND | 1700Ç | Normal | 58.1 | S.RUIS | (1) | - | 1.46.59 | 39.54(1) | 0 | 10B |
ENGAGE (IRE)
WOOTTON BASSETT (GB)
J.SUZAN/C.MARCELLIN
A.WATRIGANT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Dea | HAND | 1600Ç | Normal | 54 | E.HARDOUIN | (19) | SKG | 1.37.53 | - | 88 | 87,5B |
07/04/2024 | Par | HAND | 1400Ç | Çok Ağır | 51.3 | E.HARDOUIN | (2) | SKG | 7.07(7) | 80 | 50B | |
18/03/2023 | Sai | HAND | 1400Ç | Çok Ağır | 55.3 | J.CABRE | (16) | DB SKG | 1.29.23 | 2.76(11) | 80 | 23,45B |
18/11/2021 | Fon | Sta | 1400Ç | Biraz Yumuşak | 58.1 | S.PASQUIER | (1) | - | 1.32.26 | 35.15(2) | 0 | 11,54B |
FELTZER (FR)
STORMY RIVER (FR)
ROY RACING LTD
G.HERNON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2024 | Cha | HAND | 1600S | Sentetik | 59.4 | M.VELON | (13) | - | 1.37.58 | - | 17,01B | |
05/03/2024 | Cha | HAND | 1600S | Sentetik | 56.7 | S.PASQUIER | (3) | SKG | 1.36.32 | 4.75(8) | 74 | 13,5B |
21/08/2022 | Dea | HAND | 1500Ç | Normal | 56.7 | S.PASQUIER | (8) | DB | 1.30.17 | - | 79 | 11,44B |
18/12/2021 | Cha | 1600S | Sentetik | 57.2 | S.PASQUIER | (7) | DB | 1.35.83 | - | 9,4B | ||
25/11/2020 | Dea | 1900S | Sentetik | 56.2 | S.PASQUIER | (9) | - | 1.56.38 | - | 16,22B | ||
28/09/2020 | Cha | 1600Ç | Çok Yumuşak | 57.2 | S.PASQUIER | (5) | - | 1.46.45 | - | 12,84B | ||
05/07/2020 | Cha | 1400Ç | İyi | 57.2 | S.PASQUIER | (7) | - | 1.23.80 | - | 88 | 15,45B | |
07/11/2019 | Cha | 1300S | Sentetik | 55.3 | S.PASQUIER | (5) | KG | 1.17.71 | - | 14,66B |
CETOVA (FR)
AL WUKAIR (IRE)
BUCK RACING
P.BRANDT
AL SAILIYAH (IRE)
ZELZAL (FR)
FRANCOIS LE CORNO
P.GROUALLE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/08/2024 | Dea | HAND | 1500S | Sentetik | 57.6 | T.PICCONE | (4) | - | 1.28.20 | - | 26,5B | |
06/06/2024 | Par | HAND | 1300Ç | Çok Yumuşak | 53.5 | T.TRULLIER | (3) | - | 1.14.05 | 0.96(14) | 79 | 26,5B |
18/10/2023 | Dea | HAND | 1300S | Sentetik | 58.1 | T.PICCONE | (1) | - | 1.17.92 | - | 75 | 10,78B |
16/09/2023 | Cha | HAND | 1300Ç | Sentetik | 58.5 | T.PICCONE | (1) | - | 1.17.49 | - | 69 | 9,91B |
BAILEYS PARISIENNE (FR)
KENDARGENT (FR)
J. CYGLER/J.M. AUBRY-DUMAND
S.WATTEL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/2024 | Sai | HAND | 1600Ç | Çok Yumuşak | 56.2 | T.BACHELOT | (12) | - | 1.40.40 | - | 34,65B | |
15/11/2023 | Dea | HAND | 1500S | Sentetik | 58.1 | T.BACHELOT | (4) | DB | 1.31.28 | - | 13,16B |
DACHENKA (GB)
CAMELOT (GB)
ALAIN JATHIERE
S.WATTEL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/01/2025 | Dea | HAND | 1900S | Sentetik | 57.6 | C.SOUMILLON | (16) | - | 1.59.93 | - | 33,39B | |
23/11/2023 | Cha | HAND | 1600S | Sentetik | 56.2 | C.SOUMILLON | (3) | - | 1.37.61 | - | 87 | 9,65B |