NEXT TRIAL (IRE)
MEHMAS (IRE)
STEPHANIE HUNG YUJIE
P.C.NG
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/2024 | Sha | HAND | 1400Ç | Normal | 60.3 | E.C.W.WONG | (3) | 1.21.56 | - | 108 | 2.083,2B | |
01/01/2024 | Sha | HAND | 1400Ç | Normal | 52.2 | A.ATZENI | (7) | 1.21.98 | - | 90 | 2.352B | |
10/12/2023 | Sha | HAND | 1400Ç | Normal | 52.6 | A.ATZENI | (9) | 1.22.26 | 11.11(4) | 84 | 1.590,4B | |
15/10/2023 | Sha | HAND | 1400Ç | Normal | 60.3 | Z.PURTON | (1) | 1.21.11 | 25.95(2) | 77 | 1.041,6B | |
25/06/2023 | Sha | HAND | 1400Ç | Normal | 58.1 | Z.PURTON | (2) | 1.22.28 | - | 70 | 983,25B | |
09/04/2023 | Sha | HAND | 1400Ç | Normal | 53.1 | C.Y.HO | (9) | 1.22.36 | 5.77(8) | 61 | 983,25B |
DANCESCAPE (AUS)
SWISS ACE (AUS)
WILLIAM TSANG
D.J.HALL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/03/2024 | Sha | HAND | 1200Ç | İyi | 54.9 | Z.PURTON | (5) | KG | 1.07.87 | 11.84(3) | 96 | 2.083,2B |
18/06/2023 | Sha | HAND | 1200Ç | Normal | 60.8 | Z.PURTON | (11) | KG | 1.09.03 | - | 79 | 983,25B |
06/03/2022 | Sha | HAND | 1200Ç | Normal | 58.1 | M.F.POON | (10) | KG | 1.09.58 | - | 73 | 894,9B |
03/02/2022 | Sha | HAND | 1200Ç | Normal | 54 | M.F.POON | (11) | KG | 1.09.27 | - | 66 | 894,9B |
01/01/2022 | Sha | HAND | 1200Ç | Normal | 59.4 | M.F.POON | (6) | KG | 1.09.60 | - | 58 | 592,8B |
08/12/2021 | Hap | HAND | 1200Ç | Normal | 57.2 | M.F.POON | (10) | KG | 1.09.80 | 4.23(9) | 52 | 592,8B |
HEALTHY HAPPY (AUS)
M.CHADWICK 2/0
H.P105
R/C/YASA/G/8
KG58.5
ST6
TAKIDBKGSKG
KS 38
1 5
2 5
3 3
4 3
TD 22
TOTO
2
5
10
13
3
LADY LAKSHMI (AUS)
ZOUSTAR (AUS)
SIN TUNG HING, SIN YUK LOK & SIN YUK SAN
F.C.LOR
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2023 | Sha | HAND | 1400Ç | Normal | 56.7 | A.BADEL | (1) | DBKG | 1.21.93 | - | 107 | 2.352B |
01/01/2022 | Sha | HAND | 1400Ç | Normal | 59.9 | A.BADEL | (7) | DBKG | 1.22.10 | - | 109 | 2.109B |
21/02/2021 | Sha | Terms | 1800Ç | Normal | 57.2 | A.BADEL | (8) | DBKG | 1.47.21 | - | 94 | 6.840B |
20/12/2020 | Sha | HAND | 1400Ç | Normal | 56.2 | K.TEETAN | (6) | DBKG | 1.21.66 | - | 88 | 1.254B |
11/10/2020 | Sha | HAND | 1200Ç | Normal | 60.3 | C.SCHOFIELD | (2) | KG | 1.08.54 | - | 80 | 855B |
PACKING TREADMILL (AUS)
L.HEWITSON 15/1
H.P98
R/C/YASA/G/6
KG55.3
ST4
TAKIBB
KS 32
1 7
2 3
3 6
4 5
TD 11
TOTO
7
8
9
4
7
I'M AN OUTOFTOWNER (AUS)
MANHATTAN RAIN (AUS)
EXCITING RACING SYNDICATE
K.W.LUI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2023 | Sha | HAND | 1200Ç | Normal | 58.1 | L.HEWITSON | (7) | BB | 1.09.56 | 18.59(2) | 93 | 1.590,4B |
24/12/2022 | Sha | HAND | 1600Ç | İyi | 55.8 | H.T.MO | (1) | BB | 1.35.75 | - | 88 | 1.653B |
27/11/2022 | Sha | HAND | 1400Ç | Normal | 55.8 | Z.PURTON | (12) | BB | 1.21.74 | - | 81 | 1.504,8B |
16/10/2022 | Sha | HAND | 1200Ç | İyi | 60.3 | Z.PURTON | (11) | BB | 1.08.67 | - | 74 | 983,25B |
01/05/2022 | Sha | HAND | 1200Ç | Yumuşak | 54.4 | Z.PURTON | (10) | BB | 1.10.52 | - | 67 | 894,9B |
12/03/2022 | Sha | HAND | 1200Ç | Normal | 59 | Z.PURTON | (9) | BB | 1.09.19 | - | 57 | 592,8B |
20/02/2022 | Sha | HAND | 1200Ç | Yumuşak | 56.7 | Z.PURTON | (2) | BB | 1.10.87 | - | 52 | 592,8B |
THE GOLDEN SCENERY (AUS)
B.AVDULLA 12/2
H.P97
R/C/YASD/G/7
KG54.9
ST2
TAKIDBSKG
KS 51
1 6
2 6
3 5
4 6
TD 28
TOTO
7
6
7
7
5
SAGA'S GIFT (AUS)
DEEP FIELD (AUS)
XIAO TAN PING
A.S.CRUZ
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2024 | Sha | HAND | 1400Ç | Yumuşak | 54.9 | B.AVDULLA | (2) | DBSKG | 1.22.74 | 11.19(4) | 97 | 311,22B |
26/11/2023 | Sha | HAND | 1600Ç | Normal | 56.7 | J.MCDONALD | (1) | DBSKG | 1.34.67 | 1.8(10) | 95 | 2.282B |
10/09/2023 | Sha | HAND | 1400Ç | Yumuşak | 59.4 | B.AVDULLA | (8) | DBSKG | 1.22.45 | 4.01(7) | 91 | 1.590,4B |
25/06/2022 | Sha | HAND | 1400Ç | İyi | 59 | L.FERRARIS | (5) | DBK | 1.21.46 | - | 92 | 1.368B |
23/01/2022 | Sha | HAND | 1400Ç | Normal | 54.4 | J.MOREIRA | (6) | DB | 1.21.52 | - | 82 | 1.368B |
13/11/2021 | Sha | HAND | 1200Ç | Normal | 59.9 | K.TEETAN | (7) | DBSKG | 1.09.21 | 14.79(2) | 76 | 894,9B |
CHIU CHOW SPIRIT (AUS)
A.BADEL 15/3
H.P93
R/C/YASD/G/5
KG53.1
ST7
TAKIDBKGSKG
KS 23
1 3
2 3
3 5
4 4
TD 8
TOTO
5
4
4
3
8
PEARL STAR (AUS)
ZOUSTAR (AUS)
CHARLIE LAM LEUNG SENG & MICHAEL LAM YAU KENG
K.L.MAN
GINALI (AUS)
SOOBOOG (AUS)
IAN CHAN YAU NAM & CYRUS CHAN SING KIT
K.W.LUI
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11/2023 | Hap | HAND | 1200Ç | Normal | 61.2 | L.HEWITSON | (5) | YP | 1.09.72 | - | 76 | 1.041,6B |
28/06/2023 | Hap | HAND | 1200Ç | Normal | 55.8 | C.Y.HO | (1) | YP | 1.09.69 | - | 66 | 983,25B |