Birincilikler 12 Ekim 2024 Laurel Park 2. Koşu
StaKum1210 m2 Yaşlı İngilizler(6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ)
HAILEY'S FLIP (USA)
GREAT NOTION (USA)
CROWLEY, DANIEL C. AND NON STOP STABLE
G.CAPUANO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/08/2025 | Del | Tch-S-1 | 1010K | Normal | 51.3 | Y.HAZLEWOOD | (2) | KG | 0.58.68 | - | 86 | 18,75B |
| 15/06/2024 | Del | Mai-S. | 1010K | Hızlı | 51.3 | G.MALDONADO | (3) | KG | 1.00.32 | - | 64 | 16,5B |
QUIET RUN (USA)
BARBADOS (USA)
AJ WILL WIN STABLES, LLC
H.WALTERS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2025 | Lau | Sta | 1810K | Islak | 56.2 | F.BOYCE | (4) | KG | 1.53.40 | - | 60B | |
| 11/10/2025 | Lau | Sta | 1810K | Hızlı | 54.9 | F.BOYCE | (3) | KG | 1.51.09 | - | 86,94B | |
| 22/08/2025 | Hol | Sta | 1410K | Hızlı | 54.4 | F.BOYCE | (8) | KG | 1.26.39 | - | 288B | |
| 31/05/2025 | Mon | Sta | 1610K | Sulu | 55.3 | S.MARIN | (1) | KG | 1.36.66 | - | 90 | 60B |
| 22/02/2025 | Lau | Sta | 1610K | Hızlı | 53.5 | F.BOYCE | (5) | KG | 1.38.39 | - | 90 | 60B |
| 25/01/2025 | Lau | Sta | 1410K | Hızlı | 53.5 | F.BOYCE | (4) | KG | 1.25.85 | - | 88 | 60B |
| 20/07/2024 | Lau | Mai-S. | 1110K | Hızlı | 54.4 | J.BARBOSA | (5) | - | 1.05.86 | - | 64 | 28,29B |
SERENITY HILL (CAN)
GOLDEN LAD (USA)
ERIC A. RIZER
W.R.BAILES
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/09/2024 | Lau | Mai-ÖA | 1210K | Hızlı | 55.3 | J.TOLEDO | (1) | - | 1.11.29 | - | 74 | 32,43B |
GRACIE'S HERO (USA)
UNCLE LINO (USA)
NO GUTS NO GLORY FARM
J.J.ROBB
ELUSORY (USA)
HOLY BOSS (USA)
JOHN HAZARD
G.CAPUANO
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/08/2025 | Del | ŞRT | 1610K | Hızlı | 50.8 | Y.HAZLEWOOD | (5) | BF | 1.40.16 | - | 79 | 20,25B |
| 09/11/2024 | Lau | Sta | 1210K | Hızlı | 55.3 | J.TOLEDO | (4) | BF | 1.10.45 | - | 93 | 60B |
| 28/09/2024 | Del | Tch-S-1 | 1210K | Islak | 54.4 | J.A.HERNANDEZ | (6) | BF | 1.14.07 | - | 77 | 21,75B |
| 07/09/2024 | Del | Mai-ÖA | 1610K | Hızlı | 52.2 | G.MALDONADO | (1) | BF KG | 1.41.39 | - | 72 | 30B |
NO PICNIC (USA)
GREAT NOTION (USA)
KERNAN, JR., MORRIS E. AND JAGGER INC.
J.NESS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 | Lau | Şrt | 1210K | Hızlı | 54.4 | J.TOLEDO | (1) | KG | 1.10.04 | - | 28,8B | |
| 14/12/2024 | Lau | Sat | 1110K | Hızlı | 54 | J.RODRIGUEZ | (5) | KG | 1.05.32 | - | 82 | 28,29B |
| 03/07/2024 | Del | Mai-ÖA | 1010K | Hızlı | 53.5 | J.RODRIGUEZ | (2) | - | 0.59.51 | - | 73 | 30B |
SPRING RUN (USA)
PAYNTER (USA)
HARD TEN STABLES LLC
J.J.ROBB
A DICEY DAME (USA)
HOPPERTUNITY (USA)
ASHBY, LYNN A. AND GOTWALS, WILLIAM R.
L.A.ASHBY
TAP ME FREE (USA)
ROGUEISH (USA)
SELTZER, EDWARD A. AND NIXON, JUSTIN J.
J.J.NIXON
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2025 | Lau | Sat | 1610K | Hızlı | 54 | J.TORREALBA | (1) | KG | 1.39.80 | - | 71 | 16,56B |
| 28/09/2024 | Lau | Mai-S. | 1210K | Normal | 55.3 | A.CRUZ | (4) | KG | 1.12.95 | - | 64 | 28,29B |
