Birincilikler 17 Ekim 2024 Keeneland 8. Koşu
ŞRTÇim1710 m3 ve Yukarı İngilizler(8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ)
TEJIDA (USA)
VANCOUVER (AUS)
JOHN T. BEHRENDT
M.R.MATZ
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2023 | Lau | Ş-Tch-S | 1710Ç | Sert | 55.8 | J.BARBOSA | (2) | KG | 1.40.54 | - | 92 | 34,8B |
| 10/09/2023 | Ken | Şrt | 1410Ç | Sert | 54.9 | J.R.LEPAROUX | (2) | KG | 1.23.86 | - | 93 | 96B |
| 10/09/2023 | Ken | Şrt | 2110Ç | Sert | 55 | J.R.LEPAROUX | (10) | - | 2.85(9) | 84 | 100,8B | |
| 12/07/2022 | Col | Mai-ÖA | 1710Ç | Sert | 53.5 | V.R.CARRASCO | (1) | - | 1.45.01 | 13.16(3) | 79 | 36B |
THE RIGHT PEW (USA)
POINT OF ENTRY (USA)
ALEX G. CAMPBELL, JR. THOROUGHBREDS, LLC
H.G.MOTION
IROQUOIS GIRL (USA)
PIONEEROF THE NILE (USA)
NBS STABLE
K.DANNER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/03/2025 | Tam | Sta | 1710Ç | Normal | 56.2 | A.BESCHIZZA | (6) | - | 1.41.73 | - | 92 | 70B |
| 14/02/2025 | TRF | Ş-Tch-S | 1610T | Hızlı | 56.2 | J.D.RAMOS | (1) | - | 1.39.07 | - | 98 | 27,19B |
| 22/07/2023 | Woo | Sta | 1610Ç | Normal | 54.4 | A.BESCHIZZA | (1) | - | 1.34.68 | - | 91 | 68,06B |
| 25/06/2023 | Woo | Sta | 1310Ç | Sert | 54.4 | A.BESCHIZZA | (1) | - | 1.15.65 | - | 93 | 45,47B |
| 10/02/2023 | Tam | Ş-Tch-S | 1710Ç | Sert | 54 | H.R.DIAZ | (1) | O | 1.43.92 | - | 82 | 16,35B |
| 04/12/2022 | Gul | Mai-Tch-S | 1610Ç | Sert | 53.5 | S.LEON | (1) | KG | 1.36.63 | 1.82(6) | 73 | 30,7B |
CROCUS HILL (USA)
MALIBU MOON (USA)
CHP RACING
C.C.BROWN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2025 | Tam | Sta | 1810Ç | Sert | 54 | F.PRAT | (5) | - | 1.47.58 | - | 104 | 120B |
| 01/02/2025 | Tam | Sta | 1710Ç | Sert | 53.5 | F.PRAT | (7) | - | 1.39.92 | - | 103 | 90B |
| 07/10/2023 | Kee | Şrt | 1710Ç | Sert | 55.3 | F.PRAT | (3) | - | 1.41.38 | 22.96(1) | 97 | 69,75B |
| 24/12/2022 | Tam | Şrt | 1610Ç | Normal | 53.5 | S.CAMACHO | (7) | - | 1.38.53 | - | 81 | 15,3B |
| 27/04/2022 | Kee | Mai-ÖA | 1610Ç | Sert | 53.5 | F.PRAT | (3) | - | 1.35.97 | 12.2(3) | 90 | 57,35B |
BELLESKI (USA)
EMPIRE MAKER (USA)
BELLADONNA RACING, LLC, MANGANARO BLOODSTOCK AND HUDSON, JR., EDWARD J.
C.DEVAUX
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/03/2024 | Fai | Ş-Tch-S | 1710Ç | Sert | 54.4 | B.J.HERNANDEZ | (2) | - | 1.47.21 | - | 94 | 34,2B |
| 16/02/2023 | Fai | Şrt | 1710Ç | Sert | 54.4 | B.J.HERNANDEZ | (5) | - | 1.49.37 | - | 90 | 30,6B |
| 01/08/2021 | Sar | Mai-ÖA | 1710Ç | Sert | 54 | L.SAEZ | (5) | - | 1.45.77 | - | 78 | 55B |
PUNTA CANA (PER)
POWER WORLD (USA)
WALLSTREET RACING, LLC
A.ARIAS
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|
IVIRKA (FR)
AUSTRALIA (GB)
AGAVE RACING STABLE, LIVING THE DREAM STABLES, LLC AND MEDALLION RACING
B.H.COX
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2023 | Dea | HAND | 1600Ç | Normal | 56.2 | C.DEMURO | (8) | - | 1.42.26 | 13.2(3) | 101 | 34,19B |
| 03/07/2023 | La | 1600Ç | Normal | 55.8 | J.EYQUEM | (7) | - | 1.42.79 | - | 12,93B | ||
| 03/07/2023 | La | HAND | 1600Ç | 55.3 | J.B.EYQUEM | (7) | - | 1.42.79 | - | 15B | ||
| 23/09/2022 | Sai | HAND | 1500Ç | Normal | 56.7 | C.DEMURO | (5) | - | 1.36.83 | - | 14,91B | |
| 26/07/2022 | Dax | HAND | 1400Ç | Normal | 56.7 | J.B.EYQUEM | (3) | - | 1.24.40 | - | 7,69B |
BIRD HARBOR (USA)
ASTERN (AUS)
MICHAEL HOUSE
I.C.IV
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2023 | Chu | Ş-Tch-S | 1710Ç | Normal | 54.4 | V.CHEMINAUD | (3) | BF | 1.45.71 | - | 96 | 48,72B |
| 16/09/2023 | Chu | Şrt | 1610Ç | Sert | 53.5 | V.CHEMINAUD | (4) | BF | 1.38.09 | - | 90 | 45,36B |
| 13/07/2023 | Col | Mai-ÖA | 1710Ç | Sert | 53.5 | V.CHEMINAUD | (2) | KG | 1.42.45 | - | 86 | 36B |
FITPITCHER (USA)
BAL A BALI (BRZ)
CALUMET FARM
G.R.A.II
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2023 | TRF | Ş-Tch-S | 1610T | Hızlı | 56.2 | F.D.L.CRUZ | (3) | - | 1.37.34 | - | 99 | 48B |
| 07/12/2022 | TRF | Ş-Tch-S | 1710T | Hızlı | 53.5 | F.D.L.CRUZ | (1) | - | 1.43.88 | - | 95 | 44,4B |
| 07/10/2022 | Mea | Mai-ÖA | 1710Ç | Normal | 53.5 | J.RODRIGUEZ | (8) | O | 1.50.58 | - | 84 | 24B |
SMARTLY AGREE (USA)
MALIBU MOON (USA)
PURA VIDA INVESTMENTS LLC, HUTSON, CINDY M. AND SETZER, BRETT
M.J.MAKER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2024 | Hor | Ş-Tch-S | 1610Ç | Sert | 55.3 | O.MOJICA | (4) | - | 1.36.65 | 6.27(5) | 94 | 21,6B |
| 20/01/2023 | Oak | Ş-Tch-S | 1710K | Hızlı | 54.9 | I.CASTILLO | (3) | - | 1.45.69 | - | 87 | 62,4B |
| 26/11/2022 | Chu | Mai-ÖA | 1710K | Hızlı | 54 | G.CORRALES | (3) | - | 1.45.73 | - | 85 | 69B |
| 24/07/2022 | Sar | Mai-ÖA | 1710Ç | Sert | 54 | T.GAFFALIONE | (2) | - | 1.44.15 | - | 82 | 66,15B |
RAVISSANTE (IRE)
STARSPANGLEDBANNER (AUS)
WOODFORD THOROUGHBREDS LLC
W.WALDEN
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/10/2025 | Bel | Sta | 1610Ç | Sert | 55.3 | D.DAVIS | (1) | - | 1.36.73 | - | 82,5B | |
| 17/10/2024 | Kee | Şrt | 1710Ç | Normal | 55.3 | I.ORTIZ | (2) | - | 1.44.63 | - | 103 | 49,22B |
| 07/10/2023 | Cur | HAND | 1210Ç | Çok Yumuşak | 58 | C.KEANE | (4) | - | 1.15.19 | - | 97 | 33B |
| 02/07/2023 | Cur | HAND | 1410Ç | İyi | 54 | J.POWELL | (3) | - | 1.20.97 | - | 80 | 60B |
| 30/04/2023 | Sli | HAND | 1150Ç | Biraz Yumuşak | 58.5 | M.A.ENRIGHT | (1) | K | 1.20.61 | - | 77 | 7,5B |
WORLDLY HEIRESS (USA)
LOOKIN AT LUCKY (USA)
DUNN, RICHARD, TEN STRIKE RACING, BARBER, GARY, SUSSMAN, JEREMY AND MONKEN, TODD
M.A.SHIRER
| TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2024 | Ell | Ş-Tch-S | 1610Ç | Sert | 55.3 | A.CONCEPCION | (4) | - | 1.33.86 | - | 95 | 45,5B |
| 29/06/2023 | Ell | Ş-Tch-S | 1810K | Sulu | 53.5 | L.SAEZ | (2) | - | 1.49.82 | - | 88 | 73,66B |
| 09/02/2023 | Fai | Mai-ÖA | 1670K | Hızlı | 53.1 | D.L.PARKER | (2) | - | 1.43.38 | - | 80 | 30B |
