HONEYCOMB (SAF)
CAPTAIN OF ALL (SAF)
K HADDEN
D.BOSCH
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/06/2025 | Gre | HAND | 1400S | Sentetik | 55.8 | S.MOODLEY | (5) | - | 1.12.75 | 15.16(3) | 72 | 4,24B |
01/05/2024 | Gre | HAND | 1200S | Sentetik | 60.8 | R.VENNIKER | (1) | - | 1.09.84 | - | 68,76B | |
30/01/2024 | Gre | HAND | 1400S | Sentetik | 61.2 | R.VENNIKER | (2) | - | 1.23.64 | - | 66 | 2,98B |
04/05/2023 | TRF | HAND | 1200Ç | Normal | 59.9 | K.MELO | (1) | KG | 1.14.02 | 28.41(2) | 72 | 2,56B |
PINTARI (AUS)
MAMBO IN SEATTLE (USA)
W CHOW
M.D.KOCK
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20/04/2024 | TRF | HAND | 1600Ç | Normal | 59.9 | M.V'RENSBURG | (2) | KG | 1.40.03 | - | 75 | 3,12B |
HOME SAFE (SAF)
QUERARI (GER)
H KUHN
D.HOWELLS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/12/2024 | Sco | HAND | 1600Ç | Normal | 58.1 | K.MATSUNYANE | (3) | - | 1.36.01 | 14.45(4) | 90 | 3,21B |
20/11/2024 | Gre | HAND | 1600S | Sentetik | 57.6 | K.MATSUNYANE | (3) | - | 1.36.24 | 14.36(4) | 86 | 3,21B |
31/07/2024 | Gre | HAND | 1400S | Normal | 55.8 | M.YENI | (4) | - | 1.22.97 | 15.53(3) | 83 | 3,92B |
SOARING JET (SAF)
GIMMETHEGREENLIGHT (AUS)
B J SAHD
M.MILLER
REDESIGN (IRE)
DANON PLATINA (JPN)
PREGGIE SOMASUNDRAM
R.HILL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11/2024 | Gre | HAND | 1400Ç | Normal | 60.3 | J.JACOBS | (7) | - | 1.25.84 | 28.35(1) | 86 | 3,21B |
29/09/2024 | Gre | HAND | 1200Ç | Normal | 58.1 | M.V'RENSBURG | (9) | - | - | 0 | 3,25B |
LEEWARD (SAF)
TWICE OVER (GB)
JOSHUA PETER
R.KLAASEN
RYDETHECREEK (SAF)
FLOWER ALLEY (USA)
M W ROHWER
C.HEWITSON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/02/2025 | Gre | HAND | 1400S | Sentetik | 58.5 | S.HLENGWA | (1) | KG | 1.24.80 | - | 69 | 65,31B |
23/10/2024 | Gre | HAND | 1400S | Sentetik | 58.5 | C.ZACKEY | (2) | KG | 1.22.46 | 8.04(4) | 69 | 3,19B |
01/05/2024 | Gre | HAND | 1200S | Sentetik | 59.9 | S.MOODLEY | (10) | KG | 1.09.94 | - | 68,76B | |
06/03/2024 | Gre | HAND | 1200S | Sentetik | 59 | S.MOODLEY | (8) | - | 1.10.03 | - | 3,51B | |
20/12/2023 | Gre | HAND | 1200Ç | Biraz Yumuşak | 56.7 | A.MGUDLWA | (7) | KG | 1.11.72 | - | 63 | 2,98B |
02/05/2022 | Gre | HAND | 2000S | Sentetik | 57.6 | K.STRYDOM | (5) | - | 2.02.53 | - | 73 | 3,72B |
22/09/2021 | Gre | 1600S | Sentetik | 59.9 | S.VEALE | (7) | - | 1.38.56 | - | 2,98B |
JAM TART (AUS)
CANFORD CLIFFS (IRE)
THE PLAYGATE SA
D.KANNEMEYER