VISION TO KILL (SAF)
VERCINGETORIX (SAF)
B M GADSBY
P.GADSBY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/05/2025 | Sco | HAND | 1000Ç | Normal | 59 | G.LERENA | (6) | - | 0.57.04 | - | 76 | 4,24B |
27/04/2025 | Sco | HAND | 1000Ç | Normal | 55.8 | G.LERENA | (4) | - | 0.57.95 | 22.38(2) | 71 | 4,24B |
13/12/2023 | Sco | 1000S | Hafif Ağır | 62.1 | S.KHUMALO | (5) | - | 0.59.18 | - | 2,98B | ||
13/12/2023 | Gre | HAND | 1000S | Sentetik | 62.1 | S.KHUMALO | (7) | K | - | 78 | 2,81B | |
08/10/2023 | Gre | HAND | 1200Ç | Normal | 59 | R.FOURIE | (6) | KG | 1.13.03 | 30.13(1) | 78 | 2,58B |
CAPTIVATING PARTY (SAF)
VISIONAIRE (USA)
J BRIJMOHUN
D.BOSCH
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2024 | Gre | HAND | 1000S | Sentetik | 59.9 | A.MGUDLWA | (3) | - | 0.57.04 | 13.27(3) | 86 | 3,95B |
06/03/2024 | Gre | HAND | 1000S | Sentetik | 58.1 | R.VENNIKER | (2) | - | 0.57.06 | 26.99(1) | 78 | 3,27B |
25/09/2023 | Gre | HAND | 1200S | Sentetik | 58.1 | S.MOODLEY | (8) | - | 1.12.21 | 41.05(1) | 0 | 3,3B |
BARONOVA (SAF)
PATHFORK (USA)
V L ROBERTS
M.ROBERTS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29/09/2024 | Gre | HAND | 1200Ç | Normal | 55.8 | R.A.VENNIKER | (4) | - | 17.41(2) | 90 | 3,25B | |
25/06/2023 | Gre | HAND | 1200S | Sentetik | 52.2 | S.HLENGWA | (2) | - | 1.08.97 | - | 84 | 5,03B |
26/06/2022 | Gre | HAND | 1200S | Sentetik | 59.9 | R.VENNIKER | (2) | - | 1.11.92 | - | 5,03B | |
06/06/2022 | Gre | HAND | 1000S | Sentetik | 59.9 | R.VENNIKER | (2) | - | 0.59.54 | - | 3,72B |
TARA DAWN (SAF)
JUST AS WELL (USA)
L R WHITEFORD
D.MOORE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2025 | Gre | HAND | 1200Ç | 57.2 | M.MBUTO | (11) | KG | 1.12.73 | - | 65,31B | ||
31/12/2023 | Gre | HAND | 1200Ç | Biraz Yumuşak | 59 | R.VENNIKER | (7) | KG | 1.12.06 | - | 79 | 2,98B |
10/09/2023 | Sco | HAND | 1200Ç | Biraz Yumuşak | 58.1 | S.MOODLEY | (6) | - | 1.10.15 | 2.15(8) | 0 | 3,26B |
DILALAH (SAF)
VERCINGETORIX (SAF)
M J A FERREIRA
L.GOOSEN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01/2025 | Sco | HAND | 1100Ç | Normal | 57.2 | D.SCHWARZ | (7) | - | 1.02.58 | 2.35(10) | 86 | 4,25B |
13/11/2024 | Gre | HAND | 1000S | Sentetik | 60.3 | C.MAUJEAN | (1) | - | 0.57.12 | 22.09(2) | 81 | 3,21B |
10/01/2024 | Gre | HAND | 1000S | Sentetik | 54.9 | C.MAUJEAN | (6) | - | 0.58.38 | 15.97(3) | 74 | 2,68B |
18/12/2023 | Gre | HAND | 1000S | Sentetik | 61.2 | T.GODDEN | (7) | - | 0.56.62 | 11.23(3) | 69 | 2,64B |
06/04/2023 | Vaa | HAND | 1000Ç | Normal | 59.9 | R.MUNGER | (11) | DB | 0.57.15 | - | 74 | 3,35B |
SAMEEHA (SAF)
MASTER OF MY FATE (SAF)
PREGGIE SOMASUNDRAM
R.HILL
VANCOUVER GOLD (SAF)
ERUPT (IRE)
I D HOWARD
W.WHITEHEAD
COSMIC LIGHT (SAF)
WILLIAM LONGSWORD (SAF)
HOLLYWOOD SYNDICATE
G.V.ZYL
CONGREGATION (SAF)
FLYING THE FLAG (IRE)
ALLAN F PETERS
G.V.ZYL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2025 | Sco | HAND | 1200Ç | Normal | 55.8 | K.MATSUNYANE | (6) | - | 1.08.73 | 18.54(3) | 90 | 4,58B |
18/04/2024 | Gre | HAND | 1200S | Sentetik | 58.1 | B.PLAATJIES | (6) | - | 1.10.02 | 28.91(1) | 90 | 3,82B |
20/03/2024 | Sco | HAND | 1200Ç | Normal | 58.5 | R.FOURIE | (6) | - | 1.08.03 | - | 3,51B | |
29/01/2024 | Sco | HAND | 1200Ç | Normal | 52.6 | B.PLAATJIES | (13) | - | 1.08.08 | 4.96(8) | 79 | 2,65B |
08/04/2023 | TRF | HAND | 1000Ç | Normal | 59.9 | D.SCHWARZ | (3) | - | 0.58.67 | - | 76 | 3,16B |
21/03/2023 | TRF | HAND | 1200Ç | Normal | 59.9 | D.SCHWARZ | (8) | - | 1.12.71 | 13.54(3) | 64 | 3,1B |
MYSTIC ROSE (SAF)
CAPTAIN OF ALL (SAF)
J JOSEPH
M.DIXON