UNBRIDLED CAUSE (USA)
S.GONZALEZ 2/0
H.P83
R/C/YASA/G/5
KG56.2
ST1
TAKIKG
KS 34
1 4
2 4
3 6
4 4
TD 16
TOTO
2
8
3
3
6
EDOLIE (USA)
BRODY'S CAUSE (USA)
N AND E RACING STABLES
S.M.MORALES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2023 | Thi | Şrt | 1210K | Hızlı | 54.9 | V.R.FERNANDEZ | (3) | KG | 1.12.62 | - | 71 | 21,48B |
07/09/2023 | Thi | Sat | 1610K | Hızlı | 54 | E.BARBARAN | (2) | KG | 1.40.66 | - | 65 | 12,84B |
06/06/2023 | Thi | Sat | 1110K | Hızlı | 54 | E.BARBARAN | (7) | BF | 1.06.66 | - | 60 | 11,64B |
20/09/2022 | Thi | Mai-ÖA | 1210K | Hızlı | 54 | F.S.BECERRA | (5) | KG | 1.12.64 | - | 55 | 20,34B |
RAISE THE PURSES (USA)
F.REYES 2/0
H.P79
R/C/YASD/G/5
KG56.2
ST3
TAKI
KS 42
1 8
2 9
3 4
4 4
TD 17
TOTO
2
5
6
2
1
ABIDING LOVE (USA)
MACLEAN'S MUSIC (USA)
N AND E RACING STABLES
S.M.MORALES
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02/2025 | Mah | Sat | 1210K | Islak | 56.2 | L.A.BATISTA | (9) | 1.14.25 | 17.99(3) | 75 | 13,55B | |
04/09/2024 | Thi | Sat | 1210K | Hızlı | 55.8 | J.A.BRACHO | (2) | 1.11.66 | - | 72 | 10,98B | |
26/08/2024 | Thi | Sat | 1610K | Hızlı | 55.8 | J.A.BRACHO | (5) | 1.40.88 | - | 68 | 10,44B | |
12/08/2023 | Thi | Şrt | 1210K | Normal | 54 | F.S.BECERRA | (1) | 1.11.44 | - | 79 | 23,04B | |
16/05/2023 | Thi | Şrt | 1210K | Hızlı | 54 | F.S.BECERRA | (2) | 1.12.48 | - | 71 | 21,48B | |
22/11/2022 | Mah | Sat | 1210K | Hızlı | 56.2 | J.A.BRACHO | (7) | 1.14.04 | - | 73 | 11,7B | |
14/11/2022 | Mah | Sat | 1210K | Hızlı | 55.3 | G.RODRIGUEZ | (2) | 1.15.34 | - | 65 | 10,26B | |
10/10/2022 | Bel | Mai-ÖA | 1210K | Hızlı | 55.3 | P.W.OUZTS | (3) | 1.14.95 | - | 67 | 16,94B |
SPIN DOCTOR (USA)
D.J.HALDAR 9/1
H.P79
R/C/YASD/G/8
KG56.2
ST7
TAKIKG
KS 67
1 12
2 11
3 11
4 11
TD 22
TOTO
2
6
5
4
4
SURPRISE GIFT (USA)
STUDENT COUNCIL (USA)
MICHELLE WINTERS
M.WINTERS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2023 | Thi | Sat | 1110K | Hızlı | 55.8 | D.J.HALDAR | (1) | KG | 1.05.62 | - | 75 | 10,2B |
26/07/2022 | Thi | Sat | 1210K | Hızlı | 54 | A.CHAVEZ | (6) | KG | 1.12.02 | - | 78 | 10,98B |
06/11/2021 | Mah | Şrt | 1210K | Hızlı | 56.2 | E.BARBARAN | (6) | 1.13.80 | - | 93 | 21,1B | |
31/08/2021 | Thi | Ş-Tch-S | 1670K | Hızlı | 54.9 | A.CHAVEZ | (6) | KG | 1.43.62 | - | 87 | 22,32B |
19/07/2021 | Thi | Şrt | 1110K | Hızlı | 54.9 | A.CHAVEZ | (4) | KG | 1.05.62 | - | 78 | 21,42B |
07/07/2021 | Thi | Şrt | 1110K | Hızlı | 54 | A.CHAVEZ | (5) | KG | 1.06.04 | - | 75 | 19,98B |
18/05/2021 | Thi | Sat | 1610K | Hızlı | 55.8 | L.R.RIVERA | (2) | KG | 1.43.80 | - | 70 | 9,72B |
27/04/2021 | Thi | Sat | 1610K | Hızlı | 55.8 | L.R.RIVERA | (5) | KG | 1.43.50 | - | 70 | 9,24B |
12/10/2020 | Thi | Sat | 1210K | Hızlı | 53.5 | H.BERRIOS | (5) | KG | 1.13.46 | - | 72 | 8,94B |
07/07/2020 | Thi | Sat | 1210K | Hızlı | 55.3 | T.D.HOUGHTON | (6) | KG | 1.13.42 | - | 56 | 8,76B |
27/06/2020 | Thi | Sat | 1210K | Normal | 53.5 | T.D.HOUGHTON | (1) | KG | 1.13.84 | - | 57 | 8,52B |
22/10/2019 | Thi | Mai-S. | 1110K | Hızlı | 54 | L.R.RIVERA | (5) | KG | 1.09.04 | - | 49 | 9B |
MANGA MAN (USA)
L.A.BATISTA 6/0
H.P64
R/C/YASD/G/8
KG56.2
ST4
TAKIKG
KS 55
1 2
2 6
3 9
4 12
TD 26
TOTO
7
5
5
11
6
SLIGO KNOWS (USA)
KINGSHIP (USA)
RIVERA RACING STABLES
N.R.RIVERA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2024 | Mah | Sat | 1610K | Islak | 56.2 | L.R.RIVERA | (3) | KG | 1.42.23 | - | 87 | 15,54B |
26/05/2019 | Bel | Sta | 1710Ç | Normal | 53.5 | L.A.GONZALEZ | (10) | KG | 1.45.44 | - | 79 | 45B |
SAMMY AND SHORTY (USA)
J.SIMPSON 7/2
H.P79
R/C/YASA/G/4
KG56.2
ST1
TAKI
KS 23
1 9
2 4
3 5
4 1
TD 4
TOTO
1
4
1
8
2
SURVIVING NEW YORK (CAN)
MOBIL (CAN)
MICHELLE WINTERS
M.WINTERS
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2025 | Mah | Şrt | 1210K | Islak | 56.2 | D.J.HALDAR | (2) | 1.13.70 | 6.47(4) | 88 | 26,04B | |
10/02/2025 | Mah | Sat | 1210K | Islak | 56.2 | J.SIMPSON | (6) | 1.12.38 | 25.81(2) | 81 | 16,32B | |
16/12/2024 | Mah | Sat | 1610K | Islak | 56.2 | J.SIMPSON | (1) | 1.40.61 | 13.35(3) | 79 | 14,58B | |
06/08/2024 | Thi | Sat | 1210K | Hızlı | 55.8 | L.R.RIVERA | (3) | 1.12.02 | - | 74 | 13,44B | |
17/07/2024 | Thi | Sat | 1110K | Hızlı | 54 | L.R.RIVERA | (4) | 1.04.84 | - | 76 | 13,14B | |
12/10/2023 | Thi | Sat | 1110K | Hızlı | 54 | J.A.BRACHO | (3) | 1.05.48 | - | 64 | 11,35B | |
25/09/2023 | Thi | Sat | 1210K | Hızlı | 53.1 | J.A.BRACHO | (3) | 1.12.64 | - | 61 | 10,74B | |
23/09/2022 | Bel | Sta | 1210K | Hızlı | 53.5 | L.R.RIVERA | (2) | 1.13.78 | - | 68 | 45B | |
11/07/2022 | Thi | Mai-ÖA | 1210K | Hızlı | 53.5 | L.R.RIVERA | (3) | 1.13.82 | - | 62 | 20,34B |
FIRSTHAND JUSTICE (USA)
T.D.HOUGHTON 25/3
H.P79
R/C/YASA/G/8
KG56.2
ST2
TAKIBF
KS 84
1 7
2 13
3 11
4 15
TD 38
TOTO
4
6
4
2
6
FLY GOLD AIR (USA)
TIDAL VOLUME (USA)
LION PALM RACING STABLE
R.BAILEY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04/2024 | Thi | Sat | 1110K | Hızlı | 54.9 | T.D.HOUGHTON | (7) | BF | 1.06.26 | - | 72 | 13,14B |
27/02/2024 | Mah | Sat | 1210K | Normal | 56.2 | T.D.HOUGHTON | (3) | BF | 1.14.60 | - | 69 | 9,12B |
19/12/2023 | Mah | Sat | 1110K | Islak | 57.2 | T.D.HOUGHTON | (5) | BF | 1.07.23 | - | 71 | 10,44B |
06/10/2021 | Thi | Şrt | 1610K | Hızlı | 54 | A.L.CANCHARI | (5) | BF | 1.39.28 | - | 85 | 25,8B |
01/06/2021 | Thi | Ş-Tch-S | 1610K | Hızlı | 54 | R.D.ALLEN | (4) | BF | 1.40.40 | - | 90 | 21,42B |
02/10/2020 | Bel | Şrt | 1610K | Hızlı | 54.9 | J.D.RAMOS | (3) | BF | 1.41.48 | - | 82 | 14,7B |
08/08/2019 | Bel | Şrt | 1610K | Hızlı | 50.3 | J.D.RAMOS | (3) | BF | 1.40.23 | - | 76 | 15,84B |
VISUAL MISSION (USA)
A.I.DIAZ 24/6
H.P83
R/C/YASA/G/10
KG56.2
ST7
TAKIBF
KS 72
1 12
2 16
3 14
4 9
TD 21
TOTO
2
1
6
1
2
VISUAL ARREST (USA)
COLONEL JOHN (USA)
RIVERA RACING STABLES
N.R.RIVERA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/01/2025 | Mah | Sat | 1610K | Hızlı | 56.2 | A.I.DIAZ | (7) | BF | 1.39.23 | - | 0 | |
11/11/2024 | Mah | Sat | 1610K | Islak | 56.2 | A.I.DIAZ | (9) | BF | 1.42.53 | - | 78 | 14,58B |
13/08/2024 | Thi | Sat | 1610K | Hızlı | 54 | A.I.DIAZ | (5) | BF | 1.40.22 | - | 79 | 13,58B |
07/11/2023 | Mah | Sat | 1610K | Hızlı | 56.2 | A.I.DIAZ | (7) | BF | 1.42.46 | - | 83 | 15,54B |
11/07/2023 | Thi | Sat | 1610K | Hızlı | 54.9 | A.I.DIAZ | (2) | BF | 1.39.22 | - | 86 | 16,5B |
16/05/2023 | Thi | Tch-S-1 | 1610K | Hızlı | 54 | A.I.DIAZ | (4) | BF | 1.41.66 | - | 88 | 15,36B |
09/03/2023 | Mah | Sat | 1610K | Hızlı | 56.2 | J.A.BRACHO | (5) | KG | 1.42.38 | - | 80 | 14,58B |
21/12/2022 | Mah | Sat | 1610K | Hızlı | 56.2 | J.A.BRACHO | (4) | 1.40.25 | - | 78 | 12,96B | |
07/11/2022 | Mah | Sat | 1210K | Hızlı | 56.2 | J.A.BRACHO | (6) | KG | 1.14.22 | - | 85 | 12,9B |
30/03/2022 | Mah | Tch-S-1 | 1610K | Hızlı | 56.2 | C.P.PILARES | (2) | KG | 1.41.42 | - | 83 | 15,07B |
06/10/2021 | Thi | Tch-S-1 | 1610K | Hızlı | 54 | C.P.PILARES | (4) | KG | 1.39.48 | - | 82 | 13,74B |
21/07/2021 | Thi | Şrt | 1610K | Hızlı | 54 | C.P.PILARES | (1) | KG | 1.41.00 | - | 92 | 22,3B |
PRIVATE CAUSE (USA)
COLONEL JOHN (USA)
BLAZING MEADOWS FARM LLC
T.E.HAMM
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | H.P | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/05/2022 | Thi | Şrt | 1670K | Hızlı | 54.4 | J.SANCHEZ | (2) | F | 1.42.71 | - | 93 | 24,9B |
22/11/2021 | Mah | Ş-Tch-S | 1610K | Hızlı | 56.2 | M.FRANKLIN | (1) | 1.39.30 | 21.99(1) | 89 | 20,22B | |
02/07/2021 | Bel | Şrt | 1710K | Normal | 54.9 | S.GONZALEZ | (2) | F | 1.46.23 | - | 89 | 17,24B |
13/05/2021 | Bel | Ş-Tch-S | 1610K | Hızlı | 54.4 | S.GONZALEZ | (1) | F | 1.39.42 | - | 87 | 17,32B |
12/10/2019 | Thi | Şrt | 1610K | Hızlı | 54.4 | G.CORRALES | (1) | F | 1.39.44 | - | 93 | 22,3B |
23/09/2019 | Thi | Ş-Tch-S | 1610K | Hızlı | 53.5 | G.CORRALES | (3) | F | 1.41.24 | - | 94 | 21,4B |
19/08/2019 | Thi | Ş-Tch-S | 1610K | Hızlı | 53.5 | G.CORRALES | (1) | F | 1.39.04 | - | 92 | 21,42B |
10/06/2019 | Thi | Şrt | 1650K | Sulu | 53.5 | G.CORRALES | (2) | F | 1.43.37 | - | 84 | 20,52B |