ELECTRIC TEMPTRESS (USA)
PALACE MALICE (USA)
URIETA'S RACING STABLE
J.URIETA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/12/2024 | Mah | Ş-Tch-S | 1610K | 56.2 | R.A.PEREZ | (2) | - | 1.35.38 | - | 80 | 16,5B | |
27/03/2023 | Mah | Şrt | 1210K | Islak | 55.8 | E.BARBARAN | (5) | - | 1.11.89 | - | 90 | 19,78B |
13/07/2022 | Thi | Tch-S-1 | 1110K | Hızlı | 54 | E.BARBARAN | (7) | - | 1.05.22 | - | 90 | 12B |
02/04/2022 | Mah | Şrt-1 | 1210K | Hızlı | 56.2 | E.BARBARAN | (2) | - | 1.11.54 | - | 89 | 10,56B |
21/02/2022 | Mah | Şrt-1 | 1210K | Hızlı | 56.2 | S.LEON | (2) | - | 1.11.77 | - | 87 | 10,91B |
22/12/2021 | Mah | Ş-Tch-S | 1210K | Hızlı | 57.2 | E.BARBARAN | (2) | - | 1.13.18 | - | 91 | 18,18B |
06/12/2021 | Mah | Şrt | 1670K | Sulu | 57.2 | H.BERRIOS | (2) | - | 1.46.06 | - | 80 | 14,4B |
20/11/2021 | Mah | Şrt | 1210K | Hızlı | 56.2 | H.BERRIOS | (8) | - | 1.12.08 | - | 79 | 14,1B |
01/11/2021 | Mah | Sat | 1210K | Hızlı | 56.2 | H.BERRIOS | (3) | F O | 1.12.79 | 7.46(6) | 77 | 8,1B |
18/05/2021 | Bel | Sat | 1610K | Islak | 54.4 | R.MOJICA | (4) | KG | 1.40.89 | - | 69 | 5,08B |
16/06/2020 | Bel | Sat | 1610K | Hızlı | 54 | J.E.LOPEZ | (5) | KG | 1.43.60 | - | 65 | 4,68B |
11/04/2020 | Tam | Mai-S. | 1650K | Hızlı | 53.5 | A.SUAREZ | (3) | KG | 1.45.15 | 52.1(1) | 57 | 6B |
THATBOSSANOVASOUND (USA)
PALACE MALICE (USA)
BLACKSTONE RACING
R.A.CASTRO
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/2024 | Thi | Şrt | 1610K | Hızlı | 54 | F.S.BECERRA | (5) | KG | 1.40.86 | - | 85 | 18,84B |
21/11/2023 | Mah | Şrt | 1610K | Sulu | 57.2 | F.S.BECERRA | (8) | KG | 1.41.32 | - | 84 | 15,84B |
31/10/2023 | Mah | Şrt | 1670K | Normal | 56.2 | F.S.BECERRA | (6) | KG | 1.46.59 | - | 74 | 15,54B |
29/06/2023 | Bel | Mai-ÖA | 1610K | Hızlı | 56.7 | J.L.CASTANON | (5) | KG | 1.38.81 | - | 69 | 9,72B |
HOT TUB HOLIDAY (USA)
KISS THE GHOST (USA)
JASON DACOSTA
J.DACOSTA
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/02/2023 | Mah | Şrt | 1210K | Hızlı | 56.2 | A.I.DIAZ | (1) | F | 1.13.93 | - | 88 | 26,59B |
04/10/2022 | Thi | Şrt | 1670K | Hızlı | 54 | A.I.DIAZ | (1) | F | 1.42.86 | - | 91 | 25,41B |
26/08/2022 | Bel | Sta | 1710K | Islak | 54.4 | A.I.DIAZ | (3) | F | 1.46.92 | - | 84 | 45B |
19/07/2022 | Thi | Şrt | 1610K | Hızlı | 54 | A.I.DIAZ | (2) | F | 1.38.66 | - | 86 | 23,8B |
20/06/2022 | Thi | Ş-Tch-S | 1610K | Hızlı | 54 | A.I.DIAZ | (2) | F | 1.40.09 | - | 86 | 24,06B |
24/05/2022 | Thi | Şrt | 1610K | Hızlı | 54 | A.I.DIAZ | (4) | F | 1.40.28 | - | 69 | 23,04B |
19/02/2022 | Mah | Şrt | 1210K | Hızlı | 54.9 | A.I.DIAZ | (3) | F | 1.13.79 | - | 61 | 20,22B |
26/08/2021 | Thi | Mai-ÖA | 1210K | Sulu | 53.5 | A.I.DIAZ | (2) | - | 1.14.22 | - | 52 | 18,9B |
STELLA'S DREAM (USA)
KITTEN'S JOY (USA)
JOHN O'MEARA
R.C.CLINE
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2023 | Mou | Şrt | 1210K | Normal | 54.4 | C.OLIVEROS | (2) | KG | 1.10.71 | - | 79 | 12,3B |
18/07/2023 | Mou | Ş-Tch-S | 1610K | Hızlı | 54.4 | C.OLIVEROS | (5) | KG | 1.40.06 | - | 80 | 10,9B |
29/05/2023 | Mou | Mai-ÖA | 1610Ç | Sert | 55.8 | C.OLIVEROS | (6) | KG | 1.36.82 | - | 72 | 9,57B |
TIZ BRISKA (USA)
CONSTITUTION (USA)
DANIELLE AGNELLO
J.SKERRETT
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02/2025 | Mah | Sat | 1210K | Islak | 57.2 | G.A.MARTINEZ | (3) | - | 1.13.36 | - | 76 | 9,66B |
02/08/2023 | Thi | Tch-S-1 | 1610K | Hızlı | 54 | J.S.TOLEDO | (1) | - | 1.39.44 | - | 82 | 13,02B |
29/07/2021 | Thi | Şrt | 1210K | Hızlı | 53.1 | M.FRANKLIN | (3) | F O | 1.13.44 | - | 75 | 16,74B |
10/02/2021 | Mah | Şrt | 1210K | Hızlı | 55.3 | H.BERRIOS | (2) | - | 1.11.45 | - | 63 | 12,72B |
19/01/2021 | Mah | Mai-ÖA | 1110K | Hızlı | 55.3 | H.BERRIOS | (7) | - | 1.09.97 | - | 66 | 12B |
ANY DAY NOW (USA)
CARPE DIEM (USA)
ANDREW N. WARREN
A.FARRIOR
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02/2025 | Mah | Ş-Tch-S | 1610K | Islak | 57.2 | E.BARBARAN | (7) | - | 1.40.44 | - | 16,5B | |
04/02/2025 | Mah | Ş-Tch-S | 1610K | Islak | 56.2 | E.BARBARAN | (4) | - | 1.42.65 | 26.82(1) | 82 | 26,78B |
11/11/2023 | Hol | Sta | 1810K | Hızlı | 55.8 | A.BOCACHICA | (4) | - | 1.55.57 | - | 85 | 45,54B |
14/10/2023 | Hol | Sta | 1810K | Sulu | 55.8 | A.BOCACHICA | (4) | - | 1.56.29 | - | 79 | 33,75B |
22/07/2023 | Hol | Ş-Tch-S | 1310K | Hızlı | 54.4 | R.LATCHMAN | (4) | - | 1.20.73 | - | 83 | 19,62B |
02/03/2023 | Hol | Şrt | 1410K | Hızlı | 57.2 | A.BOCACHICA | (4) | - | 1.27.74 | - | 79 | 21,06B |
19/01/2023 | Hol | Şrt | 1710K | Sulu | 54.4 | A.BOCACHICA | (3) | - | 1.49.81 | - | 79 | 20,78B |
07/10/2022 | Hol | Şrt | 1310K | Hızlı | 56.2 | J.MONTANO | (2) | - | 1.20.37 | - | 81 | 20,4B |
04/03/2022 | Hol | Şrt | 1410K | Hızlı | 55.3 | A.BOCACHICA | (2) | - | 1.27.95 | - | 68 | 19,14B |
04/02/2022 | Hol | Şrt | 1410K | Sulu | 54.4 | G.ALMODOVAR | (6) | - | 1.28.74 | - | 64 | 18,4B |
13/05/2021 | Hol | Mai-ÖA | 1310K | Hızlı | 52.6 | G.ALMODOVAR | (4) | - | 1.19.94 | - | 62 | 17,75B |
NECESSARY (USA)
BRETHREN (USA)
BRENDAN GILMARTIN
B.GILMARTIN
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11/2024 | Mou | Şrt | 1610K | Hızlı | 54.4 | A.I.DIAZ | (5) | KG | 1.41.15 | - | 82 | 10,9B |
21/10/2024 | Pre | Sat | 1210T | Hızlı | 54.9 | I.O.RODRIGUEZ | (1) | KG | 1.10.41 | - | 78 | 8,4B |
01/10/2024 | Pre | Sat | 1210T | Hızlı | 54.9 | I.O.RODRIGUEZ | (5) | KG | 1.10.02 | - | 76 | 7,8B |
18/09/2024 | Pre | Mai-S. | 1210T | Hızlı | 54.4 | I.O.RODRIGUEZ | (6) | KG | 1.11.29 | - | 65 | 7,8B |