STEALSIGGYSTHUNDER (USA)
ENTICED (USA)
PARADISE FARMS CORP.
M.J.MAKER
DONTMESSWITHTESS (USA)
D.EGAN 1/0
HP88
R/C/YASA/K/7
KG55.3
ST2
TAKIKG
KS 48
1 6
2 5
3 7
4 12
TD 18
TOTO
3
3
2
6
3
SEAN S (USA)
CREATIVE CAUSE (USA)
SAM WILENSKY
S.WILENSKY
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/05/2024 | Gul | Tch-S-1 | 1670T | Hızlı | 55.8 | E.PEREZ | (7) | KG | 1.41.90 | - | 83 | 17,4B |
25/01/2023 | Gul | Sat | 1710Ç | Sert | 54.9 | M.A.VASQUEZ | (4) | - | 1.41.82 | - | 81 | 16,8B |
02/10/2022 | Gul | Sat | 1670T | Hızlı | 55.3 | M.A.VASQUEZ | (7) | - | 1.42.81 | - | 97 | 12B |
04/09/2022 | Gul | Sat | 1710T | Hızlı | 56.2 | M.A.VASQUEZ | (4) | O | 1.44.92 | - | 84 | 10,8B |
23/07/2022 | Gul | Sat | 1710T | Hızlı | 56.7 | M.A.VASQUEZ | (4) | KG | 1.46.75 | - | 77 | 10,8B |
11/07/2021 | Gul | Mai-S. | 1510Ç | Normal | 50.3 | M.FUENTES | (8) | KG | 1.31.13 | - | 70 | 11,4B |
BIDDABUDDA (USA)
TWO STEP SALSA (USA)
MARY E. EPPLER RACING STABLE, INC.
M.E.EPPLER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2024 | Gul | Sat | 1710Ç | Sert | 55.3 | E.J.ZAYAS | (6) | KG | 1.45.81 | - | 82 | 16,8B |
06/10/2023 | Gul | Sat | 1670T | Hızlı | 54.9 | M.A.VASQUEZ | (3) | KG | 1.43.23 | - | 81 | 13,5B |
29/10/2022 | Gul | Mai-S. | 1670T | Hızlı | 54.4 | M.A.VASQUEZ | (8) | KG | 1.42.44 | - | 74 | 11,6B |
PRODICIOUS FACTS (USA)
VIOLENCE (USA)
WINDYLEA FARM LLC
K.O'CONNELL
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/02/2023 | Tam | Hnd-1 | 1810Ç | Sert | 53.5 | S.CAMACHO | (4) | - | 1.49.82 | - | 89 | 13,34B |
25/01/2023 | Tam | Sat | 1610Ç | Sert | 54 | A.A.GALLARDO | (9) | - | 1.36.61 | - | 89 | 11,02B |
25/11/2022 | Tam | Sat | 1610Ç | Sert | 54.9 | S.CAMACHO | (3) | - | 1.35.67 | - | 92 | 11,02B |
09/02/2022 | Gul | Sat | 1710T | Hızlı | 55.3 | J.M.RIOS | (8) | - | 1.45.44 | - | 88 | 12,6B |
05/01/2022 | Gul | Sat | 1670T | Hızlı | 55.3 | J.M.RIOS | (3) | - | 1.41.59 | 5.39(5) | 84 | 15B |
11/11/2021 | Gul | Mai-S. | 1670T | Hızlı | 54.9 | C.SUTHERLAND | (4) | - | 1.44.09 | - | 80 | 16,8B |
MARSHAMARSHAMARSHA (USA)
E.GONZALEZ 2/0
HP78
R/C/YASD/K/4
KG55.3
ST5
TAKI
KS 11
1 3
2 3
3 1
4 2
TD 2
TOTO
2
4
2
4
2
GOT IT MADE (USA)
DEMARCHELIER (GB)
KENNETH L. RAMSEY
N.RAMSEY
MORE THAN GLORY (USA)
T.GAFFALIONE 1/0
HP88
R/C/YASD/K/5
KG55.3
ST6
TAKI
KS 20
1 4
2 4
3 1
4 1
TD 10
TOTO
1
4
5
5
2
AFTER THE GLORY (USA)
MORE THAN READY (USA)
MARCANO RACING
M.LIGHTNER
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/2025 | Gul | Sat | 1610Ç | Sert | 54.4 | J.E.MORELOS | (8) | - | 1.34.50 | - | 16,8B | |
28/08/2023 | Ell | Sat | 1710Ç | Sert | 53.5 | J.ELLIOTT | (4) | - | 1.43.32 | - | 84 | 23,2B |
31/05/2023 | Hor | Şrt | 1710Ç | Sulu | 54.4 | J.ELLIOTT | (9) | - | - | 75 | 22,68B | |
03/05/2023 | Hor | Mai-ÖA | 1670K | Hızlı | 54.4 | J.ELLIOTT | (7) | - | 1.44.27 | - | 82 | 20,4B |
SALS DREAM GIRL (USA)
M.A.VASQUEZ 5/1
HP77
R/C/YASA/K/6
KG55.3
ST7
TAKIKG
KS 30
1 6
2 3
3 3
4 3
TD 15
TOTO
6
9
6
4
7
YENTA (USA)
CONSTITUTION (USA)
GARY G. JACKSON
G.G.JACKSON
TARİH | ŞEHİR | ŞART | PİST | P.D | KG | JOKEY | SN | TAKI | DERECE | GNY | HP | İKR. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/07/2024 | Gul | Tch-S-1 | 1670T | Hızlı | 53.5 | M.A.VASQUEZ | (5) | KG | 1.41.80 | - | 85 | 17,4B |
12/05/2024 | Gul | Tch-S-1 | 1670T | Hızlı | 53.5 | S.LEON | (4) | KG | 1.41.19 | - | 86 | 15,6B |
06/03/2024 | Gul | Sat | 1670T | Hızlı | 55.8 | L.SAEZ | (5) | KG | 1.40.01 | - | 89 | 18,6B |
22/12/2023 | Gul | Sat | 1610Ç | Normal | 54.9 | J.ALVARADO | (7) | KG | 1.34.33 | 12.62(4) | 89 | 16,2B |
26/03/2023 | Gul | Şrt-1 | 1670T | Hızlı | 54.4 | L.SAEZ | (4) | KG | 1.41.21 | 20.2(2) | 91 | 22,8B |
31/08/2022 | Sar | Mai-S. | 1610Ç | Normal | 53.5 | F.PRAT | (3) | KG | 1.40.17 | 24.08(1) | 78 | 27,5B |
AEROSPACE (USA)
VALIANT MINISTER (USA)
BC RACING LLC
C.A.DAVID